Elvis Presley - Elvis's 40 Greatest
Singer: Elvis PresleyTitle: Elvis's 40 Greatest
Label: RCA – PL 42691 , RCA – ADE P 12
Type: 2 x Vinyl, LP, Compilation, Pink
Country: UK
Date of released: 1978
Category: Rock
Style: Rock & Roll
Size MP3 zip: 1717 mb
Size FLAC zip: 1464 mb
Rating: 4.9✭
Format: MP3 MP4 AC3 MP2 AA MP3 DXD MP1 FLAC
- 1464 downloads at 29 mb/s
MP3 version
- 1717 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | My Baby Left MeWritten-By – Crudup* |
| A2 | Heartbreak HotelWritten-By – Presley*, Axton*, Durden* |
| A3 | Blue Suede ShoesWritten-By – Perkins* |
| A4 | Hound DogWritten-By – Leiber, Stoller* |
| A5 | Love Me TenderWritten-By – Presley*, Matson* |
| A6 | Got A Lot O' Livin' To DoWritten-By – Schroeder*, Weisman* |
| A7 | (Let Me Be Your) Teddy BearWritten-By – Lowe*, Mann* |
| A8 | PartyWritten-By – Robinson* |
| A9 | All Shook UpWritten-By – Presley*, Blackwell* |
| A10 | Old ShepWritten-By – Foley* |
| B1 | Don'tWritten-By – Leiber, Stoller* |
| B2 | Hard Headed WomanWritten-By – Demetrius* |
| B3 | King CreoleWritten-By – Leiber, Stoller* |
| B4 | Jailhouse RockWritten-By – Leiber, Stoller* |
| B5 | A Big Hunk O' LoveWritten-By – Schroeder*, Wyche* |
| B6 | I Got StungWritten-By – Schroeder*, Hill* |
| B7 | One NightWritten-By – Bartholomew, King* |
| B8 | (Now And Then There's) A Fool Such As IWritten-By – Trader* |
| B9 | I Need Your Love TonightWritten-By – Reichner*, Wayne* |
| B10 | Stuck On YouWritten-By – Schroeder*, Leslie, McFarland* |
| C1 | FeverWritten-By – Cooley*, Davenport* |
| C2 | It's Now Or NeverWritten-By – Schroeder*, Di Capua*, Gold* |
| C3 | Are You Lonesome Tonight?Written-By – Handman*, Turk* |
| C4 | Wooden HeartWritten-By – Weisman*, Kaempfert*, Wise*, Twomey* |
| C5 | SurrenderWritten-By – De Curtis*, Pomus, Shuman* |
| C6 | (Marie's The Name Of) His Latest FlameWritten-By – Pomus, Shuman* |
| C7 | Wild In The CountryWritten-By – Weiss*, Peretti, Creatore* |
| C8 | There's Always MeWritten-By – Robertson* |
| C9 | Rock-A-Hula BabyWritten-By – Weisman*, Fuller*, Wise* |
| C10 | Can't Help Falling In LoveWritten-By – Weiss*, Peretti, Creatore* |
| D1 | Good Luck CharmWritten-By – Schroeder*, Gold* |
| D2 | She's Not YouWritten-By – Pomus*, Stoller, Leiber* |
| D3 | Return To SenderWritten-By – Blackwell*, Scott* |
| D4 | You're The Devil In DisguiseWritten-By – Giant, Baum, Kaye* |
| D5 | Crying In The ChapelWritten-By – Glenn* |
| D6 | Guitar ManWritten-By – Hubbard* |
| D7 | In The GhettoWritten-By – Davis* |
| D8 | Suspicious MindsWritten-By – James* |
| D9 | There Goes My EverythingWritten-By – Frazier* |
| D10 | Don't Cry DaddyWritten-By – Davis* |
Companies, etc.
- Phonographic Copyright (p) – RCA Records
- Copyright (c) – RCA Records
- Manufactured By – RCA Ltd.
- Printed By – Robert Stace
Credits
- Art Direction – John Dyer
- Artwork, Design [Cover] – Dick Whitbread
- Featuring – The Imperials Quartet* (tracks: D9), The Jordanaires (tracks: A7 to A9, B1 to B3, B5, B8 to B10, C2, C3, C5, C7 to C10, D1, D3 to D5)
Notes
Special Pink Pressing.Some copies were released with an advertisement 2-paged A4-format booklet 'Elvis 1935-1977 - Catalogue August 1978'. Inside the booklet advertisements shown all the Elvis records made and for sale from RCA.
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): PL 42691-A-1E
- Matrix / Runout (Runout Side B): PL 42691-B-1E
- Matrix / Runout (Runout Side C): PL 42691-C-2E
- Matrix / Runout (Runout Side D): PL 42691-D-2E
- Matrix / Runout (Runout Side A (variant 1): PL 42691-A-3E A/W
- Matrix / Runout (Runout Side B (variant 1): PL 42691-B-3E 'W' A/A
- Matrix / Runout (Runout Side C (variant 1): PL 42691-C-4E W A1Q
- Matrix / Runout (Runout Side A variant 2): PL·42691·A·1E A4 AP
- Matrix / Runout (Runout Side B variant 2): PL·42691·B·1E A3 AR
- Matrix / Runout (Runout Side C variant 2): PL 42691 C 4E B1 H 'W'
- Matrix / Runout (Runout Side D variant 2): PL 42691 D-2E 'W' A2 E
- Matrix / Runout (Runout Side A variant 3): PL 42691-A-3E A/AC
- Matrix / Runout (Runout Side B variant 3): PL 42691-B-3E 'W' A/C
- Matrix / Runout (Runout Side D variant 3): PL 42691-C-4E 'W' A4Z
- Matrix / Runout (Runout Side D variant 3): PL 42691-D-1E A4 AY
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ADEP 12, ADE P 12 | Elvis Presley | 40 Greatest Hits (2xLP, Comp, Gat) | Arcade, Arcade | ADEP 12, ADE P 12 | UK | 1975 |
| PL42691 | Elvis Presley | Elvis's 40 Greatest (2xLP, Comp, Gat) | RCA | PL42691 | UK | 1980 |
| MAL-RCLP 20205-20206, PL 42691 | Elvis* | 40 Greatest Hits (2xLP, Comp) | RCA Victor, RCA | MAL-RCLP 20205-20206, PL 42691 | Greece | 1975 |
| ADE G 6 | Elvis Presley | Seine 40 Grössten Hits (2xLP, Comp) | Arcade Records | ADE G 6 | Germany | 1975 |
| PL-42691 | Elvis Presley | 40 Greatest Hits (40 Grabaciones Originales) (2xLP, Comp) | RCA Victor | PL-42691 | Spain | 1979 |
