Various - Sixties - A Decade In Sound
Singer: VariousTitle: Sixties - A Decade In Sound
Label: Dressed To Kill – MOPTOP 1960
Type: 10 x CD, Compilation Box Set All Media
Country: UK
Date of released: 2001
Category: Rock, Pop
Style:
Size MP3 zip: 1374 mb
Size FLAC zip: 1410 mb
Rating: 4.4✭
Format: MP3 AAC AIFF MPC WAV APE AUD VOX FLAC
- 1410 downloads at 29 mb/s
MP3 version
- 1374 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –Status Quo | Pictures Of Matchstick Men | 3:10 |
| 1-2 | –Gene Pitney | 24 Hours From Tulsa | 2:57 |
| 1-3 | –Donovan | Oh Deed I Do | 2:06 |
| 1-4 | –Jimi Hendrix | Red House | 8:04 |
| 1-5 | –The Beatles | Cry For A Shadow | 2:23 |
| 1-6 | –John Mayall & The Bluesbreakers | I'm Your Witch Doctor | 2:08 |
| 1-7 | –The Yardbirds | Heart Full Of Soul (Sitar Version) | 2:26 |
| 1-8 | –Jeff Beck | Mr. You're A Better Man Than I | 3:18 |
| 1-9 | –Blues Incorporated | She Fooled Me | 2:19 |
| 1-10 | –Pentangle | Light Flight | 3:14 |
| 1-11 | –The Lovin' Spoonful | Daydream | 2:19 |
| 1-12 | –Santana | With A Little Help From My Friends | 4:06 |
| 2-1 | –Melanie | Mr. Tambourine Man | 4:25 |
| 2-2 | –Fleetwood Mac | Oh Well (Live) | 3:04 |
| 2-3 | –Sandie Shaw | (There's) Always Something There To Remind Me | 2:45 |
| 2-4 | –Donovan | Colours | 2:49 |
| 2-5 | –Captain Beefheart & His Magic Band* | Dropout Boogie | 2:27 |
| 2-6 | –Doctor John* | Zu Zu Man | 3:15 |
| 2-7 | –The Rockin' Berries | He's In Town | 2:32 |
| 2-8 | –Quiet Melon | Diamond Joe | 3:47 |
| 2-9 | –P.P. Arnold | Angel Of The Morning | 3:14 |
| 2-10 | –Rod Stewart | Little Miss Understood | 3:35 |
| 2-11 | –Nico | I'm Not Sayin' | 2:51 |
| 2-12 | –Earl Vince & The Valiants | Somebody's Gonna Get Their Head Kicked In Tonite | 2:40 |
| 3-1 | –Amen Corner | Hello Susie | 2:36 |
| 3-2 | –The Flowerpot Men* | Let's Go To San Francisco | 3:34 |
| 3-3 | –Jimi Hendrix | Two In One Goes | 2:14 |
| 3-4 | –John Lee Hooker | Stomp Boogie | 3:08 |
| 3-5 | –The Searchers | When You Walk In The Room | 2:22 |
| 3-6 | –Chicago | 25 Or 6 To 4 | 5:38 |
| 3-7 | –Marianne Faithfull | Lady Madelaine | 4:21 |
| 3-8 | –Humble Pie | Natural Born Boogie | 4:12 |
| 3-9 | –Twinkle | Terry | 3:05 |
| 3-10 | –Donovan | Jersey Thursday | 2:13 |
| 3-11 | –Alexis Korner & Colin Hodgkinson | I Got My Mojo Working (Live In Paris) | 4:11 |
| 3-12 | –Lovin' Spoonful* | Summer In The City | 2:39 |
| 4-1 | –The Band | Shine A Light | 4:08 |
| 4-2 | –The Moody Blues | Go Now | 3:11 |
| 4-3 | –The Yardbirds | For Your Love | 2:30 |
| 4-4 | –Captain Beefheart & His Magic Band* | I'm Glad | 3:11 |
| 4-5 | –Clapton* & Page* | Draggin' My Tail | 3:09 |
| 4-6 | –The Purple Gang | Granny Takes A Trip | 2:43 |
| 4-7 | –The Nice | America | 6:23 |
| 4-8 | –Family | In My Own Time | 3:30 |
| 4-9 | –The Small Faces* | Itchycoo Park | 2:48 |
| 4-10 | –Melanie | Lay Lady Lay | 6:20 |
| 4-11 | –Edwin Hawkins Singers | Oh Happy Day | 3:36 |
| 4-12 | –Cpt Beefheart & His Magic Band* | Gimme Dat Harp Boy | 3:37 |
| 5-1 | –Small Faces | The Autumn Stone | 3:58 |
| 5-2 | –Jim Croce | Time In A Bottle | 2:25 |
| 5-3 | –Donovan | Sunny Goodge St. | 2:56 |
| 5-4 | –Pentangle | When I Get Home | 4:59 |
| 5-5 | –Sandie Shaw | Girl Don't Come | 2:11 |
| 5-6 | –PP Arnold* | The First Cut Is The Deepest | 3:16 |
| 5-7 | –Chris Farlowe | Handbags And Gladrags | 3:24 |
| 5-8 | –Fleetwood Mac | Man Of The World | 2:49 |
| 5-9 | –Status Quo | Hurdy Gurdy Man | 3:15 |
| 5-10 | –Lovin' Spoonful* | Nashville Cats | 2:36 |
| 5-11 | –Juicy Lucy | Who Do You Love? | 3:02 |
| 5-12 | –John Mayall | Telephone Blues | 3:57 |
| 6-1 | –David Garrick | Lady Jane | 3:11 |
| 6-2 | –Alexis Korner | Honky Tonk Woman | 2:55 |
| 6-3 | –Taj Mahal | Stagger Lee | 4:42 |
| 6-4 | –Donovan | Universal Soldier | 2:13 |
| 6-5 | –Small Faces | Tin Soldier | 3:20 |
| 6-6 | –Status Quo | Ice In The Sun | 2:10 |
| 6-7 | –Fleetwood Mac | Black Magic Woman (Live) | 6:03 |
| 6-8 | –Savoy Brown | Cold Blooded Woman | 3:49 |
| 6-9 | –Rod Stewart | So Much To Say | 3:12 |
| 6-10 | –Amen Corner | (If Paradise Is) Half As Nice | 2:49 |
| 6-11 | –Chris Farlowe | Out Of Time | 3:34 |
| 6-12 | –Captain Beefheart & His Magic Band* | Mirror Man | 4:16 |
| 7-1 | –Nico | The Last Mile | 2:50 |
| 7-2 | –Gene Pitney | I'm Gonna Be Strong | 2:13 |
| 7-3 | –Tangerine Dream | Girls On Broadway | 4:43 |
| 7-4 | –Searchers* | Needles And Pins | 2:12 |
| 7-5 | –Tremeloes* | I Shall Be Released | 3:31 |
| 7-6 | –David Bowie | Good Morning Girl | 2:12 |
| 7-7 | –Marianne Faithfull | Wrong Road Again | 2:48 |
| 7-8 | –Eric Clapton | Choker | 1:25 |
| 7-9 | –The Nice | Little Arabella | 4:17 |
| 7-10 | –David Bowie | I'm Not Losing Sleep | 2:54 |
| 7-11 | –Jimi Hendrix | Purple Haze | 3:03 |
| 7-12 | –Donovan | Sunshine Superman | 4:05 |
| 8-1 | –Beach Boys* | Surfin' Safari | 2:00 |
| 8-2 | –Chuck Berry | Nadine (Live) | 3:58 |
| 8-3 | –Bob 'n' Earl* | Harlem Shuffle | 2:46 |
| 8-4 | –Maxine Brown | Oh No Not My Baby | 2:33 |
| 8-5 | –Eric Burdon | House Of The Rising Sun | 4:41 |
| 8-6 | –Skeeter Davis | End Of The World | 2:36 |
| 8-7 | –Desmond Dekker | Israelites | 2:35 |
| 8-8 | –Dixie Cups* | Chapel Of Love | 2:43 |
| 8-9 | –Dave Davies | Death Of A Clown | 3:02 |
| 8-10 | –Wayne Fontana | Pamela Pamela | 2:11 |
| 8-11 | –Betty Everett | You're No Good | 2:16 |
| 8-12 | –Lemon Pipers* | Green Tambourine | 2:22 |
| 9-1 | –Fourmost* | Hello Little Girl | 1:55 |
| 9-2 | –Heinz | Just Like Eddie | 2:49 |
| 9-3 | –John Lee Hooker | Dimples | 2:10 |
| 9-4 | –Isley Brothers* | Twist & Shout | 2:32 |
| 9-5 | –Jimmy Jones | Handyman | 2:01 |
| 9-6 | –The Kingsmen | Louie Louie | 2:47 |
| 9-7 | –Gladys Knight | Every Beat Of My Heart | 2:04 |
| 9-8 | –Ketty Lester | Love Letters | 2:40 |
| 9-9 | –Little Eva | Locomotion | 2:23 |
| 9-10 | –Susan Maughan | Bobby's Girl | 2:31 |
| 9-11 | –Van Morrison | Brown Eyed Girl | 2:58 |
| 9-12 | –Paul & Paula | Hey Paula | 2:29 |
| 10-1 | –P.J. Proby | Hold Me | 2:35 |
| 10-2 | –Martha Reeves | Heatwave | 2:41 |
| 10-3 | –Jeannie C. Riley | Harper Valley PTA | 3:12 |
| 10-4 | –Sam 'n' Dave* | Soul Man | 2:48 |
| 10-5 | –Shangri-Las* | Leader Of The Pack | 2:53 |
| 10-6 | –Del Shannon | Runaway | 2:19 |
| 10-7 | –Shirelles* | Will You Love Me Tomorrow | 2:41 |
| 10-8 | –Percy Sledge | When A Man Loves A Woman | 2:50 |
| 10-9 | –Johnny Tillotson | Poetry In Motion | 2:26 |
| 10-10 | –Brenton Wood | Gimme Little Sign | 2:15 |
| 10-11 | –Zombies* | She's Not There | 2:27 |
| 10-12 | –The Troggs | Love Is All Around | 2:39 |
Notes
The box (32 x 32 x 5,5 cm) includes 10 CDs packed in 5 Double-CD jewel cases, a "Collector's T-Shirt", a "Giant Presentation Book" (29,5 x 29,5 cm/52 pages) and a "60's Pop Quiz" CD-ROM.Track durations ripped from CDs.
All artist names as on release.
Barcode and Other Identifiers
- Barcode: 666629159828
