Clifford Hayes - Clifford Hayes & Louisville Jug Bands Vol. 2 (1926 - 1927)
Singer: Clifford HayesTitle: Clifford Hayes & Louisville Jug Bands Vol. 2 (1926 - 1927)
Label: Rst Records – JPCD-1502-2
Series: Jazz Perspectives –
Type: CD, Compilation, Remastered
Country: Austria
Date of released: 1994
Category: Jazz, Blues
Style:
Size MP3 zip: 1728 mb
Size FLAC zip: 1588 mb
Rating: 4.8✭
Format: MP3 RA WAV ADX AC3 MP3 WAV DTS FLAC
- 1588 downloads at 29 mb/s
MP3 version
- 1728 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Dixieland Jug Blowers | Boodle-Am-Shake (Take 2)Alto Saxophone, Vocals – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – H. Clifford*Jug, Vocals – Earl McDonaldViolin – Clifford Hayes |
| 2 | –Dixieland Jug Blowers | Florida BluesAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 3 | –Dixieland Jug Blowers | Don’t Give All My Lard AwayAlto Saxophone, Vocals – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 4 | –Dixieland Jug Blowers | BanjorenoAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 5 | –Dixieland Jug Blowers | Skip, Skat, Doodle-DoAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – H. Clifford*Jug, Vocals – Earl McDonaldViolin – Clifford Hayes |
| 6 | –Dixieland Jug Blowers | Louisville StompAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 7 | –Dixieland Jug Blowers | House Rent RagAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – H. Clifford*Jug, Speech – Earl McDonaldViolin – Clifford Hayes |
| 8 | –Dixieland Jug Blowers | Memphis ShakeAlto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 9 | –Dixieland Jug Blowers | Carpet Alley-Breakdown (Take 1)Alto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – Earl McDonald, H. Clifford* |
| 10 | –Dixieland Jug Blowers | Carpet Alley-Breakdown (Take 2)Alto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – Earl McDonald, H. Clifford* |
| 11 | –Dixieland Jug Blowers | Hen Party Blues (Take 1)Alto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 12 | –Dixieland Jug Blowers | Hen Party Blues (Take 2)Alto Saxophone – Lockwood LewisBanjo – Cal Smith , Curtis Hayes, Emmett PerkinsClarinet – Johnny DoddsJug – Earl McDonald, H. Clifford*Violin – Clifford Hayes |
| 13 | –Earl McDonald's Original Louisville Jug Band | She’s In The Graveyard NowAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 14 | –Earl McDonald's Original Louisville Jug Band | Casey BillAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 15 | –Earl McDonald's Original Louisville Jug Band | Louisville SpecialAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug – Earl McDonaldMandolin – Ben Calvin* |
| 16 | –Earl McDonald's Original Louisville Jug Band | Rocking Chair BluesAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 17 | –Earl McDonald's Original Louisville Jug Band | Mama’s Little Sunny BoyAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 18 | –Earl McDonald's Original Louisville Jug Band | She Won’t Quit But She’ll Slow DownAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 19 | –Earl McDonald's Original Louisville Jug Band | Under The Chicken TreeAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug, Vocals – Earl McDonaldMandolin – Ben Calvin* |
| 20 | –Earl McDonald's Original Louisville Jug Band | Melody March CallAlto Saxophone – Lucien BrownBanjo – Cal Smith Jug – Earl McDonaldMandolin – Ben Calvin* |
| 21 | –Whistler And His Jug Band* | Low Down BluesGuitar, Whistle [nose whistle], Vocals – Whistler Jug – Rudolph ThompsonTenor Banjo – Willie BlackViolin – Jess Ferguson |
| 22 | –Whistler And His Jug Band* | The Vamps Of "28"Guitar, Vocals – Whistler Jug – Rudolph ThompsonTenor Banjo – Willie BlackViolin – Jess Ferguson |
| 23 | –Whistler And His Jug Band* | The Jug Band SpecialGuitar, Whistle [nose whistle], Vocals – Whistler Jug – Rudolph ThompsonTenor Banjo – Willie BlackViolin – Jess Ferguson |
| 24 | –Whistler And His Jug Band* | Pig Meat BluesGuitar, Whistle [nose whistle] – Whistler Jug – Rudolph ThompsonTenor Banjo – Willie BlackViolin – Jess Ferguson |
Companies, etc.
- Phonographic Copyright (p) – Rst Records
- Copyright (c) – Rst Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Cover – Kurt Hriczucsah
- Executive-Producer – Rudi Staeger
- Liner Notes – Brenda Bogert
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. December 10, 1926, Chicago, 37220-2, Victor 20480
2. December 10, 1926, Chicago, 37221-2, Victor 20403
3. December 10, 1926, Chicago, 37222-3, Victor 20420
4. December 10, 1926, Chicago, 37223-2, Victor 21473
5. December 10, 1926, Chicago, 37224-2, Victor 20649
6. December 10, 1926, Chicago, 37225-2, Victor 20403
7. December 11, 1926, Chicago, 37226-2, Victor 20420
8. December 11, 1926, Chicago, 37227-2, Victor 20415
9. December 11, 1926, Chicago, 37228-1, Victor 20480
10. December 11, 1926, Chicago, 37228-2, His Master's Voice B-10727
11. December 11, 1926, Chicago, 37229-1, His Master's Voice B-10727
12. December 11, 1926, Chicago, 37229-2, Victor 20649
13. March 30, 1927, Atlanta, Georgia, 143805-2, Columbia 14255
14. March 30, 1927, Atlanta, Georgia, 143806-2, Columbia 14371
15. March 30, 1927, Atlanta, Georgia, 143807-2, Columbia 14226
16. March 30, 1927, Atlanta, Georgia, 143808-, Columbia 14226
17. March 30, 1927, Atlanta, Georgia, 143809-2, Columbia 14371
18. March 30, 1927, Atlanta, Georgia, 143810-1, Columbia 14255
19. March 30, 1927, Atlanta, Georgia, 143811-2, Columbia 14206
20. March 30, 1927, Atlanta, Georgia, 143812-2, Columbia 14206
21. April 29, 1927, St. Louis, Missouri, 80793-A, OKeh 8469
22. April 29, 1927, St. Louis, Missouri, 80795-B, OKeh 8469
23. April 29, 1927, St. Louis, Missouri, 80797-B, OKeh 8816
24. April 30, 1927, St. Louis, Missouri, 80799-A, OKeh 8816
