Various - Happy Days Are Here Again
Singer: VariousTitle: Happy Days Are Here Again
Label: Longines Symphonette Society – none
Type: 6 x Vinyl, LP, Compilation, Stereo Box Set
Country: US
Date of released:
Category: Jazz, Pop, Stage & Screen
Style: Easy Listening, Big Band, Vocal, Swing
Size MP3 zip: 1689 mb
Size FLAC zip: 1859 mb
Rating: 4.1✭
Format: MP3 AA MP4 MP2 WMA WAV DTS MMF FLAC
- 1859 downloads at 29 mb/s
MP3 version
- 1689 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | –Guy Lombardo And His Royal Canadians | Happy Days Are Here Again |
| A2 | –Eddie Cantor | Makin' Whoopee |
| –Tommy Dorsey And His Orchestra | Medley | |
| A3a | – | Charmaine |
| A3b | – | Tenderly |
| A4 | –Ink Spots* | Maybe |
| A5 | –Sammy Kaye And His Orchestra | Deep Purple |
| B1 | –Artie Shaw And His Orchestra | Where Or When |
| B2 | –Jimmy Dorsey And His Orchestra, Bob Eberly And Helen O'Connell | Tangerine |
| B3 | –Mills Brothers* | You Always Hurt The One You Love |
| B4 | –Mary Martin | My Heart Belongs To Daddy |
| B5 | –Guy Lombardo And His Royal Canadians | Blue Tango |
| C1 | –Fred Waring And The Pennsylvanians* | Buckle Down, Winsocki |
| C2 | –Ella Fitzgerald And Her Savoy Eight | I Was Doing All Right |
| C3 | –Lawrence Welk And His Champagne Music | Bubbles In The Wine |
| C4 | –Bing Crosby With Fred Waring And The Pennsylvanians* | 'Way Back Home |
| C5 | –The Four Aces | (It's No) Sin |
| D1 | –Les Brown And His Band Of Renown And The Ames Brothers | Sentimental Journey |
| D2 | –Billie Holiday | Lover Man (Oh, Where Can You Be?) |
| D3 | –Ethel Smith | Tico Tico |
| D4 | –Ted Weems And His Orchestra With Perry Como | That Old Gang Of Mine |
| D5 | –Art Tatum | Elegie |
| E1 | –Count Basie And His Orchestra* | One O'Clock Jump |
| E2 | –Judy Garland With Victor Young And His Orchestra | Over The Rainbow |
| E3 | –Walter Huston | September Song |
| E4 | –Judy Garland And Gene Kelly | For Me And My Gal |
| E5 | –Bob Hope And Shirley Ross | Thanks For The Memory |
| E6 | –Johnny Long And His Orchestra* | When I Take My Sugar To Tea |
| F1 | –Fred Waring And His Concert Orchestra* | Holiday For Strings |
| F2 | –Ink Spots* | I'll Never Smile Again |
| F3 | –Louis Armstrong And The All-Stars* | When The Saints Go Marching In |
| F4 | –Andrews Sisters* With Vic Schoen And His Orchestra | Don't Sit Under The Apple Tree (With Anyone Else But Me) |
| F5 | –Sy Oliver And His Orchestra | Four Or Five Times |
| G1 | –Woody Herman And His Orchestra | Woodchopper's Ball |
| G2 | –Bing Crosby With John Scott Trotter And His Orchestra | Moonlight Becomes You |
| G3 | –Tex Beneke, The Modernaires And The Tex Beneke Orchestra* | Chattanooga Choo Choo |
| G4 | –Gene Austin | My Blue Heaven |
| G5 | –Artie Shaw And His Orchestra | Love Walked In |
| H1 | –Ames Brothers* And Les Brown And His Band Of Renown | Undecided |
| H2 | –Carmen Cavallaro | Chopin's Polonaise |
| H3 | –Ted Lewis | Three O'Clock In The Morning |
| H4 | –Pearl Bailey | The Birth Of The Blues |
| H5 | –Claude Thornhill And His Orchestra | When I Wish Upon A Star |
| I1 | –Clyde McCoy And His Orchestra | Sugar Blues |
| I2 | –Rudy Vallee | Whiffenpoof Song (Baa Baa Baa) |
| I3 | –Ray Eberle, The Modernaires And Tex Beneke And His Orchestra | Elmer's Tune |
| I4 | –Chick Webb And His Orchestra With Ella Fitzgerald | A Tisket, A Tasket |
| I5 | –Deanna Durbin With Charles Previn And His Orchestra | Because |
| I6 | –King Cole Trio* | Honeysuckle Rose |
| J1 | –Ted Weems And His Orchestra | Heartaches |
| J2 | –Ted Weems And His Orchestra With Perry Como | I Wonder Who's Kissing Her Now |
| J3 | –Glenn Miller And His Orchestra | Peg Of My Heart |
| J4 | –Jimmy Durante With Six Hits And A Miss | Inka Dinka Doo |
| J5 | –Mills Brothers* | You're Nobody Till Somebody Loves You |
| J6 | –Wayne King His Saxaphone And Orchestra* | Melody Of Love |
| K1 | –Peggy Lee And Gordon Jenkins And His Orchestra | Lover |
| K2 | –King Cole Trio* | Sweet Lorraine |
| K3 | –Connie Boswell And Bob Crosby's Bob Cats* | Martha - Ah So Pure (M'appari Tutt' Amor) |
| K4 | –Tony Martin | Tonight (Perfidia) |
| K5 | –Tommy Dorsey And His Orchestra With Bob Eberly And Helen O'Connell | Green Eyes (Aquellos Ojos Verdes) |
| K6 | –Bing Crosby | Pennies From Heaven |
| L1 | –Sy Oliver And His Orchestra | Organ Grinder's Swing |
| L2 | –Ethel Merman | It's De-Lovely |
| L3 | –Hoagy Carmichael At The Piano* | Star Dust |
| L4 | –The Four Aces Featuring Al Alberts | Mister Sandman |
| L5 | –Ben Bernie And His Orchestra* | Au Revoir, Pleasant Dreams |
| L6 | –Guy Lombardo And His Royal Canadians | Auld Lang Syne |
Companies, etc.
- Pressed By – Decca Records Pressing Plant, Pinckneyville
- Licensed From – Decca Records
Notes
Track B2: Track List on Inner Slipcase Flap lists Ray Eberle and Helen O'Connell as soloists, Ray never sang with the Dorsey Brothers' band, but Bob did.Track K5: Hub Label lists Bob Eberly as soloist, Track List on Inner Slipcase Flap lists Ray Eberle
Track L3: Correct Title is Stardust
Barcode and Other Identifiers
- Matrix / Runout (Side A, Runout stamped): LWS261A 2 1 2 [below LWS] 2vertical-ticks
- Matrix / Runout (Side B, Runout stamped): LWS261B 2 1 2 [below LWS] vertical-tick
- Matrix / Runout (Side C, Runout stamped): LWS262A 1 1 [below LWS] vertical-tick
- Matrix / Runout (Side D, Runout stamped): LWS262B 2 1 2 [below LWS] vertical-tick
- Matrix / Runout (Side E, Runout stamped): LWS263A 1 1 2[below LWS] vertical-tick
- Matrix / Runout (Side F, Runout stamped): LWS263B 3 1
- Matrix / Runout (Side G, Runout stamped): LWS264A 2 1 1
- Matrix / Runout (Side H, Runout etched): LWS 264 B-2
- Matrix / Runout (Side I, Runout stamped): LWS265A 2 1 2 [below LWS] vertical-tick
- Matrix / Runout (Side J, Runout stamped): LWS265B 1 1 2 [below LWS] vertical-tick
- Matrix / Runout (Side K, Runout stamped): LWS266A 2 1 2 [below LWS] vertical-tick
- Matrix / Runout (Side L, Runout stamped): LWS266B 2 1 2 [below LWS] 2vertical-ticks
- Matrix / Runout (Side A, Label): LWS 261-A
- Matrix / Runout (Side B, Label): LWS 261-B
- Matrix / Runout (Side C, Label): LWS 262-A
- Matrix / Runout (Side D, Label): LWS 262-B
- Matrix / Runout (Side E, Label): LWS 263-A
- Matrix / Runout (Side F, Label): LWS 263-B
- Matrix / Runout (Side G, Label): LWS 264-A
- Matrix / Runout (Side H, Label): LWS 264-B
- Matrix / Runout (Side I, Label): LWS 265-A
- Matrix / Runout (Side J, Label): LWS 265-B
- Matrix / Runout (Side K, Label): LWS 266-A
- Matrix / Runout (Side L, Label): LWS 266-B
- Other (Record 1 Decca Catalog Number (below LWS number)): DL 734383
- Other (Record 2 Decca Catalog Number (below LWS number)): DL 734384
- Other (Record 3 Decca Catalog Number (below LWS number)): DL 734385
- Other (Record 4 Decca Catalog Number (below LWS number)): DL 734386
- Other (Record 5 Decca Catalog Number (below LWS number)): DL 734387
- Other (Record 6 Decca Catalog Number (below LWS number)): DL 734388
