Tony Touch - #60 - Power Cypha 3 (The Grand Finale)
Singer: Tony TouchTitle: #60 - Power Cypha 3 (The Grand Finale)
Label: Touch Entertainment – none
Type: Cassette, Mixed, Promo
Country: US
Date of released: 1999
Category: Hip Hop
Style:
Size MP3 zip: 1475 mb
Size FLAC zip: 1868 mb
Rating: 3.5✭
Format: MP3 ADX AUD VQF AU FLAC MP1 DTS FLAC
- 1868 downloads at 29 mb/s
MP3 version
- 1475 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | –Tony Touch | Intro |
| A2 | –Tony Touch | Freestyle |
| Flip Mode, Outsidaz | ||
| A3 | –Rah Digga | Freestyle |
| Quiet Money, The Firm | ||
| A4 | –AZ, Halfamill* | Freestyle |
| M.O.P | ||
| A5 | –Billy Dance*, Little Fame*, Teflon | Freestyle |
| A6 | –Pain In The Ass* | Interlude |
| A7 | –Eminem | Freestyle |
| Blackstarr | ||
| A8 | –Mos Def, Talib Kweli | Freestyle |
| A9 | –Milk D*, MC Lyte | Freestyle |
| A10 | –Cormega | Freestyle |
| Mobb Deep | ||
| A11 | –Prodigy | Freestyle |
| A12 | –Chezina* | Freestyle |
| A13 | –Sauce Money | Freestyle |
| A14 | –Large Professor | Freestyle |
| A15 | –Icon-N-Destruct | Freestyle |
| Arabs | ||
| A16 | –Special Ed, Sheilds, 40* | Freestyle |
| A17 | –Run (Rev. Run)* | Freestyle |
| A18 | –Richie Rich | Freestyle |
| A19 | –Kid Capri | Interlude |
| A20 | –Q-Tip | Freestyle |
| Creamteam, Wu Tang | ||
| A21 | –Superb, Raekwon, Banky*, Thad | Freestyle |
| Brand Nubian | ||
| A22 | –Lord Jamal* | Freestyle |
| Brand Nubian | ||
| A23 | –Grand Puba | Freestyle |
| Cypress Hill Click | ||
| A24 | –B-Real | Freestyle |
| Cypress Hill Click | ||
| A25 | –B-Ricks* | Freestyle |
| A26 | –Raze | Freestyle |
| Likwit Crew | ||
| A27 | –Xzibit, Tash | Freestyle |
| B1 | –Wyclef* | Freestyle |
| B2 | –Jayo Felony | Freestyle |
| B3 | –Ed O.G.* | Freestyle |
| B4 | –Dead Prez | Freestyle |
| B5 | –Black Rob, Phenom , G Deep* | Freestyle |
| Reeps | ||
| B6 | –Pirate , Born , Fever | Freestyle |
| B7 | –Fierce | Freestyle |
| B8 | –Madd Rapper | Freestyle |
| B9 | –LA The Darkman | Freestyle |
| B10 | –Thirstin Howl III | Freestyle |
| Beatnuts | ||
| B11 | –Les* | Freestyle |
| Beatnuts | ||
| B12 | –Juju | Freestyle |
| B13 | –Craig Mack | Freestyle |
| B14 | –Positive K | Freestyle |
| De La Soul | ||
| B15 | –Pos D Nus* | Freestyle |
| B16 | –Common | Freestyle |
| B17 | –Willie Stubz | Freestyle |
| B18 | –Kurupt, Baby Girl | Freestyle |
| B19 | –Sore Losers | Freestyle |
| B20 | –Safir*, Ras Kass | Freestyle |
| B21 | –Royce 5'9* | Freestyle |
| B22 | –Council | Freestyle |
| B23 | –Defari | Freestyle |
| B24 | –Mr. Reck, Blahzay Blahzay | Freestyle |
| B25 | –Tony Touch | Outro |
Credits
- DJ Mix – Tony Touch
Notes
Translucent yellow tape with white print.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Tony Touch | #60 - Power Cypha 3 (The Grand Finale) (Cass, Mixed, Mixtape) | Tape Kingz | none | US | 1999 |
| TT3PC3 | Tony Touch | Power Cypha 3 "The Grand Finale" (2xCD, Comp, Mixed, Promo) | Touch Entertainment | TT3PC3 | US | Unknown |
| TTFS-PC3 | Tony Touch | Power Cypha 3 "The Grand Finale" (12", Mixed) | Touch Entertainment | TTFS-PC3 | US | Unknown |
| none | Tony Touch | 50 MC's Pt. 3 (2xCDr, Comp, Mixed, RE) | Not On Label | none | US | Unknown |
| CDTTHH60SE | Tony Touch | Power Cypha: 50 MCs Volume Three (2xCD, Comp, Mixed, RE, Spe) | Touch Entertainment | CDTTHH60SE | US | 2005 |
