June Christy - June's Got Rhythm
Singer: June ChristyTitle: June's Got Rhythm
Label: World Record Club – T 528
Type: Vinyl, LP, Album, Reissue, Mono
Country: UK
Date of released: 1966
Category: Jazz
Style:
Size MP3 zip: 1629 mb
Size FLAC zip: 1467 mb
Rating: 4.6✭
Format: MP3 AAC MPC AUD AC3 VOC XM DXD FLAC
- 1467 downloads at 29 mb/s
MP3 version
- 1629 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Rock Me To Sleep |
| A2 | Gypsy In My Soul |
| A3 | I'm Glad There Is You |
| A4 | They Can't Take That Away From Me |
| A5 | It Don't Mean A Thing |
| A6 | My One And Only Love |
| B1 | When Lights Are Low |
| B2 | I Can Make You Love Me (If You Let Me) |
| B3 | Easy Living |
| B4 | Blue Moon |
| B5 | All God's Chilun Got Rhythm |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-1076 | June Christy | June's Got Rhythm (LP) | Capitol Records | ST-1076 | US | 1958 |
| ST-1076 | June Christy | June's Got Rhythm (LP) | Capitol Records | ST-1076 | UK | 1958 |
| 054 1868381 | June Christy | June's Got Rhythm (LP) | Capitol Records | 054 1868381 | Spain | Unknown |
| SPLE-809, PLE 809 | June Christy | June's Got Rhythm (LP, Album, Club) | Light Music Club, World Record Club | SPLE-809, PLE 809 | Australia | 1962 |
| T-1076 | June Christy | June's Got Rhythm (LP) | Capitol Records | T-1076 | Canada | 1958 |
