Barclay James Harvest - Barclay James Harvest
Singer: Barclay James HarvestTitle: Barclay James Harvest
Label: Harvest – TOCP-70346
Type: CD, Album, Reissue, Remastered, Paper Sleeve
Country: Japan
Date of released: 14 Feb 2008
Category: Rock
Style: Prog Rock
Size MP3 zip: 1853 mb
Size FLAC zip: 1521 mb
Rating: 3.5✭
Format: MP3 AU AHX DMF WAV MP4 XM TTA FLAC
- 1521 downloads at 29 mb/s
MP3 version
- 1853 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Taking Some Time On |
| 2 | Mother Dear |
| 3 | The Sun Will Never Shine |
| 4 | When The World Was Woken |
| 5 | Good Love Child |
| 6 | The Iron Maiden |
| 7 | Dark Now My Sky |
| 8 | Early Morning |
| 9 | Mr. Sunshine |
| 10 | So Tomorrow (BBC Session) |
| 11 | Eden Unobtainable (BBC Session) |
| 12 | Night (BBC Session) |
| 13 | Pools Of Blue (BBC Session) |
| 14 | Need You Oh So Bad (BBC Session) |
| 15 | Small Time Town (BBC Session) |
| 16 | Dark Now My Sky (BBC Session) |
| 17 | I Can't Go On Without You |
| 18 | Eden Unobtainable |
| 19 | Poor Wages |
| 20 | Brother Thrush |
Companies, etc.
- Record Company – EMI Music Japan Inc
Credits
- Conductor [Resident Musical Director] – Robert Godfrey*
- Engineer – Phil McDonald
- Liner Notes [解説] – 深民淳*
- Orchestra – The Barclay James Harvest Orchestra
- Producer – Norman Smith
- Remastered By – Peter Mew
- Supervised By [監修] – 伊藤政則*
Notes
Comes in a CD sized papersleeve album replica (gatefold), with Obi-strip and insert of notes mostly in Japanese (also includes lyrics in English).Tracks 8 to 20 are bonus tracks.
Barcode and Other Identifiers
- Barcode: 4988006859173
- Matrix / Runout: TOCP-70346 1
- Mastering SID Code: IFPI L153
- Mould SID Code: IFPI 28S3
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 770, 1E 062 ○ 04372 | Barclay James Harvest | Barclay James Harvest (LP, Album, Tex) | Harvest, Harvest | SHVL 770, 1E 062 ○ 04372 | UK | 1970 |
| 1C 064-04 372 | Barclay James Harvest | Barclay James Harvest (LP, Album, RE, Gat) | Harvest, EMI Electrola | 1C 064-04 372 | Germany | Unknown |
| R-00935, S/5336 | Barclay James Harvest | Barclay James Harvest (LP, Album, Club, RE) | World Record Club, World Record Club | R-00935, S/5336 | Australia | 1977 |
| none | Barclay James Harvest | Their First Album (CD, Album, RE, RM, Unofficial) | Not On Label | none | Russia | Unknown |
| 07243 538405 2 5, 538 4052 | Barclay James Harvest | Their First Album (CD, Album, RE, RM) | EMI, Harvest | 07243 538405 2 5, 538 4052 | UK & Europe | Unknown |
