Alton Ellis - Sunday Coming
Singer: Alton EllisTitle: Sunday Coming
Label: Studio One – PSOL 3423, Studio One – SOLP 01233
Type: Vinyl, LP, Album
Country: US
Date of released:
Category: Reggae, Funk / Soul
Style: Reggae
Size MP3 zip: 1609 mb
Size FLAC zip: 1724 mb
Rating: 4.7✭
Format: MP3 RA XM DMF ADX MPC WMA VOX FLAC
- 1724 downloads at 29 mb/s
MP3 version
- 1609 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Joy In The Morning | |
| A2 | Sunday Coming | 2:23 |
| A3 | These Eyes | 2:57 |
| A4 | Hurting Me | 2:25 |
| A5 | It's True | 2:45 |
| A6 | Alton's Groove | 2:02 |
| A7 | What Does It Take To Win Your Love | 2:59 |
| B1 | The Picture Was You | 3:01 |
| B2 | Gonna Take A Miracle | 2:14 |
| B3 | Your Heart Is Gonna Pay | 2:58 |
| B4 | Wide Awake In A Dream | |
| B5 | You Make Me So Very Happy | 3:07 |
| B6 | Reasons In The Sky | 3:03 |
| B7 | The Winner (Extended Version) | 7:21 |
Companies, etc.
- Manufactured By – Jamaica Recording Mfg. Co. Ltd.
- Distributed By – Coxsone's Music City
Credits
- Cover, Design – O'Neil Nanco
- Producer, Engineer [Recording Engineer] – C.S. Dodd*
Notes
Studio One sleeve with PSOL 3423 on front and back, SOLP 01233 in label.Barcode and Other Identifiers
- Matrix / Runout: SOL 01233 A
- Matrix / Runout: SOL 01233 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CSL 8023 | Alton Ellis | Sunday Coming (LP, Album) | Coxsone Records | CSL 8023 | Jamaica | 1971 |
| C HB 3511 | Alton Ellis | Sunday Coming (Cass) | Heartbeat Records | C HB 3511 | USA & Canada | 1995 |
| PSOL-3423, PSOL 3423 | Alton Ellis | Sunday Coming (LP, Album, RE) | Studio One, Studio One | PSOL-3423, PSOL 3423 | US | Unknown |
| PSOL 3423 | Alton Ellis | Sunday Coming (LP, Album, RE) | Studio One | PSOL 3423 | US | 1980 |
| PSOL-3423 | Alton Ellis | Sunday Coming (LP, Album, RE) | Studio One | PSOL-3423 | US | 1995 |
