Louis Armstrong - Intégrale Louis Armstrong Vol. 4 - West End Blues
Singer: Louis ArmstrongTitle: Intégrale Louis Armstrong Vol. 4 - West End Blues
Label: Frémeaux & Associés – FA1354
Type: 3 x CD, Compilation
Country: France
Date of released: 20 Nov 2007
Category: Jazz
Style: Dixieland
Size MP3 zip: 1666 mb
Size FLAC zip: 1878 mb
Rating: 4.4✭
Format: MP3 AA FLAC TTA MP4 MP2 VOC AAC FLAC
- 1878 downloads at 29 mb/s
MP3 version
- 1666 downloads at 32 mb/s
FLAC version
Tracklist
| 1-01 | –Louis Armstrong And His Hot Five* | You Made Me Love You | 2:56 |
| 1-02 | –Louis Armstrong And His Hot Five* | Irish Black Bottom | 2:42 |
| 1-03 | –Bertha "Chippie" Hill | Pleadin' For The Blues | 3:01 |
| 1-04 | –Bertha "Chippie" Hill | Pratt City Blues | 2:49 |
| 1-05 | –Bertha "Chippie" Hill | Mess, Katie, Mess | 2:46 |
| 1-06 | –Bertha "Chippie" Hill | Lovesick Blues | 3:15 |
| 1-07 | –Bertha "Chippie" Hill | Lonesome Weary Blues | 3:07 |
| 1-08 | –Jimmy Bertrand's Washboard Wizards | Easy Come, Easy Go Blues | 2:35 |
| 1-09 | –Jimmy Bertrand's Washboard Wizards | The Blues Stampede | 2:35 |
| 1-10 | –Jimmy Bertrand's Washboard Wizards | I'm Goin' Huntin' | 2:54 |
| 1-11 | –Jimmy Bertrand's Washboard Wizards | If You Want To Be My Sugar Papa | 2:33 |
| 1-12 | –Johnny Dodds' Black Bottom Stompers | Weary Blues | 2:47 |
| 1-13 | –Johnny Dodds' Black Bottom Stompers | New Orleans Stomp | 2:45 |
| 1-14 | –Johnny Dodds' Black Bottom Stompers | Wild Man Blues (Tk. 1) | 3:03 |
| 1-15 | –Johnny Dodds' Black Bottom Stompers | Wild Man Blues (Tk. 2) | 3:03 |
| 1-16 | –Johnny Dodds' Black Bottom Stompers | Melancholy (Tk. 1) | 3:06 |
| 1-17 | –Johnny Dodds' Black Bottom Stompers | Melancholy (Tk. 2) | 3:20 |
| 1-18 | –Sippie Wallace | Dead Drunk Blues | 3:12 |
| 1-19 | –Sippie Wallace | Have You Ever Been Done? | 3:00 |
| 1-20 | –Sippie Wallace | Lazy Man Blues | 3:11 |
| 1-21 | –Sippie Wallace | The Flood Blues | 3:17 |
| 1-22 | –Louis Armstrong And His Stompers | Chicago Breakdown | 3:26 |
| 1-23 | –Hociel Thomas | Sunshine Baby | 2:46 |
| 2-01 | –Louis Armstrong And His Hot Seven* | Willie The Weeper | 3:13 |
| 2-02 | –Louis Armstrong And His Hot Seven* | Wild Man Blues | 3:17 |
| 2-03 | –Louis Armstrong And His Hot Seven* | Alligator Crawl | 3:04 |
| 2-04 | –Louis Armstrong And His Hot Seven* | Potato Head Blues | 3:00 |
| 2-05 | –Louis Armstrong And His Hot Seven* | Melancholy Blues | 3:09 |
| 2-06 | –Louis Armstrong And His Hot Seven* | Weary Blues | 3:07 |
| 2-07 | –Louis Armstrong And His Hot Seven* | Twelfth Street Rag | 3:11 |
| 2-08 | –Louis Armstrong And His Hot Seven* | Keyhole Blues | 3:35 |
| 2-09 | –Louis Armstrong And His Hot Seven* | S.O.L. Blues | 3:00 |
| 2-10 | –Louis Armstrong And His Hot Seven* | Gully Low Blues | 3:23 |
| 2-11 | –Louis Armstrong And His Hot Seven* | That's When I'll Come Back To You | 2:56 |
| 2-12 | –Louis Armstrong And His Hot Five* | Put 'Em Down Blues | 3:13 |
| 2-13 | –Louis Armstrong And His Hot Five* | Ory's Creole Trombone | 3:10 |
| 2-14 | –Louis Armstrong And His Hot Five* | The Last Time | 3:28 |
| 2-15 | –Louis Armstrong And His Hot Five* | Struttin' With Some Barbecue | 3:03 |
| 2-16 | –Louis Armstrong And His Hot Five* | Got No Blues | 3:22 |
| 2-17 | –Louis Armstrong And His Hot Five* | Once In A While | 3:12 |
| 2-18 | –Louis Armstrong And His Hot Five* | I'm Not Rough | 3:00 |
| 2-19 | –Louis Armstrong And His Hot Five* | Hotter Than That | 3:02 |
| 2-20 | –Louis Armstrong And His Hot Five* | Savoy Blues | 3:29 |
| 2-21 | –Lillie Delk Christian With Louis Armstrong And His Hot Four | You're A Real Sweetheart | 3:06 |
| 2-22 | –Lillie Delk Christian With Louis Armstrong And His Hot Four | Was It A Dream? | 2:56 |
| 3-01 | –Lillie Delk Christian With Louis Armstrong And His Hot Four | Too Busy | 2:53 |
| 3-02 | –Lillie Delk Christian With Louis Armstrong And His Hot Four | Last Night I Dreamed You Kissed Me | 3:05 |
| 3-03 | –Louis Armstrong And His Hot Five* | Fireworks | 3:09 |
| 3-04 | –Louis Armstrong And His Hot Five* | Skip The Gutter | 3:05 |
| 3-05 | –Louis Armstrong And His Hot Five* | A Monday Date | 3:10 |
| 3-06 | –Louis Armstrong And His Hot Five* | Don't Jive Me | 2:46 |
| 3-07 | –Louis Armstrong And His Hot Five* | West End Blues | 3:21 |
| 3-08 | –Louis Armstrong And His Hot Five* | Sugar Foot Strut | 3:19 |
| 3-09 | –Louis Armstrong And His Hot Five* | Two Deuces | 2:54 |
| 3-10 | –Louis Armstrong And His Hot Five* | Squeeze Me | 3:20 |
| 3-11 | –Louis Armstrong And His Hot Five* | Knee Drops | 3:24 |
| 3-12 | –Carroll Dickerson And His Orchestra | Symphonic Raps | 3:10 |
| 3-13 | –Carroll Dickerson And His Orchestra | Savoyager's Stomp | 3:03 |
| 3-14 | –Louis Armstrong And His Orchestra | No (No, Papa, No) | 2:54 |
| 3-15 | –Louis Armstrong And His Orchestra | Basin Street Blues | 3:16 |
| 3-16 | –Louis Armstrong And His Savoy Ballroom Five | No One Else But You | 3:24 |
| 3-17 | –Louis Armstrong And His Savoy Ballroom Five | Beau Koo Jack | 3:03 |
| 3-18 | –Louis Armstrong And His Savoy Ballroom Five | Save It, Pretty Mama | 3:22 |
| 3-19 | –Louis Armstrong And His Savoy Ballroom Five | Muggles | 2:50 |
| 3-20 | –Lillie Delk Christian | I Can't Give You Anything But Love | 3:21 |
| 3-21 | –Lillie Delk Christian | Baby | 2:52 |
| 3-22 | –Lillie Delk Christian | Sweethearts On Parade | 3:05 |
| 3-23 | –Lillie Delk Christian | I Must Have That Man | 3:11 |
Notes
1-01-1-02 - OkeH Session - 27/11/19261-03-1-07 - OkeH Session - 23 & 26/11/1926
1-08-1-11 - Vocalion Session - 21/04/1927
1-12-1-17 - Vocalion Session - 22/04/1927
1-18-1-21 - OkeH Session - 6/05/1927
1-22 - OkeH Session - 9/05/1927
1-23 - OkeH Session - 11/11/1925
2-01-2-11 - OkeH Session - 7-14/05/1927
2-12-2-14 - OkeH Session - 2 & 6/09/1927
2-15-2-20 - OkeH Session - 9-13/12/1927
2-21-2-22 - OkeH Session - 26/06/1928
3-01-3-02 - OkeH Session - 26/06/1928
3-03-3-11 - OkeH Session - 27-29/06 & 5/07/1928
3-12-3-13 - OkeH Session - 5/07/1928
3-14-3-15 - OkeH Session - 4/12/1928
3-16-3-19 - OkeH Session - 5 & 7/12/1928
3-20-3-23 - OkeH Session - 11 & 12/12/1928
