Dickie Wells, J.J. Johnson, Charlie Shavers, Clark Terry - Jazz Brass
Singer: Dickie WellsTitle: Jazz Brass
Label: The Franklin Mint Record Society – JAZZ23, The Greatest Jazz Recordings Of All Time – JAZZ23
Series: Institute Of Jazz Studies Official Archive Collection – SW: jz23
Type: 4 x Vinyl, LP, Compilation, Box, Red Vinyl
Country: US
Date of released: 1986
Category: Jazz
Style:
Size MP3 zip: 1641 mb
Size FLAC zip: 1661 mb
Rating: 4.9✭
Format: MP3 MIDI WAV AIFF MMF AA DXD MP1 FLAC
- 1661 downloads at 29 mb/s
MP3 version
- 1641 downloads at 32 mb/s
FLAC version
Tracklist
| 89A - 1 | –The Dixie-Stompers | Snag It |
| 89A - 2 | –Jabbo Smith And His Rhythm Aces | Sweet And Low Blues |
| 89A - 3 | –Henry Allen & His Orchestra | It's Written All Over Your Face |
| 89A - 4 | –Dickie Wells And His Orchestra | Japanse Sandman |
| 89A - 5 | –Frank Newton And His Orchestra | The Blues My Baby Gave To Me |
| 89A - 6 | –Hot Lips Page Jam Session* | Baby Lips |
| 89B - 1 | –Count Basie Orchestra | Fiesta In Blue |
| 89B - 2 | –The Harry Edison Quartet | K.M. Blues |
| 89B - 3 | –Joe Thomas & His Orchestra* | Black Butterfly |
| 89B - 4 | –The Louie Bellson Quintet | Buffalo Joe |
| 89B - 5 | –Jimmie Lunceford | Uptown Blues |
| 89B - 6 | –Brad Gowans And His New York Nine | Caroline In The Morning |
| 90A - 1 | –Doc Cheatham | Baker's Dozen |
| 90A - 2 | –Joe Newman And His Orchestra | Basin Street Blues |
| 90A - 3 | –Clark Terry And His Orchestra | What A Country! |
| 90A - 4 | –Joe Wilder | The Boy Next Door |
| 90A - 5 | –Thad Jones / Mel Lewis Orchestra | What Is This Thing |
| 90A - 6 | –Ruby Braff / George Barnes Quartet | Body And Soul |
| 90B - 1 | –Tadd Dameron Septet | Jahbero |
| 90B - 2 | –The Gigi Gryce Orchestra | Brownskin |
| 90B - 3 | –Kenny Dorham Quartet | Alone Together |
| 90B - 4 | –Art Farmer And His Orchestra | Rain Check |
| 90B - 5 | –Red Rodney, Ira Sullivan | Dial-A-Brew |
| 90B - 6 | –Art Blakey & The Jazz Messengers | Falling In Love With You |
| 91A - 1 | –George Brunies And His Jazz Band | The Roof Blues |
| 91A - 2 | –Fletcher Henderson And His Orchestra | The Gouge Of Armor Avenue |
| 91A - 3 | –Fletcher Henderson And His Orchestra | Fidgety Feet |
| 91A - 4 | –Jimmie Noone And His Orchestra | Keystone Blues |
| 91A - 5 | –Red And Miff's Stompers | Slippin Around |
| 91A - 6 | –Tommy Dorsey And His Orchestra | Night And Day |
| 91B - 1 | –Henry Allen & His Orchestra | Roll Along Praise Moon |
| 91B - 2 | –Chick Webb And His Orchestra | If Dreams Come True |
| 91B - 3 | –Teddy Hill And His NBC Orchestra | My Marie |
| 91B - 4 | –Benny Morton's Trombone Choir | Once In A While |
| 91B - 5 | –Vic Dickenson Quartet | Tenderly |
| 91B - 6 | –Mel Powell & His Orchestra* | When Did You Leave Heaven |
| 92A - 1 | –Bill Harris Septet | Mean To Me |
| 92A - 2 | –Cozy Cole All Stars | Through For The Night |
| 92A - 3 | –Bennie Green Sextet | Thats All |
| 92A - 4 | –The J.J. Johnson Sextet | Fat Back |
| 92A - 5 | –Gil Evans & Ten | If You Could See Me Now |
| 92A - 6 | –Charlie Ventura's Band | East Of Suez |
| 92B - 1 | –Urbie Green And His Orchestra | It Must Be True |
| 92B - 2 | –The Louis Bellson Octet | Back On The Scene |
| 92B - 3 | –The Bob Brookmeyer Quartet | I Got Rhythm |
| 92B - 4 | –Trombone Workshop | Mother Someplace |
| 92B - 5 | –Trombone Summit | Mississippi Mud |
| 92B - 6 | –George Lewis | Lush Life |
Notes
16 page booklet includedLetter to the Subscriber, signed by Stanley Walker, Vice President and Director
