Izzy Bizu - A Moment Of Madness
Singer: Izzy BizuTitle: A Moment Of Madness
Label: Epic – 88875164772, iluvlive – 88875164772, Sony Music – 88875164772
Type: CD, Album
Country: UK & Europe
Date of released: 02 Sep 2016
Category: Funk / Soul, Pop
Style: Contemporary R&B, Soul
Size MP3 zip: 1531 mb
Size FLAC zip: 1520 mb
Rating: 3.5✭
Format: MP3 AA MOD WAV MP4 VOX AIFF MP3 FLAC
- 1520 downloads at 29 mb/s
MP3 version
- 1531 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | DiamondProducer, Mixed By, Guitar, Keyboards, Drum Programming, Bass – Ian BarterWritten-By – Ian Barter, Isobel Bizu Beardshaw |
| 2 | White TigerDrum Programming [Additional] – Darren Heelis, Steve FitzmauriceDrums – Ben BattenMixed By – Steve FitzmauriceMixed By [Mix Assistant], Synth [Additional Korg Polysix] – Charles WongPiano, Guitar, Bass, Synth – Mika BarrouxProducer, Programmed By [Additional Programming] – Dan Grech-MargueratWritten-By – Isobel Bizu Beardshaw, Mika Barroux |
| 3 | SkinnyDrum Programming [Additional] – Darren Heelis, Steve FitzmauriceDrums – Jonathan TuittMixed By – Steve FitzmauriceMixed By [Mix Assistant], Bass Guitar – Charles WongProducer, Guitar, Keyboards, Bass, Mastered By – Ian BarterSaxophone – Tommy Andrews Strings – Alex Eichenberger, Iain WilsonTrombone – Rom WhiteTrumpet – Tom Walsh Written-By – Ian Barter, Isobel Bizu Beardshaw |
| 4 | Naive SoulBass – Elliot James Drums – George Cook Electric Guitar – Mika Barroux, Paul HermanEngineer – George Murphy Horns – Andy Ross Mixed By, Synth [Solina String] – Steve FitzmauriceOrgan [Hammond Organ] – Jess BaileyOrgan [Wurlitzer Organ] – Jess Bailey, Mika BarrouxPercussion [Additional], Mixed By [Mix Assistant] – Darren HeelisProducer – Justin Broad, Paul HermanTenor Saxophone – Sam Frank Trumpet – Graeme Flowers*, Simon FinchWritten-By – Isobel Bizu Beardshaw, Justin Broad, Mika Barroux, Paul Herman |
| 5 | Give Me LoveAcoustic Guitar – Paul HermanArranged By [Strings] – Rosie DanversBass – Andy Marshall , Justin Broad, Mika BarrouxCello – Laura Anstee, Rosie DanversElectric Guitar – Mika Barroux, Paul HermanEngineer [Strings] – Nick Taylor Mixed By [Mix Assistant] – Charles WongMixed By, Drum Programming [Additional] – Steve FitzmauricePercussion – Mika BarrouxPiano, Drum Programming – Justin Broad, Paul HermanProducer – Justin Broad, Paul HermanStrings – Wired StringsViola – Nick Barr, Rebecca Jones Violin – Anna Croad, Eleanor Mathieson, Eleanor Stanford*, Hayley Pomfrett, Jenny Sacha, Patrick Kiernan, Sally Jackson, Stephanie CaveyWritten-By – Isobel Bizu Beardshaw, Justin Broad, Mika Barroux, Paul Herman |
| 6 | Adam & EveArranged By [Strings] – Jonny CofferBass, Guitar – Mika BarrouxCello – Bryony James, Rosie DanversDouble Bass – Kylie DavisEngineer [Strings] – Nick Taylor Mixed By – Steve FitzmauriceMixed By [Mix Assistant] – Darren HeelisProducer, Beats – Jony RockstarSaxophone – James Hunt*Strings – Wired StringsTrombone – Nichol ThomsonTrumpet – Dan Carpenter*, Thomas Walsh*Viola – Emma Owens, Fiona LeggatViolin – Alison Dods, Debbie Widdup, Gabriella-Liana Flatt, Gillon Cameron, Jenny Sacha, Kerenza Peacock, Natalia Bonner, Patrick Kiernan, Sally JacksonWritten-By – Isobel Bizu Beardshaw, Jonathan Lipsey*, Mika Barroux |
| 7 | GorgeousBrass – Tim HuttonGuitar, Bass, Programmed By – Steve ChrisanthouKeyboards, Programmed By – John Beck Percussion – Izzy Bizu, Mika BarrouxProducer, Mixed By – John Beck , Steve ChrisanthouWritten-By – Isobel Bizu Beardshaw, John Beck , Mika Barroux, Steve Chrisanthou |
| 8 | Lost ParadiseMixed By [Mix Assistant] – Charles WongMixed By, Tuba [Additional] – Steve FitzmauriceProducer, Engineer, Guitar, Bass, Keyboards, Drums, Percussion, Programmed By – Jimmy HogarthProgrammed By [Additional Programming] – Charles Wong, Darren HeelisWritten-By – Isobel Bizu Beardshaw, Jimmy Hogarth |
| 9 | GloriousEngineer [Engineer For Mix] – Joe ViscianoMixed By – Tom ElmhirstMixed By [Mix Assistant] – Brandon BostProducer, Guitar, Bass, Drum Programming, Arranged By [String Arrangements], Piano – Ian BarterWritten-By – Ian Barter, Isobel Bizu Beardshaw, Jamie Scott |
| 10 | What Makes You HappyDrum Programming [Additional] – Darren Heelis, Steve FitzmauriceMixed By – Steve FitzmauriceMixed By [Mix Assistant] – Charles WongProducer, Guitar, Keyboards, Drum Programming, Bass – Ian BarterSaxophone – Tommy Andrews Strings – Alex Eichenberger, Iain WilsonTrombone – Rom WhiteTrumpet – Tom Walsh Written-By – Ian Barter, Isobel Bizu Beardshaw, Mika Barroux |
| 11 | Mad BehaviourDrums – Ben BattenMixed By – Mike SpencerPiano, Guitar, Bass – Mika BarrouxProducer – Dan Grech-Marguerat, Mike SpencerStrings, Piano [Additional], Bass [Additional], Guitar [Additional], Mixed By – Mike SpencerStrings, Piano [Additional], Bass, Guitar – Mike SpencerWritten-By – Isobel Bizu Beardshaw, Joseph Stoddart, Mika Barroux |
| 12 | CirclesArranged By [Strings] – Rosie DanversBacking Vocals – Izzy Bizu, Justin Broad, Mika Barroux, Paul HermanBass – Mika BarrouxCello – Bryony James, Rosie DanversDouble Bass – Kylie DavisDrum Programming – Justin BroadDrums – George Cook Electric Guitar – Mika Barroux, Paul HermanEngineer – George Murphy Engineer [Engineer For Mix] – Joe ViscianoEngineer [Strings] – Nick Taylor Mixed By – Tom ElmhirstMixed By [Mix Assistant] – Brandon BostOrgan [Wurlitzer And Hammond Organ] – Jess BaileyProducer – Justin Broad, Paul HermanStrings – Wired StringsViola – Emma Owens, Fiona LeggatViolin – Alison Dods, Debbie Widdup, Gabriella-Liana Flatt, Gillon Cameron, Jenny Sacha, Kerenza Peacock, Natalia Bonner, Patrick Kiernan, Sally JacksonWritten-By – Isobel Bizu Beardshaw, Justin Broad, Mika Barroux, Paul Herman |
| 13 | I KnowProducer, Mixed By, Guitar, Keyboards, Drum Programming, Bass – Ian BarterWritten-By – Ian Barter, Isobel Bizu Beardshaw |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment UK Limited
- Copyright (c) – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
- Record Company – Sony Music Entertainment International Services GmbH
- Pressed By – Sony DADC – A0102699168-0101
- Published By – Cutcraft Music Group
- Published By – DMPG
- Published By – 19
- Published By – Universal Publishing
- Published By – Copyright Control
- Produced For – Solar Management Ltd.
- Mixed At – Pierce Rooms
- Recorded At – Wendyhouse Studios
- Published By – Peermusic
- Published By – BMG
- Recorded At – Eastcote Studios
- Recorded At – Air Edel Studios
- Published By – Distiller Music
- Published By – Wixen Music UK Ltd.
- Published By – Good Groove Songs Ltd.
- Published By – Universal Music Publishing Group
- Published By – Sony / ATV Music Publishing
- Mixed At – Electric Lady Studios
- Produced At – The Lark's Tongue
- Mixed At – The Lark's Tongue
- Mastered At – Soundtrap Mastering
Credits
- A&R [Executive A&R] – ILUVLIVE
- Artwork – Adultartclub.co.uk*
- Mastered By – Jeremy Cooper (tracks: 1, 2, 4 to 13)
- Photography By – Alex de Mora
Notes
Standard jewel case with clear tray and 12-page booklet.Tracks 1, 13
Published by Cutcraft Music Group/DMPG/19/Universal Publishing
Track 2
Published by Cutcraft Music Group/DMPG/Copyright Control
Produced and additional programming for Solar Management Ltd.
Mixed for 365 Artists at The Pierce Rooms, London
Track 3
Published by Cutcraft Music Group/DMPG/19/Universal Publishing
Drums recorded at Wendyhouse Studios
Mixed for 365 Artists at The Pierce Rooms, London
Track 4
Published by Cutcraft Music Group/DMPG/Copyright Control/Peermusic/BMG
Recorded at Eastcote Studios
Mixed for 365 Artists at The Pierce Rooms, London
Track 5
Published by Cutcraft Music Group/DMPG/Copyright Control/Peermusic/BMG
Recorded at Eastcote Studios
Strings recorded at Air Edel, London
Mixed for 365 Artists at The Pierce Rooms, London
Track 6
Published by Cutcraft Music Group/DMPG/Copyright Control/Distiller Music
Strings recorded at Air Edel, London
Mixed for 365 Artists at The Pierce Rooms, London
Track 7
Published by Cutcraft Music Group/DMPG/Copyright Control/Wixen Music UK Ltd./Good Groove Songs Limited
Track 8
Published by Cutcraft Music Group/DMPG/Universal Music Publishing Group
Mixed for 365 Artists at The Pierce Rooms, London
Track 9
Published by Cutcraft Music Group/DMPG/19/Universal Publishing/ Sony/ATV Music Publishing (PRS/BMI)
Mixed at Electric Lady Studios
Track 10
Published by Cutcraft Music Group/DMPG/19/Universal Publishing/Copyright Control
Mixed for 365 Artists at The Pierce Rooms, London
Track 11
Published by Cutcraft Music Group/DMPG/Copyright Control
Produced for Solar Management Ltd. (Dan Grech-Marguerat) at The Lark's Tongue
Mixed at The Lark's Tongue Buckinghamshire
Track 12
Published by Cutcraft Music Group/DMPG/Copyright Control/Peermusic/BMG
Recorded at Eastcote Studios
Strings recorded at Air Edel, London
Mixed at Electric Lady Studios
Mastered at Soundtrap Mastering, London
℗ & © 2016 Sony Music Entertainment UK Limited.
Distributed by Sony Music Entertainment. Sony Music Entertainment International Services GmbH.
Made in the EU.
Barcode and Other Identifiers
- Barcode: 8 88751 64772 5
- Rights Society: BIEM/GEMA
- Label Code: LC 00199
- Matrix / Runout: Sony DADC A0102699168-0101 15 A00
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 941Q
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SICP-4954 | Izzy Bizu | A Moment Of Madness (CD, Album) | Epic | SICP-4954 | Japan | 2016 |
| 88985358842 | Izzy Bizu | A Moment of Madness (CD, Album, Dlx) | Epic, iluvlive | 88985358842 | Australia & New Zealand | 2016 |
| 88875164771 | Izzy Bizu | A Moment of Madness (2xLP, Dlx) | Epic | 88875164771 | UK & Europe | 2016 |
| 0886446214078 | Izzy Bizu | A Moment of Madness (18xFile, MP3, Album, 320) | Epic, iluvlive | 0886446214078 | 2016 | |
| 88875164782 | Izzy Bizu | A Moment of Madness (CD, Album, Dlx) | Epic, iluvlive | 88875164782 | UK & Europe | 2016 |
