Various - The Best Pepsi Chart Album In The World ...Ever! 2000
Singer: VariousTitle: The Best Pepsi Chart Album In The World ...Ever! 2000
Label: Virgin – VTDCD 300, Virgin – 7243 8 49159 2 6, EMI – 7243 8 49159 2 6, Box Music – 7243 8 49159 2 6
Series: Pepsi Chart Album – 2000
Type: 2 x CD, Compilation
Country: UK & Europe
Date of released: 2000
Category: Electronic, Hip Hop, Pop
Style: Europop, Indie Pop, Ballad, Eurodance, UK Garage, RnB/Swing
Size MP3 zip: 1379 mb
Size FLAC zip: 1598 mb
Rating: 4.6✭
Format: MP3 AUD XM AIFF MP4 AC3 ADX MP3 FLAC
- 1598 downloads at 29 mb/s
MP3 version
- 1379 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Kelis | Caught Out There |
| 1-2 | –Jamelia Feat. Beenie Man | Money |
| 1-3 | –Gabrielle | Rise (Artful Dodger Remix)Remix – Artful Dodger |
| 1-4 | –Artful Dodger | Re-rewind The Crowd Say Bo Selecta |
| 1-5 | –DJ Luck & MC Neat | A Little Bit Of Luck |
| 1-6 | –Fierce | Sweet Love 2k |
| 1-7 | –Geri Halliwell | Bag It Up |
| 1-8 | –Vengaboys | Kiss (When The Sun Don't Shine) |
| 1-9 | –Sash! | Adelente |
| 1-10 | –Nu Generation | In Your Arms (Rescue Me) |
| 1-11 | –Atomic Kitten | Right Now |
| 1-12 | –Daphne & Celeste* | Ooh Stick You |
| 1-13 | –S Club 7 | Two In A Million |
| 1-14 | –Martine McCutcheon | Talking In Your Sleep |
| 1-15 | –Rebecca Wheatley | Stay With Me (Baby) |
| 1-16 | –Steps | Heartbeat |
| 1-17 | –Tina Turner | When The Heartache Is Over |
| 1-18 | –Diana Ross | Not Over You Yet |
| 1-19 | –Six Chix | Only The Women Know (Club Mix) |
| 1-20 | –Lene Marlin | Sitting Down Here (Tin Tin Out Mix)Remix – Tin Tin Out |
| 1-21 | –Scooch | More Than I Needed To Know |
| 2-1 | –Oasis | Go Let It Out |
| 2-2 | –Robbie Williams | She's The One |
| 2-3 | –R Kelly* | If I Could Turn Back The Hands Of Time |
| 2-4 | –Tom Jones & The Cardigans | Burning Down The House |
| 2-5 | –Dum Dums | Everything |
| 2-6 | –Stereophonics | I Wouldn't Believe Your Radio |
| 2-7 | –Melanie C | Northern Star |
| 2-8 | –Supergrass | Moving |
| 2-9 | –Moby | Natural Blues |
| 2-10 | –Colour Girl | Can't Get Used To Losing You |
| 2-11 | –Artful Dodger & Romina Johnson | Movin' Too Fast |
| 2-12 | –Basement Jaxx | Red Alert |
| 2-13 | –Wamdue Project | King Of My Castle |
| 2-14 | –Joey Negro Feat. Taka Boom | Must Be The Music |
| 2-15 | –Alice Deejay | Back In My Life |
| 2-16 | –Flickman | The Sound Of Bamboo |
| 2-17 | –Scanty Sandwich | Because Of You |
| 2-18 | –Cuban Boys | C Vs I |
| 2-19 | –Mint Royale With Lauren Laverne | Don't Falter |
| 2-20 | –Bob Marley Vs Funkstar De Luxe | Rainbow Country |
| 2-21 | –CRW | I Feel Love |
Companies, etc.
- Phonographic Copyright (p) – Circa Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Copyright (c) – Circa Records Ltd.
Credits
- Concept By – Ashley Abram
- Design – The Design Corporation
Notes
Printed In The UkBarcode and Other Identifiers
- Matrix / Runout (DISC ONE): 8491602 . 1 : 1 : 1 EMI SWINDON
- Other (DISC ONE): IFPI L041
- Matrix / Runout (DISC TWO ): 8491612 . 1 : 1 : 5 EMI SWINDON
- Other (DISC TWO): IFPI L042
- Barcode: 7243 8 49159 2 6
- Barcode: 7 24384 91592 6
- Label Code: LC 03098
- Other: F PM
