Zapp & Roger - All The Greatest Hits
Singer: Zapp & RogerTitle: All The Greatest Hits
Label: Reprise Records – CDW 45143
Type: CD, Compilation
Country: Canada
Date of released: 1993
Category: Electronic, Funk / Soul
Style: Electro, Downtempo, Disco
Size MP3 zip: 1499 mb
Size FLAC zip: 1246 mb
Rating: 3.7✭
Format: MP3 RA AA XM AAC VOC DTS MP4 FLAC
- 1246 downloads at 29 mb/s
MP3 version
- 1499 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | –Zapp | More Bounce To The Ounce (Edit) | 5:14 |
| 2 | –Zapp | Be Alright (Edit) | 2:43 |
| 3 | –Roger Troutman | I Heard It Through The Grapevine (Edit) | 6:48 |
| 4 | –Roger Troutman | So Ruff, So Tuff (Edit) | 3:35 |
| 5 | –Roger Troutman | Do It Roger (Edit) | 5:17 |
| 6 | –Zapp | Dance Floor (Edit) | 5:13 |
| 7 | –Zapp | Doo Wa Ditty (Blow That Thing) (Edit) | 3:46 |
| 8 | –Zapp | I Can Make You Dance (Edit) | 4:00 |
| 9 | –Zapp | Heartbreaker (Part 1, Part 2) (Edit) | 4:15 |
| 10 | –Roger Troutman | In The Mix (Edit) | 3:28 |
| 11 | –Roger Troutman | Midnight Hour (Live '93 Remix) | 5:08 |
| 12 | –Zapp | Computer Love | 4:44 |
| 13 | –Roger Troutman | Night & Day ('93 Remix) | 3:08 |
| 14 | –Roger Troutman | I Want To Be Your Man | 4:09 |
| 15 | –Roger Troutman | Curiosity ('93 Remix) | 4:28 |
| 16 | –Zapp & Roger | Slow And Easy | 5:11 |
| 17 | –Zapp & Roger | Mega Medley | 4:08 |
Companies, etc.
- Phonographic Copyright (p) – Reprise Records
- Copyright (c) – Reprise Records
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Distributed By – Warner Music Canada Ltd
Notes
Tracks 1 to 10 are shorter edits of the original full album versions. Tracks 11, 13 and 15 are remixes from 1993.Original years of release:
1-2: 1980
3-5: 1981
6-7: 1982
8-9: 1983
10: 1984
11/13/15-17: 1993
12: 1985
14: 1987
Barcode and Other Identifiers
- Barcode: 0 9362-45143-2 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 45143-2 | Zapp & Roger | All The Greatest Hits (CD, Comp) | Reprise Records | 9 45143-2 | US | 1993 |
| VZAPP-001 | Zapp & Roger | All The Greatest Hits (LP, Comp) | Adventure Records | VZAPP-001 | Brazil | 1995 |
| 9 45143-4 | Zapp & Roger | All The Greatest Hits (Cass, Comp) | Reprise Records | 9 45143-4 | US | 1993 |
| 9 45143-2 | Zapp & Roger | All The Greatest Hits (CD, Comp, RE) | Reprise Records | 9 45143-2 | US | Unknown |
| 9362-45143-2 | Zapp & Roger | All The Greatest Hits (CD, Comp) | Reprise Records | 9362-45143-2 | Europe | 1993 |
