Various - 100% Belpop
Singer: VariousTitle: 100% Belpop
Label: EMI – 50999 2433332 0
Series: 100% –
Type: 5 x CD, Compilation Box Set
Country: Belgium
Date of released: 2008
Category: Electronic, Hip Hop, Jazz, Rock, Funk / Soul, Blues, Pop
Style: Folk Rock, Chanson, Trip Hop, Lo-Fi, Modern Electric Blues, Euro House, Electro, Ballad, Pop Rock, Indie Rock, Art Rock, Techno, Downtempo, Leftfield, Modern Classical, Pop Rap, Punk, Vocal, Disco, New Wave, Chicago Blues, Power Pop, Post Rock, Tech House, Acoustic, Synth-pop, Parody, Alternative Rock, Jazzdance, House, Abstract, Soft Rock, Deep House, Drum n Bass, New Beat
Size MP3 zip: 1347 mb
Size FLAC zip: 1408 mb
Rating: 4.1✭
Format: MP3 WMA MP1 WAV AUD AAC TTA ASF FLAC
- 1408 downloads at 29 mb/s
MP3 version
- 1347 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –TC Matic | Le Java | 3:02 |
| 1-2 | –Hooverphonic | Jacky Cane | 3:41 |
| 1-3 | –Sioen | Cruisin' | 3:50 |
| 1-4 | –Headphone | Ghostwriter | 3:43 |
| 1-5 | –Flip Kowlier | M'n Moaten | 3:00 |
| 1-6 | –A Brand | Hammerhead | 3:54 |
| 1-7 | –Magnus | Summer's Here | 4:26 |
| 1-8 | –Daan | The Player | 3:46 |
| 1-9 | –Monza | Dood Aan Alle Meisjes | 4:11 |
| 1-10 | –Luna Twist | African Time | 4:34 |
| 1-11 | –Axelle Red & Daan | I Had A Dream (The Palazzo Mix)Remix – Daan |
4:33 |
| 1-12 | –Hadise | Bad Boy | 3:35 |
| 1-13 | –Arsenal | Mr. Doorman | 4:35 |
| 1-14 | –Stan Van Samang | Scars | 3:50 |
| 1-15 | –Nacht Und Nebel | Beats Of Love | 3:17 |
| 1-16 | –Dead Man Ray | Chemical | 4:23 |
| 1-17 | –The Van Jets | What's Going On? | 3:55 |
| 1-18 | –Absynthe Minded | My Heroics, Part One | 4:33 |
| 1-19 | –Mad Dog Loose | Shiny Side | 2:16 |
| 1-20 | –Zornik | Black Hope Shot Down | 3:19 |
| 2-1 | –Novastar | Mars Needs Woman | 3:30 |
| 2-2 | –Billie King | Sit Back, Relax | 3:31 |
| 2-3 | –Arno | Mourir À Plusieurs | 3:22 |
| 2-4 | –Black Box Revelation* | I Think I Like You | 3:33 |
| 2-5 | –Baloji | Coup De Gaz | 3:53 |
| 2-6 | –Ozark Henry | These Days | 3:30 |
| 2-7 | –Vaya Con Dios | What's A Woman | 3:51 |
| 2-8 | –Stash | Sadness | 4:02 |
| 2-9 | –Yevgueni | Manzijn | 3:05 |
| 2-10 | –Bart Peeters | Poolijs | 3:12 |
| 2-11 | –Jan Leyers | Rolling On | 3:56 |
| 2-12 | –Milow | You Don't Know | 2:44 |
| 2-13 | –Luc Van Acker & Anna Domino | Zanna | 3:08 |
| 2-14 | –Mo&Grazz | Move One | 4:15 |
| 2-15 | –PPZ30 | Jumpin Jehosaphat | 4:12 |
| 2-16 | –Lady Linn | That's Allright | 4:48 |
| 2-17 | –Fixkes | Kvraagetaan | 3:43 |
| 2-18 | –De Kreuners | Ik Wil Je | 3:23 |
| 2-19 | –Soulsister | Tell Me What It Takes | 3:59 |
| 2-20 | –Kippensoep Allstars* | Kippensoep Voor Iedereen | 4:12 |
| 3-1 | –Motek | Tryer | 4:29 |
| 3-2 | –Gabriel Rios | Broad Daylight | 3:05 |
| 3-3 | –Delavega | One Time | 4:02 |
| 3-4 | –Mintzkov Luna* | Mimosa | 3:27 |
| 3-5 | –Kuruki | Crocodile Tears | 3:24 |
| 3-6 | –Buscemi | Seaside | 4:15 |
| 3-7 | –2 Belgen | Opération Coup De Poing | 3:50 |
| 3-8 | –Charles & The White Trash European Blues Connection* | See-Line Woman | 4:29 |
| 3-9 | –Dijf Sanders | Sugar Frosted Milk | 3:21 |
| 3-10 | –Millionaire | Come With You | 4:22 |
| 3-11 | –Stijn | Sexjunkie | 5:13 |
| 3-12 | –Lemon | Stay With Me | 4:28 |
| 3-13 | –'t Hof Van Commerce | Niemand Grodder | 3:38 |
| 3-14 | –Gorki | Mia | 5:29 |
| 3-15 | –Neon Judgement* | T.V. Treated | 6:29 |
| 3-16 | –The Subs | Kiss My Trance | 3:40 |
| 3-17 | –Soulwax | My Excuse | 3:41 |
| 3-18 | –Marc Moulin | Into The Dark | 3:52 |
| 3-19 | –Wim Mertens | Close Cover | 3:14 |
| 4-1 | –Bart Peeters | (Zo Van Die) Zomerdagen | 3:22 |
| 4-2 | –Axelle Red | Je T'attends | 3:33 |
| 4-3 | –Starflam | La Sonora | 3:47 |
| 4-4 | –Clement Peerens Explosition* | Geft Da Kaske Na Is Hier! | 2:37 |
| 4-5 | –Arno | Les Yeux De Ma Mere (Live At The Jet) | 4:09 |
| 4-6 | –Noordkaap | Een Klein Beetje Oorlog | 3:23 |
| 4-7 | –Clouseau | En Dans | 3:38 |
| 4-8 | –Sandrine | I Feel The Same Way | 3:00 |
| 4-9 | –Roland Van Campenhout | In My Time | 2:48 |
| 4-10 | –De Mens | Dit Is Mijn Huis | 3:05 |
| 4-11 | –The Kids | There Will Be No Next Time | 2:56 |
| 4-12 | –Technotronic | Pump Up Jam | 3:33 |
| 4-13 | –Camden | Black Paper Black Ink | 3:30 |
| 4-14 | –Arid | You Are | 3:22 |
| 4-15 | –K's Choice | Not An Addict | 4:47 |
| 4-16 | –Polizei* | Let's Do The Razzia | 4:44 |
| 4-17 | –Allez Allez | African Queen | 7:15 |
| 4-18 | –Confetti's | The Sound Of C | 3:33 |
| 4-19 | –Plastyc Buddha | Rhodes Royce | 5:29 |
| 4-20 | –Praga Khan | Breakfast In Vegas | 3:43 |
| 5-1 | –Goose | Bring It On | 3:59 |
| 5-2 | –Triggerfinger | Lil'teaser | 4:16 |
| 5-3 | –Vive La Fête* | Touch Pas | 3:25 |
| 5-4 | –dEUS | The Ideal Crash | 4:57 |
| 5-5 | –Rhythm Junks | Join The Bus | 3:43 |
| 5-6 | –Girls In Hawaï* | This Farm Will End Up In Fire | 4:12 |
| 5-7 | –TC Matic | Bazooka Joe | 3:20 |
| 5-8 | –Biezebaaze | Loetsebollekezoetse | 3:52 |
| 5-9 | –Metal Molly | Orange | 4:24 |
| 5-10 | –Venus | She's So Disco | 3:15 |
| 5-11 | –Aroma Di Amore | Voor De Dood | 3:14 |
| 5-12 | –Raymond Van Het Groenewoud | Ik Ben God Niet | 3:25 |
| 5-13 | –Sanne & Roland Van Campenhout | Make Love To Me | 2:33 |
| 5-14 | –Arbeid Adelt! | Lekker Westers | 3:32 |
| 5-15 | –The Scabs | Nothing On My Radio | 4:47 |
| 5-16 | –Sarah Bettens | Not Insane | 4:19 |
| 5-17 | –Front 242 | Boby To Body | 4:09 |
| 5-18 | –Hollywood Porn Stars | Actarus | 2:52 |
| 5-19 | –Shameboy | Rechoque | 4:18 |
| 5-20 | –Telex | Moskow Diskow (English Version) | 4:58 |
Companies, etc.
- Phonographic Copyright (p) – EMI Music Belgium
- Copyright (c) – EMI Music Belgium
- Distributed By – EMI
Notes
(P) & (C) 2008 EMI Music Belgium, a Capitol Music LabelDistributed by EMI
There is a mistake in the tracklist:
The title of 4-12 is mentioned as 'Pump Up Jam' instead of 'Pump Up The Jam'
This 5 cd compilation comes in a carton box. The cds are inside the box and held seperately in carton sleeves numbered from 1 to 5.
Barcode and Other Identifiers
- Barcode (Text): 5 099924 333320
- Barcode (Scanned): 5099924333320
- Other (Catalog# CD 1): 50999 2433332 9
- Other (Catalog# CD 2): 50999 2433332 8
- Other (Catalog# CD 3): 50999 2433332 7
- Other (Catalog# CD 4): 50999 2433332 6
- Other (Catalog# CD 5): 50999 2433332 5
