ABBA - Die Story
Singer: ABBATitle: Die Story
Label: Polydor – 77 783 9
Series: Die Story –
Type: Box Set, Compilation, Club Edition 5 x CD
Country: Germany
Date of released: 1992
Category: Rock, Pop
Style: Pop Rock
Size MP3 zip: 1741 mb
Size FLAC zip: 1514 mb
Rating: 4.6✭
Format: MP3 MP1 AU AUD DTS VOC WMA WAV FLAC
- 1514 downloads at 29 mb/s
MP3 version
- 1741 downloads at 32 mb/s
FLAC version
Tracklist
| The Chart Hits, Vol. 1 | ||
| 1-1 | Waterloo | 2:46 |
| 1-2 | Ring Ring | 3:00 |
| 1-3 | Honey Honey | 2:35 |
| 1-4 | So Long | 3:06 |
| 1-5 | I Do, I Do, I Do, I Do, I Do | 3:15 |
| 1-6 | S.O.S. | 3:22 |
| 1-7 | Mamma Mia | 3:32 |
| 1-8 | Fernando | 4:15 |
| 1-9 | Dancing Queen | 3:51 |
| 1-10 | Money, Money, Money | 3:05 |
| 1-11 | Knowing Me, Knowing You | 4:02 |
| 1-12 | The Name Of The Game | 3:54 |
| 1-13 | Take A Chance On Me | 4:05 |
| 1-14 | Eagle | 5:51 |
| 1-15 | Summer Night City | 3:34 |
| 1-16 | Chiquitita | 5:26 |
| The Chart Hits, Vol. 2 | ||
| 2-1 | Does Your Mother Know | 3:13 |
| 2-2 | Voulez-Vous | 5:11 |
| 2-3 | Angeleyes | 4:19 |
| 2-4 | Gimme, Gimme, Gimme (A Man After Midnight) | 4:45 |
| 2-5 | I Have A Dream | 4:44 |
| 2-6 | The Winner Takes It All | 4:55 |
| 2-7 | Super Trouper | 4:13 |
| 2-8 | On And On And On | 3:41 |
| 2-9 | Lay All Your Love On Me | 4:33 |
| 2-10 | One Of Us | 3:55 |
| 2-11 | Head Over Heels | 3:45 |
| 2-12 | When All Is Said And Done | 3:29 |
| 2-13 | The Visitors | 5:49 |
| 2-14 | The Day Before You Came | 5:50 |
| 2-15 | Under Attack | 3:45 |
| 2-16 | Thank You For The Music | 3:48 |
| The Lovesongs | ||
| 3-1 | My Love, My Life | 3:52 |
| 3-2 | Gonna Sing You My Lovesong | 3:39 |
| 3-3 | I'm Just A Girl | 2:56 |
| 3-4 | I've Been Waiting For You | 3:39 |
| 3-5 | Lovelight | 3:28 |
| 3-6 | One Man, One Woman | 4:25 |
| 3-7 | Our Last Summer | 4:19 |
| 3-8 | The Way Old Friends Do | 2:52 |
| 3-9 | Lovers (Live A Little Longer) | 3:28 |
| 3-10 | Love Isn't Easy (But It Sure Is Hard) | 2:50 |
| 3-11 | Disillusion | 3:00 |
| 3-12 | Slipping Through My Fingers | 3:53 |
| 3-13 | Elaine | 3:39 |
| 3-14 | I Wonder (Departure) | 4:27 |
| 3-15 | Should I Laugh Or Cry | 4:29 |
| 3-16 | People Need Love | 2:40 |
| That's ABBA, Vol. 1 | ||
| 4-1 | Arrival | 3:00 |
| 4-2 | When I Kissed The Teacher | 3:00 |
| 4-3 | That's Me | 3:15 |
| 4-4 | Man In The Middle | 3:00 |
| 4-5 | Happy New Year | 4:24 |
| 4-6 | Intermezzo No. 1 | 3:48 |
| 4-7 | Soldiers | 4:37 |
| 4-8 | Nina, Pretty Ballarina | 2:48 |
| 4-9 | Rock Me | 3:03 |
| 4-10 | Hey, Hey Helen | 3:16 |
| 4-11 | Bang- A- Boomerang | 3:03 |
| 4-12 | Dance (While The Music Still Goes On) | 3:05 |
| 4-13 | Kisses Of Fire | 3:16 |
| 4-14 | Dum, Dum, Diddle | 2:53 |
| 4-15 | Hole In Your Soul | 3:41 |
| 4-16 | Like An Angel Passing Through My Room | 3:34 |
| 4-17 | The King Has Lost His Crown | 3:30 |
| That's ABBA, Vol. 2 | ||
| 5-1 | Move On | 4:42 |
| 5-2 | Another Town, Another Train | 3:08 |
| 5-3 | Hasta Mañana | 3:05 |
| 5-4 | The Piper | 3:25 |
| 5-5 | Happy Hawaii | 4:22 |
| 5-6 | Tropical Loveland | 3:05 |
| 5-7 | Andante, Andante | 4:38 |
| 5-8 | Cassandra | 4:49 |
| 5-9 | She's My Kind Of Girl | 2:43 |
| 5-10 | Rock 'N' Roll Band | 2:46 |
| 5-11 | My Mama Said | 3:14 |
| 5-12 | Sitting In The Palmtree | 3:39 |
| 5-13 | Me And I | 4:53 |
| 5-14 | As Good As New | 3:22 |
| 5-15 | If It Wasn't For The Nights | 5:13 |
| 5-16 | Me And Bobby And Bobby's Brother | 2:45 |
| 5-17 | I Let The Music Speak | 5:18 |
Companies, etc.
- Manufactured By – Polygram, Hanover, West Germany
- Distributed By – Bertelsmann Club
Notes
All CDs in own Jewel Cases and have the same Frontcover as the Box.The Box has the catalog-number 77 783 9 but every CD has its own catalog number (but were not sold separate)
40 page booklet in German
CD4: The songs "Dum Dum Diddle" and "Hole In Your Soul" are spelled wrong on CD-back, Box and in booklet: "Dumm, Dumm Diddle" & "Hole In Your Sole"
"Club Exklusiv" is written on every disc, back-cover and Box.
"Club Collection" is also printed on the Box
Barcode and Other Identifiers
- Other (CD1 catalog # - The Chart Hits, Vol. 1): 77 784 1
- Other (CD2 catalog # - The Chart Hits, Vol. 2): 77 788 8
- Other (CD3 catalog # - The Lovesongs): 77 786 2
- Other (CD4 catalog # - That's ABBA, Vol. 1): 77 787 0
- Other (CD5 catalog # - That's ABBA, Vol. 2): 77 788 8
