Various - Metalshop - Radio's Weekly Metal Magazine (Week Of February 3, 1989)
Singer: VariousTitle: Metalshop - Radio's Weekly Metal Magazine (Week Of February 3, 1989)
Label: MJI Broadcasting – MS-262
Type: 2 x Vinyl, LP, Transcription
Country: US
Date of released: 1989
Category: Rock
Style: Heavy Metal, Hard Rock
Size MP3 zip: 1581 mb
Size FLAC zip: 1818 mb
Rating: 4.5✭
Format: MP3 WMA XM ASF AAC APE VQF VOC FLAC
- 1818 downloads at 29 mb/s
MP3 version
- 1581 downloads at 32 mb/s
FLAC version
Tracklist
| Side One | ||
| A01 | Opening And Billboard | 2:14 |
| A02 | Budweiser | 1:00 |
| A03 | Fritos | 00:30 |
| A04 | The Fly (Outcue: " . . . Theatres Everywhere.") | 00:30 |
| A05 | Local Avail (Note: Re-Cue Record) | 1:00 |
| A06 | 5th Most Valueable Metal - Cinderella: "The Last Mile" | 3:46 |
| A07 | Feature Interview - Chris Degarmo Of Queensryche / Queensryche - "Anarchy X / Revolution Calling" | 7:55 |
| A08 | Feature Interview - Chris Degarmo Of Queensryche / Queensryche - "NM 156" | 5:10 |
| A09 | Fresh Metal - Greg Howe "Bad Racket" | 4:51 |
| A10 | U.S. Army | 1:00 |
| A11 | Orion Pictures | 00:30 |
| A12 | Doritos (Outcue: " . . . We'll Make More") | 00:30 |
| A13 | Local Avail | 1:00 |
| Side Two | ||
| B01 | 4th Most Valuable Metal - Winger: "Seventeen" | 3:49 |
| B02 | Stars Choice / Ronnie "Ten-Ten" Youngkins Of Kix - Aerosmith: "Back In The Saddle | 5:00 |
| B03 | Concrete Top Ten Retail Report | 00:50 |
| B04 | Fritos | 00:30 |
| B05 | Atlantic Records | 00:30 |
| B06 | The Fly | 00:30 |
| B07 | Budweiser (Outcue: " . . . St. Louis, MO.") | 00:30 |
| B08 | Local Avail (Note: Re-Cue Record) | 1:00 |
| B09 | From The Inside - Jeff Pilson Of Dokken - Dokken: "Walkaway" | 5:42 |
| B10 | You Asked For It - Flotsam And Jetsam: "Escape From Within" | 7:37 |
| B11 | Metalshop Time Machine - Twisted Sister: "The Price" | 4:09 |
| B12 | Budweiser | 1:00 |
| B13 | Fritos | 00:30 |
| B14 | The Fly (Outcue: " . . . Theatres Everywhere.") | 00:30 |
| B15 | Local Avail | 1:00 |
| Side Three | ||
| C01 | 3rd Most Valuable Metal - Guns N Roses: "Used To Love Her" | 3:25 |
| C02 | Metal Note | 00:17 |
| C03 | Ask The Stars / Jon Bon Jovi - Jon Bon Jovi: "Lay Your Hands On Me" | 6:35 |
| C04 | Fresh Metal - Tesla: "Heaven's Trail" | 5:07 |
| C05 | Master Classic - Mathias Jabs Of Scorpions - Scoprions: "Another Piece Of Meat" | 4:33 |
| C06 | Contest - Excellent Contest | 1:15 |
| C07 | U.S. Army | 1:00 |
| C08 | Orion Pictures | 00:30 |
| C09 | Doritos (Outcue: " . . . We'll Make More") | 00:30 |
| C10 | Local Avail | 1:00 |
| Side Four | ||
| D01 | 2nd Most Valuabe Metal - Ratt: "Way Cool Junior" | 4:10 |
| D02 | From The Inside / Joey Demaio Of Manowar - Manowar: "Kingdom Come" | 5:32 |
| D03 | Feature Interview / Michael Wilton Of Queensryche - Queensryche: "Queen Of The Reich" | 4:00 |
| D04 | Feature Interview / Chris Degarmo Of Queensryche - Queensryche: "Queen Of The Reich" | 5:15 |
| D05 | Metal Notes | 00:40 |
| D06 | Fritos | 00:30 |
| D07 | U.S. Army | 1:00 |
| D08 | Atlantic Records (Outcue: " . . . Compact Discs.") | 00:30 |
| D09 | Local Avail (Note: Re-Cue Record) | 1:00 |
| D10 | Most Valuable Metal - Rush: "Marathon" | 6:40 |
| D11 | Coming Attractions / Close | 1:38 |
Notes
©+℗ MJI Broadcasting, Inc.666 Fifth Ave.
New York, NY 10103
Barcode and Other Identifiers
- Matrix / Runout (A side runout / hand-etched): MS-262 A AD 2.3.89 MCR RICK
- Matrix / Runout (B side runout / hand-etched): MS-262 B MCR RICK
- Matrix / Runout (C side runout / hand-etched): MS-262 C MCR SE
- Matrix / Runout (D side runout / hand-etched): MS-262 D MCR SE
