Elton John - Caribou
Singer: Elton JohnTitle: Caribou
Label: DJM Records – 6376 450
Type: Vinyl, LP, Album
Country: Netherlands
Date of released: 1974
Category: Rock
Style: Pop Rock
Size MP3 zip: 1816 mb
Size FLAC zip: 1772 mb
Rating: 4.0✭
Format: MP3 MP3 ADX RA MPC AC3 MIDI VOX FLAC
- 1772 downloads at 29 mb/s
MP3 version
- 1816 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | The Bitch Is BackBacking Vocals – Clydie King, Dusty Springfield, Jessie Mae Smith, Sherlie MatthewsBrass – Tower Of Power Horn SectionSaxophone [Tenor Solo] – Lenny PickettTambourine – Ray* |
| A2 | PinkyBacking Vocals – Davey*, Dee*, Nigel*Congas – Ray*Synthesizer [A.r.p.] – Dave Hentschel* |
| A3 | GrimsbyBacking Vocals – Davey*, Dee*, Nigel*Tambourine – Ray* |
| A4 | Dixie LilySaxophone [Soprano Solo] – Lenny PickettTambourine, Whistle – Ray* |
| A5 | Solar Prestige A GammonClarinet, Saxophone – Lenny PickettSynthesizer [A.r.p.] – Dave Hentschel* |
| A6 | You're So StaticBacking Vocals – Clydie KingBrass – Tower Of Power Horn SectionDrums [Snare], Castanets, Tambourine – Ray* |
| B1 | I've Seen The SaucersBacking Vocals – Davey*, Dee*, Nigel*Congas, Gong [Watergong], Tambourine, Vibraphone [Vibes] – Ray*Tambourine – Gus* |
| B2 | StinkerBrass – Tower Of PowerOrgan – Chester Thompson Tambourine – Ray* |
| B3 | Don't Let The Sun Go Down On MeArranged By [Horns] – Del NewmanBacking Vocals – Billy Hinsche, Carl Wilson, Toni Tenille*Backing Vocals, Arranged By [Vocals] – Bruce JohnstonMellotron – Dave Hentschel*Tambourine, Bells – Ray* |
| B4 | TickingSynthesizer [A.r.p.] – Dave Hentschel* |
Companies, etc.
- Phonographic Copyright (p) – This Record Co. Ltd.
- Published By – Big Pig Music Ltd.
Credits
- Acoustic Guitar, Electric Guitar – Davey*
- Art Direction, Design [Sleeve] – David Larkham, Michael Ross
- Bass – Dee*
- Drums – Nigel*
- Other [Co-ordinated By] – Steve Brown
- Photography By – Chris Denney, Ed Caraeff
- Piano – Elton*
- Producer – Gus Dudgeon
- Written-By – Elton John & Bernie Taupin
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 6376 450.1
- Matrix / Runout (Side 2): 6376 450.2
- Matrix / Runout (Side 1): AA 6376 450 1Y 1 ℗1974 670 113 06
- Matrix / Runout (Side 2): AA 6376 450 2Y2 670 111 06
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DJLPH 439, DJLPH.439 | Elton John | Caribou (LP, Album) | DJM Records , DJM Records | DJLPH 439, DJLPH.439 | UK | 1974 |
| I2 28158 | Elton John | Caribou (CD, Album, Club, RE, RM) | The Rocket Record Company Ltd. | I2 28158 | US | 1995 |
| MCAD-31189 | Elton John | Caribou (CD, Album, RE) | MCA Records | MCAD-31189 | US | Unknown |
| 5738310 | Elton John | Caribou (LP, Album, RE, RM, 180) | Mercury, UMC | 5738310 | Europe | 2017 |
| MCA 37065 | Elton John | Caribou (LP, Album, RE, Glo) | MCA Records | MCA 37065 | US | 1980 |
