No Artist - Sound Effects No. 3
Singer: No ArtistTitle: Sound Effects No. 3
Label: BBC Records – BBLP-12483
Series: BBC Sound Effects – 3
Type: Vinyl, LP
Country: Brazil
Date of released: 1970
Category: Non-Music
Style: Field Recording, Special Effects
Size MP3 zip: 1242 mb
Size FLAC zip: 1527 mb
Rating: 4.4✭
Format: MP3 ADX MP4 AA WAV WMA MOD TTA FLAC
- 1527 downloads at 29 mb/s
MP3 version
- 1242 downloads at 32 mb/s
FLAC version
Tracklist
| African Atmosphere | ||
| A1a | Dawn On South African Farm | 1:30 |
| A1b | Weaver Birds, Village Atmosphere | 1:00 |
| A1c | Tsetse Fly | 1:00 |
| A1d | Night Atmosphere | 1:30 |
| A1e | Tropical Forest, Night | 1:30 |
| Nigerian Crowds | ||
| A2a | Crowd, With Tomtoms | 1:15 |
| A2b | Large, Mixed Crowd | 1:15 |
| A2c | Village Chatter | 1:15 |
| A2d | Village Welcome | 0:58 |
| A2e | Excited Crowd | 0:30 |
| A2f | Traffic And People, Lagos | 1:30 |
| Motor Launch | ||
| A3a | Start; Reverse; Manoeuvre | 0:55 |
| A3b | Start; Tickover | 0:30 |
| A3c | Start; Run At Medium Speed; Stop | 1:20 |
| A3d | Start; Fast Run; Stop | 1:20 |
| A3e | (In Cabin) Start; Reverse; Fast Run | 1:20 |
| 19ft. Cabin Sloop | ||
| A4a | Sailing Against The Wind | 1:20 |
| Marine Siren F45 | ||
| A4b | 1, 2, 3 & 4 Blasts | 0:30 |
| A4c | "Lee Ho!" | 0:16 |
| A4d | Mooring Chain Hauled In | 0:32 |
| Club Boatyard | ||
| A4e | General Atmosphere | 1:15 |
| A4f | Winch | 0:20 |
| Rowing Boat | ||
| A5a | Boarding And Stowing Gear | 0:25 |
| A5b | Rowing (1 Pair Oars) | 1:20 |
| A5c | 1st Century Slave Gallery | 1:15 |
| Hovercraft, SRN 6 | ||
| B1a | Start Up; Manoeuvre | 0:45 |
| B1b | Fast Departure | 1:00 |
| B1c | (INT) Warm Up; Constant Run | 1:15 |
| B1d | Approach; Slow Down; Switch Off | 1:45 |
| Sail Training Ship 'Malcolm Miller' (Calm Or Light Sea) | ||
| B2a | Creaking And Flapping Boom | 1:17 |
| B2b | Light Sea Heard From Halliards | 1:17 |
| B2c | Bow Wave, From Lee Quarter | 1:17 |
| B2d | Tacking | 0:50 |
| Sail Training Ship 'Malcolm Miller' (Average / Rough Sea) | ||
| B3a | Bow Wave From Bowsprit At 4 Knots (9 Knot Wind) | 1:17 |
| B3b | Tackles Clanking And Sails Flapping | 0:50 |
| B3c | Average Sea From Halliards | 1:17 |
| B3d | Wind Howling In The Rigging | 1:17 |
| Clipper Sailing Ship | ||
| B4a | "Trade Winds" | 1:17 |
| B4b | "Roaring Forties" | 1:17 |
| Naval Battles | ||
| B4c | 18th Century - General Conflict | 1:15 |
| B4d | Cannon Fire : Single | 0:03 |
| B4e | Cannon Fire : Double | 0:04 |
| B4f | Cannon Fire : Triple | 0:06 |
| B4g | Cannon Fire : Quadruple | 0:05 |
| B4h | Vietnam : Naval Bombardment | |
| Ships In Fog | ||
| B5a | Foghorn And Ships | 1:20 |
| B5b | Bell Buoy | 1:15 |
| Morse | ||
| B5c | High-Pitched Oscillator | 0:30 |
| B5d | Medium-Pitched Oscillator | 0:30 |
| B5e | Low-Pitched Oscillator | 0:30 |
| Harbour Wall Atmosphere | ||
| B6a | Day, With Gulls | 1:20 |
| B6b | Night, With Force 5 Wind | 1:20 |
Credits
- Compiled By – Rosemary Davis
Notes
There is a 6-8 second interval between each band, and 3-5 seconds between each sound.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RED 102M, RED 102 | No Artist | Sound Effects No. 3 (LP, Mono) | BBC Records, BBC Records | RED 102M, RED 102 | UK | 1970 |
| RED 102M, RED 102 | No Artist | Sound Effects No 3 (LP, Mono) | BBC Records, BBC Records | RED 102M, RED 102 | UK | 1970 |
| 51.0107 | No Artist | Efectos de Sonido (LP, Mono) | Diapason | 51.0107 | Spain | 1981 |
