Basic Element - Basic Injection
Singer: Basic ElementTitle: Basic Injection
Label: EMI Inhouse – 7243 8296842 9
Type: CD, Album, Unofficial Release
Country:
Date of released: 1994
Category: Electronic
Style: Euro House
Size MP3 zip: 1807 mb
Size FLAC zip: 1658 mb
Rating: 5.0✭
Format: MP3 MP2 DTS FLAC AUD ADX VOC MP4 FLAC
- 1658 downloads at 29 mb/s
MP3 version
- 1807 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Intro | 0:53 |
| 2 | The Promise Man | 4:03 |
| 3 | Leave It Behind | 3:44 |
| 4 | I Want U | 3:22 |
| 5 | Touch | 3:39 |
| 6 | Lights N Fire | 4:08 |
| 7 | Move Me | 3:42 |
| 8 | Another Day | 3:36 |
| 9 | How To Come Close To U | 4:40 |
| 10 | Move Dat Body | 3:27 |
| 11 | The Promise Man (Rob & JJ Euroclub Mix - Radio Edit)Remix – JJ, Rob* |
4:20 |
| 12 | Touch (Extended Remix) | 6:52 |
Credits
- Coordinator – Magnus Nygren
- Design [Sleeve] – Karl-Magnus*
- Mixed By – Fredrik Andersson, Stefan Andersson
- Music By, Lyrics By – Zamini*, Thelenius*
- Photography By – Jonas Linell
- Producer – Stefan Andersson
- Recorded By – Fredrik Andersson
Barcode and Other Identifiers
- Barcode: 724382968429
- Matrix / Runout: RCD 829684 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8296842 9, 8296842 | Basic Element | Basic Injection (CD, Album) | EMI INHOUSE, EMI INHOUSE | 7243 8296842 9, 8296842 | Sweden | 1994 |
| 7243 8 29684 4 3 | Basic Element | Basic Injection (Cass, Album) | Gala Records , EMI | 7243 8 29684 4 3 | Russia | 1994 |
| TOCP-8432 | Basic Element | Basic Injection (CD, Album) | EMI INHOUSE | TOCP-8432 | Japan | 1994 |
| 213 | Basic Element | Basic Injection (Cass, Album, Unofficial) | Star | 213 | Poland | 1994 |
| 323 | Basic Element | Basic Injection (Cass, Album, Unofficial) | Super Sonic | 323 | Russia | 1994 |
