Various - Good Times "KULT" Die 60 besten Kulthits
Singer: VariousTitle: Good Times "KULT" Die 60 besten Kulthits
Label: Sony Music – 88725 41356 2
Type: 3 x CD, Compilation
Country: Germany
Date of released: 2012
Category: Hip Hop, Rock, Pop, Folk, World, & Country
Style:
Size MP3 zip: 1515 mb
Size FLAC zip: 1789 mb
Rating: 4.5✭
Format: MP3 AIFF MP3 WAV AC3 TTA MMF DMF FLAC
- 1789 downloads at 29 mb/s
MP3 version
- 1515 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –Lynyrd Skynyrd | Sweet Home Alabama |
| 1-2 | –Toto | Hold The Line |
| 1-3 | –Fleetwood Mac | Don´t Stop |
| 1-4 | –Terry Jacks | Seasons In The Sun |
| 1-5 | –Ram Jam | Black Betty |
| 1-6 | –The Sweet | Blockbuster |
| 1-7 | –Chris Norman + Suzi Quatro | Stumblin´In |
| 1-8 | –Don McLean | American Pie |
| 1-9 | –Mother's Finest | Baby Love |
| 1-10 | –Lou Reed | Walk On The Wild Side |
| 1-11 | –Status Quo | Rockin´All Over The World |
| 1-12 | –Elvis Presley | Way Down |
| 1-13 | –Scott McKenzie | San Francisco |
| 1-14 | –Harpo | Moviestar |
| 1-15 | –Kenny Loggins | Footloose |
| 1-16 | –Roy Orbison | Oh Pretty Women |
| 1-17 | –Sailor | Girls, Girls, Girls |
| 1-18 | –Deep Purple | Smoke On The Water |
| 1-19 | –City | Am Fenster |
| 1-20 | –Spliff | Carbonara |
| 2-1 | –After The Fire | 1980 - F |
| 2-2 | –Bill Medley & Jennifer Warnes | (I´ve Had) The Time Of My Life |
| 2-3 | –A-Ha!* | Take On Me |
| 2-4 | –Madness | Our House |
| 2-5 | –New Order | Blue Monday 88 |
| 2-6 | –Simple Minds | Don´t You (Forget About Me) |
| 2-7 | –Survivor | Eye Of The Tiger |
| 2-8 | –Visage | Fade To Grey |
| 2-9 | –Frankie Goes To Hollywood | Relax |
| 2-10 | –Cyndi Lauper | Girls Just Want To Have Fun |
| 2-11 | –Alphaville | Big In Japan |
| 2-12 | –The Bangles* | Walk Like An Egyption |
| 2-13 | –Bonnie Tyler | Holding Out For A Hero |
| 2-14 | –Daryl Hall & John Oates | Maneater |
| 2-15 | –Talk Talk | Such A Shame |
| 2-16 | –Wham! | Wake Me Up Before You Go Go |
| 2-17 | –The Weather Girls | It´s Raining Man |
| 2-18 | –Earth, Wind & Fire | September |
| 2-19 | –Baccara | Yes Sir, I Can Boogie |
| 2-20 | –Boney M. | Daddy Cool |
| 3-1 | –Marius Müller-Westernhagen | Mit 18 |
| 3-2 | –Nena | Irgendwie, Irgendwo, Irgendwann |
| 3-3 | –Heinz Rudolf Kunze | Dein Ist Mein ganzes Herz |
| 3-4 | –Joachim Witt | Goldener Reiter |
| 3-5 | –Klaus Lage Band | Faust Auf Faust |
| 3-6 | –Falco | Der Kommissar |
| 3-7 | –Trio | Da Da Da |
| 3-8 | –Ideal | Blaue Augen |
| 3-9 | –DÖF | Codo |
| 3-10 | –Clowns & Helden | Ich Lieb Dich |
| 3-11 | –Hubert Kah | Wenn Der Mond Die sonne Berührt |
| 3-12 | –Marianne Rosenberg | Mr. Paul McCartney |
| 3-13 | –Karel Gott | Biene Maja |
| 3-14 | –Juliane Werding | Am Tag, Als Conny Kramer Starb |
| 3-15 | –Frank Farian | Rocky |
| 3-16 | –Udo Jürgens | Siebzehn Jahr, Blondes Haar |
| 3-17 | –Ricky Shayne | Mamy Blue |
| 3-18 | –Martin Böttcher & Sein Orchester | Winnetou |
| 3-19 | –Bernd Clüver | Der Jung Mit Der Mundharmonika |
| 3-20 | –Karat | Über Sieben Brücken Must Du Gehen |
Barcode and Other Identifiers
- Barcode: 887254135623
