Various - Hits Of The 60's - Volume 4
Singer: VariousTitle: Hits Of The 60's - Volume 4
Label: Flash – F 2146-2, Success – 2146CD
Type: CD, Compilation
Country: Europe
Date of released:
Category: Rock
Style: Rock & Roll, Pop Rock
Size MP3 zip: 1882 mb
Size FLAC zip: 1415 mb
Rating: 3.8✭
Format: MP3 ADX APE AAC DXD MOD AU VOX FLAC
- 1415 downloads at 29 mb/s
MP3 version
- 1882 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | –Lesley Gore | It's My Party | 2:14 |
| 2 | –Chubby Checker | Let's Twist Again | 2:21 |
| 3 | –Chris Andrews | Yesterday Man | 2:22 |
| 4 | –The Turtles | Happy Together | 2:50 |
| 5 | –The Drifters | Under The Boardwalk | 2:58 |
| 6 | –Percy Sledge | My Special Prayer | 3:01 |
| 7 | –The Crystals | Da Doo Ron Ron | 2:20 |
| 8 | –Status Quo | Pictures Of Matchstick Men | 3:09 |
| 9 | –The Fortunes | Freedom Come, Freedom Go | 3:14 |
| 10 | –The Troggs | I Can't Control Myself | 3:04 |
| 11 | –Lovin' Spoonful* | Younger Girl | 2:14 |
| 12 | –Everly Brothers | Let It Be Me | 2:39 |
| 13 | –Trini Lopez | Lemon Tree | 2:40 |
| 14 | –The Swinging Blue Jeans | Good Golly Miss Molly | 2:36 |
| 15 | –Gene Pitney | Golden Earrings | 2:49 |
| 16 | –Gerry & The Pacemakers | How Do You Do | 2:21 |
Companies, etc.
- Glass Mastered At – Digipress
- Pressed By – Pilz Compact Disc
Notes
Produced by Masters Records, Roermond/HollandManufactured by PILZ Compact Disc, Kranzberg/Munich
Made in Germany (on tray artwork)
Made in E.E.C. (on disc)
Barcode and Other Identifiers
- Barcode: 036244 814622
- Matrix / Runout: PILZ DIGIP 2146 CD
- Rights Society: S.P.A.
- Other (SPARS Code): AAD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2146CD | Various | Hits Of The 60's Vol. 4 (CD, Comp) | Success | 2146CD | Europe | 1989 |
| 2146LP | Various | Hits Of The 60's Vol. 4 (LP, Comp) | Success | 2146LP | Europe | 1989 |
| F 2146-2, F 2146 CD | Various | Hits Of The 60's - Volume 4 (CD, Comp) | Flash , Flash | F 2146-2, F 2146 CD | Europe | Unknown |
