Aerosmith - Eat The Rich
Singer: AerosmithTitle: Eat The Rich
Label: The Swingin' Pig – TSP-CD-160-2
Type: 2 x CD, Unofficial Release
Country: Luxembourg
Date of released: 1994
Category: Rock
Style: Classic Rock
Size MP3 zip: 1850 mb
Size FLAC zip: 1864 mb
Rating: 4.8✭
Format: MP3 FLAC VOC AAC AC3 AU WAV MPC FLAC
- 1864 downloads at 29 mb/s
MP3 version
- 1850 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Eat The Rich | 6:01 |
| 1-2 | Young Lust | 4:21 |
| 1-3 | F.I.N.E. | 4:00 |
| 1-4 | Love In An Elevator | 5:45 |
| 1-5 | Fever | 4:38 |
| 1-6 | Draw The Line | 7:04 |
| 1-7 | What It Takes | 5:10 |
| 1-8 | Last Child | 4:54 |
| 1-9 | The Other Side | 4:53 |
| 1-10 | Cryin' | 5:07 |
| 2-1 | Boogie Man | 2:20 |
| 2-2 | Shut Up And Dance | 4:52 |
| 2-3 | Stop Messin' Around | 3:58 |
| 2-4 | Rag Doll | 4:37 |
| 2-5 | Janie's Got A Gun | 5:29 |
| 2-6 | Dude (Looks Like A Lady) | 4:46 |
| 2-7 | Dream On | 9:39 |
| 2-8 | Walk This Way | 4:19 |
| 2-9 | Livin' On The Edge | 5:18 |
| 2-10 | Sweet Emotion | 6:36 |
| 2-11 | Peter Gunn | 2:08 |
| 2-12 | Train Kept A-Rollin' | 4:11 |
Companies, etc.
- Recorded At – Forest National, Brussels
Notes
Recorded at the Forest National Theatre, Brussels, Belgium on October 31st, 1993 from FM broadcast.Barcode and Other Identifiers
- Barcode: 4 013268 121604
- Matrix / Runout (CD 1): TSP-CD-160-2
- Matrix / Runout (CD 2): TSP-CD-160-2
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BKCD065/66 | Aerosmith | Skin And Bones (2xCD, Unofficial) | Backstage | BKCD065/66 | Italy | 1993 |
| HL 2921 | Aerosmith | Get A Live (CD, Unofficial) | High Live | HL 2921 | Germany | 1994 |
| SD 14 | Aerosmith | Doin' F.I.N.E. In Belgium (CD, Unofficial) | Not On Label | SD 14 | Unknown | |
| ARR 94.058 | Aerosmith | Live In Brussels 1993 (CD, Unofficial) | Arriba! | ARR 94.058 | Germany | 1994 |
| T.B. 94.1005 | Aerosmith | Hard Nox & Dirty Sox (CD, Ltd, Num, RM, Unofficial) | Tuff Bites | T.B. 94.1005 | Luxembourg | 1994 |
