Ike & Tina Turner - "What You Hear Is What You Get" - Live At Carnegie Hall
Singer: Ike & Tina TurnerTitle: "What You Hear Is What You Get" - Live At Carnegie Hall
Label: United Artists Records – UAS 9953
Type: 2 x Vinyl, LP, Album, Gatefold
Country: Canada
Date of released: 1971
Category: Funk / Soul
Style:
Size MP3 zip: 1295 mb
Size FLAC zip: 1874 mb
Rating: 4.2✭
Format: MP3 WAV AAC TTA ASF VOC MP1 WMA FLAC
- 1874 downloads at 29 mb/s
MP3 version
- 1295 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Introduction | 1:30 |
| A2 | Piece of My Heart | 3:38 |
| A3 | Introduction to Tina | 0:40 |
| A4 | Everyday People | 2:10 |
| A5 | Doin' The Tina Turner | 1:20 |
| A6 | Sweet Soul Music | 1:00 |
| A7 | Ooh Poo Pah Doo | 4:05 |
| B1 | Honky Tonk Woman | 3:05 |
| B2 | A Love Like Yours | 3:43 |
| B3 | Proud Mary | 6:35 |
| B4 | (Encore of) Proud Mary | 2:35 |
| C1 | Proud Mary (Continued) | 3:25 |
| C2 | I Smell Trouble | 7:57 |
| C3 | Ike's Tune | 0:30 |
| C4 | I Wan't to Take You Higher | 3:35 |
| D1 | I've Been Loving You Too Long | 8:35 |
| D2 | Respect | 5:03 |
Credits
- Producer – Ike Turner
Notes
Tracklist is listed "side 1" to "side 4".Side 1 & side 4 are pressed on one record, side 2 & 3 on the other one.
Public Performance Clearence/BMI
A Bolic Sound
© MCMLXXI and Manufactured by United Artists Records, Inc.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAS 9953 | Ike & Tina* | What You Hear Is What You Get - Live At Carnegie Hall (2xLP, Album, Rol) | United Artists Records | UAS 9953 | US | 1971 |
| UAS 9953 | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (2xLP, Gat) | United Artists Records | UAS 9953 | India | 1971 |
| UST 9953 F-DP | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (Reel, 4tr Stereo, 7" Reel, Album) | United Artists Records | UST 9953 F-DP | US | 1971 |
| UAS 9953 | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (LP, Album) | United Artists Records | UAS 9953 | Greece | 1971 |
| 5D 128-99577/8 | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (2xLP, Album) | United Artists Records | 5D 128-99577/8 | Netherlands | 1971 |
