Then Jerico - First (The Sound Of Music)
Singer: Then JericoTitle: First (The Sound Of Music)
Label: London Records – LONC 26
Type: Cassette, Album, Clear Casing
Country: UK
Date of released: 1987
Category: Rock, Pop
Style: Pop Rock, Synth-pop
Size MP3 zip: 1856 mb
Size FLAC zip: 1463 mb
Rating: 3.7✭
Format: MP3 DXD AA DMF MPC VQF VOC APE FLAC
- 1463 downloads at 29 mb/s
MP3 version
- 1856 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Let Her Fall | 3:25 |
| A2 | Blessed Days | 3:47 |
| A3 | Laughter Party | 3:48 |
| A4 | Stable Boy | 4:29 |
| A5 | The Motive | 6:29 |
| B1 | Muscle Deep | 3:39 |
| B2 | A Quiet Place (Apathy And Sympathy) | 4:56 |
| B3 | Play Dead | 4:40 |
| B4 | The Hitcher | 6:08 |
| B5 | Prairie Rose | 5:20 |
| B6 | Blessed Days (The Tokyo Mix)Remix – Julian Mendelsohn |
6:19 |
| B7 | Fault (Dub)Remix – John Luongo |
4:42 |
Credits
- Keyboards – Alex Right*
- Keyboards [Extra], Programmed By – Andy Wright
- Producer – Martin Rushent (tracks: 12), Owen Davies (tracks: A1 to A5, B2 to B6), Steve Brown (tracks: B1)
- Written-By – Bryan Ferry (tracks: B5), Phil Manzanera (tracks: B5), Then Jerico (tracks: A1 to A5, B1 to B4, B6, B7)
Notes
Clear cassette shell with white text, also issued with Paper LabelsBarcode and Other Identifiers
- Barcode: 042282804440
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 828 0442 | Then Jerico | First (The Sound Of Music) (CD, Album) | London Records | 828 0442 | UK | 1987 |
| L28P-1248 | Then Jerico | First (The Sound Of Music) (LP, Album) | London Records | L28P-1248 | Japan | 1987 |
| MCAC-42117 | Then Jerico | First (The Sound Of Music) (Cass, Album, Dol) | MCA Records, London Records | MCAC-42117 | US | 1988 |
| P33L 20035 | Then Jerico | First (The Sound Of Music) (CD, Album) | London Records | P33L 20035 | Japan | 1987 |
| 828044-1, LON LP 26 | Then Jerico | First (The Sound Of Music) (LP, Album) | London Records, London Records | 828044-1, LON LP 26 | Greece | 1987 |
