Milk 'N' Cookies - Milk 'N' Cookies
Singer: Milk 'N' CookiesTitle: Milk 'N' Cookies
Label: Captured Tracks – CTBOX006
Type: 3 x Vinyl, LP Box Set
Country: US
Date of released: 24 Jan 2016
Category: Rock
Style: Power Pop, Glam
Size MP3 zip: 1681 mb
Size FLAC zip: 1426 mb
Rating: 3.7✭
Format: MP3 AC3 DMF APE AAC ADX AHX XM FLAC
- 1426 downloads at 29 mb/s
MP3 version
- 1681 downloads at 32 mb/s
FLAC version
Tracklist
| Original Album | ||
| A1 | (Dee, Dee You're) Stuck On A Star | |
| A2 | Little, Lost And Innocent | |
| A3 | Six Guns | |
| A4 | We Go On Dancing | |
| A5 | Rabbits Make Love | |
| A6 | Not Enough Girls (In The World) | |
| B1 | Chance To Play | |
| B2 | The Last Letter | |
| B3 | Just A Kid | |
| B4 | Ready Steady | |
| B5 | Nots | |
| B6 | Broken Melody | |
| Bonus Material | ||
| 2A1 | Tinkertoy Tomorrow | 2:27 |
| 2A2 | Wok 'N' Roll | 2:40 |
| 2A3 | Good Friends | 2:30 |
| 2B4 | Typically Teenage | 2:36 |
| 2B5 | Buy This Record | 2:38 |
| 2B6 | Not Enough (Girls In the World) [2nd Version (WB Demo)] | 3:33 |
| 3A1 | Hello Gurlie (1973 Demo) | 2:33 |
| 3A2 | Randy Slut (1973 Demo) | 2:10 |
| 3A3 | You Got My Shoes (1973 Demo) | 2:27 |
| 3A4 | Space Drag (1973 Demo) | 3:23 |
| 3A5 | Auto Fade (1973 Band Practice) | 3:26 |
| 3A6 | Bop The Do (1973 Band Practice) | 2:48 |
| 3A7 | English Tea (1973 Band Practice) | 4:14 |
| 3B8 | Hitter (1973 Band Practice) | 2:40 |
| 3B9 | Move Fast (1973 Band Practice) | 2:40 |
| 3B10 | I Don't Want To Know It (1973 Band Practice) | 2:07 |
| 3B11 | On The Out (Song Demo) | 2:18 |
| 3B12 | Girls In Gangs (Song Demo) | 2:57 |
| 3B13 | Naked City (Song Demo) | 2:04 |
| 3B14 | Why Is Life (Song Demo) | 2:25 |
Credits
- Bass – Sal Maida
- Design – Drew Heffron
- Drums, Percussion – Michael Ruiz
- Guitar, Keyboards, Vocals – Ian North
- Illustration – Seth Bogart
- Lead Vocals – Justin Strauss
- Producer – Muff Winwood
Notes
Black Vinyl release limited to 1000 copies.Barcode and Other Identifiers
- Barcode: 817949011611
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9320 | Milk 'N' Cookies | Milk 'N' Cookies (LP) | Island Records | ILPS 9320 | UK | 1975 |
| VSNP-353 | Milk 'N' Cookies | Milk 'N' Cookies (CD, Album, RE) | Vivid Sound | VSNP-353 | Japan | 2002 |
| 88 590 XOT | Milk 'N' Cookies | Milk 'N' Cookies (LP, Album) | Island Records | 88 590 XOT | Germany | 1975 |
| CTBOX006 | Milk 'N' Cookies | Milk 'N' Cookies (2xCD, Album, RE) | Captured Tracks | CTBOX006 | US | 2016 |
| ZC19320 | Milk 'N' Cookies | Milk 'N' Cookies (Cass) | Island Records | ZC19320 | UK | 1975 |
