Björk - Volta
Singer: BjörkTitle: Volta
Label: Rock Music Records Co. – 98-2007-1856
Type: 2 x CD, Album, Unofficial Release
Country: Asia
Date of released: 2007
Category: Electronic, Pop
Style: Leftfield, Tribal, Electro, Abstract, Ballad
Size MP3 zip: 1725 mb
Size FLAC zip: 1397 mb
Rating: 3.8✭
Format: MP3 MPC WMA XM AA DTS MMF VQF FLAC
- 1397 downloads at 29 mb/s
MP3 version
- 1725 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | Earth Intruders | 6:13 |
| 1-2 | Wanderlust | 5:51 |
| 1-3 | The Dull Flame Of DesireVocals [Duet With, Uncredited] – Antony Hegarty |
7:30 |
| 1-4 | Innocence | 4:27 |
| 1-5 | I See Who You AreFeaturing [Uncredited] – Min Xiao-Fen |
4:22 |
| 1-6 | Vertebrae By Vertebrae | 5:08 |
| 1-7 | Pneumonia | 5:14 |
| 1-8 | Hope | 4:02 |
| 1-9 | Declare Independence | 4:13 |
| 1-10 | My JuvenileVocals [Duet With, Uncredited] – Antony Hegarty |
4:03 |
| 1-11 | Human Behavior | 4:13 |
| 1-12 | Pagan Poetry | 5:26 |
| 1-13 | Big Time Sensuality | 4:55 |
| 1-14 | All Is Full Of Love | 4:17 |
| 1-15 | It's In Our Hands | 4:15 |
| 1-16 | Venus As A Boy | 4:40 |
| 2-1 | Pleasure Is All Mine | 3:23 |
| 2-2 | Show Me Forgiveness | 1:26 |
| 2-3 | Where Is The Line? | 4:43 |
| 2-4 | Vökuró | 3:16 |
| 2-5 | Öll Birtan | 1:55 |
| 2-6 | Who Is It | 3:28 |
| 2-7 | Oceania | 3:13 |
| 2-8 | Submarine | 2:01 |
| 2-9 | Sonnets Unrealities XI | 4:58 |
| 2-10 | Desired Constellation | 4:10 |
| 2-11 | Ancestors | 3:58 |
| 2-12 | Mouths Cradle | 2:04 |
| 2-13 | The Modern Things | 4:12 |
| 2-14 | It's Not Up To You | 5:13 |
| 2-15 | New World | 4:22 |
| 2-16 | Aurora | 4:43 |
| 2-17 | Harm Of Will | 4:40 |
| 2-18 | Sun In My Mouth | 2:44 |
| 2-19 | Undo | 5:42 |
| 2-20 | Unison | 6:49 |
Companies, etc.
- Phonographic Copyright (p) – Rock Music Records Co.
- Copyright (c) – Rock Music Records Co.
Notes
℗&© 2007 Rock Music Records Co.XRCD Extended Resolution CD - DSD Gold Color Disc.
Comes in gatefold wooden box, with cardboard sleeve wrapped around; sleeve contains lyrics in English.
Tracks 1-1 to 1-10 represent the original album "Volta",
tracks 1-11 to 2-20 represent a random collection of songs taken from the albums "Medúlla", "Debut", "Post", "Selmasongs" and "Vespertine"
Barcode and Other Identifiers
- Barcode: 9 787885 778088
- Matrix / Runout (CD1): xrcd6918
- Matrix / Runout (CD2): HDCD2313
- Other (ISBN): 7-88577-808-8
- Other (ISRC): CN-D16-03-313-00/AJ6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| tplp460cd | Björk | Volta (CD, Album, Dig) | One Little Indian | tplp460cd | UK | 2007 |
| 1733524, 1733812 | Björk | Volta (CD, Album, M/Print, S/Edition) | Polydor, Polydor | 1733524, 1733812 | Ukraine | 2007 |
| 1733524 | Björk | Volta (CD, Album, Dig) | Polydor | 1733524 | Europe | 2007 |
| 1742347 | Björk | Volta (CD, Album, Jew) | Polydor | 1742347 | Australasia | 2007 |
| 2007 308-2166 | Björk | Volta (2xCD, Album, Unofficial, Dig) | Polydor | 2007 308-2166 | Asia | 2007 |
