Topper Headon - Waking Up
Singer: Topper HeadonTitle: Waking Up
Label: Mercury – 514 120-2
Type: CD, Album, Stereo
Country: UK
Date of released: 1992
Category: Rock, Funk / Soul, Blues
Style: Blues Rock, Soul, Funk
Size MP3 zip: 1462 mb
Size FLAC zip: 1508 mb
Rating: 3.7✭
Format: MP3 VOX FLAC AC3 VOC DXD MP3 AUD FLAC
- 1508 downloads at 29 mb/s
MP3 version
- 1462 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | Leave It To Luck | 3:08 |
| 2 | I'll Give You Everything | 3:16 |
| 3 | Home For Donna | 4:17 |
| 4 | Got To Keep On Going | 4:42 |
| 5 | Dancing | 3:29 |
| 6 | Du Cane Road (Jaz's Mix) | |
| 7 | Drumming Man | 2:53 |
| 8 | You're So Cheeky | |
| 9 | Pleasure And Pain | 4:10 |
| 10 | Time Is Tight | 3:38 |
| 11 | When You're Down | 3:04 |
| 12 | Just Another Hit | 2:58 |
| 13 | Go To Get Out Of This Heat Sos | |
| 14 | Monkey On My Back | 3:37 |
| 15 | East Versus West | |
| 16 | Casablanca |
Credits
- Bass, Vocals – Jerome Rimson
- Drums, Percussion – Topper Headon
- Flugelhorn, Trumpet – Geoffrey Miller*
- Guitar, Vocals – Bobby Tench
- Keyboards – Mick Gallagher*
- Saxophone – Martin Dobson, Tom Harris
- Trombone – Mark Graham
- Vocals – Jimmy Helms
Notes
This was Topper Headon's first album after leaving the Clash and was a club hit.Barcode and Other Identifiers
- Barcode: 7 31451 41202 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 826 451-1 | Topper Headon | Waking Up (LP, Album) | Mercury | 826 451-1 | UK & Europe | 1986 |
| MERH 83 | Topper Headon | Waking Up (LP, Album) | Mercury | MERH 83 | UK | 1986 |
| 826 779-1 | Topper Headon | Waking Up (LP, Album) | Mercury | 826 779-1 | Australasia | 1986 |
| 826 779-1, 826 779-1Q | Topper Headon | Waking Up (LP, Album) | Mercury, Phonogram GmbH, Mercury, Phonogram GmbH | 826 779-1, 826 779-1Q | Germany | 1986 |
| MERL 3 | Topper Headon | Waking Up (LP, Album) | Mercury | MERL 3 | Canada | 1985 |
