Schubert, Wilhelm Kempff - The Piano Sonatas
Singer: SchubertTitle: The Piano Sonatas
Label: Deutsche Grammophon – 463 766-2
Series: Collectors Edition –
Type: 7 x CD, Compilation, Reissue Box Set, Compilation
Country: Germany
Date of released: 02 May 2000
Category: Classical
Style: Romantic
Size MP3 zip: 1386 mb
Size FLAC zip: 1242 mb
Rating: 4.4✭
Format: MP3 MP3 AUD VOC MPC VOX MOD VQF FLAC
- 1242 downloads at 29 mb/s
MP3 version
- 1386 downloads at 32 mb/s
FLAC version
Tracklist
| Sonata In B Flat Major, D 960 | ||
| 1-1 | 1. Molto Moderato | 21:09 |
| 1-2 | 2. Andante Sostenuto | 9:18 |
| 1-3 | 3. Scherzo. Allegro Vivace | 4:48 |
| 1-4 | 4. Allegro Ma Non Troppo | 8:01 |
| Five Piano Pieces, D 459 & D 459A ("Sonata In E Major") | ||
| 1-5 | 1. Allegro Moderato | 6:02 |
| 1-6 | 2. Allegro | 4:58 |
| 1-7 | 3. Adagio | 5:30 |
| 1-8 | 4. Scherzo. Allegro | 3:45 |
| 1-9 | 5. Allegro Patetico | 7:34 |
| Sonata In C Minor, D 958 | ||
| 2-1 | 1. Allegro | 8:39 |
| 2-2 | 2. Adagio | 6:54 |
| 2-3 | 3. Menuetto. Allegro | 3:50 |
| 2-4 | 4. Allegro | 10:27 |
| Sonata In A Major, D 959 | ||
| 2-5 | 1. Allegro | 10:45 |
| 2-6 | 2. Andantino | 7:32 |
| 2-7 | 3. Scherzo. Allegro Vivace | 5:20 |
| 2-8 | 4. Rondo. Allegretto | 12:01 |
| Sonata In G Major, D 894 (Op. 78) | ||
| 3-1 | 1. Molto Moderato E Cantabile | 10:55 |
| 3-2 | 2. Andante | 6:53 |
| 3-3 | 3. Menuetto. Allegro Moderato | 3:58 |
| 3-4 | 4. Allegretto | 8:58 |
| Sonata In D Major, D 850 (Op. 53) | ||
| 3-5 | 1. Allegro Vivace | 9:44 |
| 3-6 | 2. Con Moto | 10:25 |
| 3-7 | 3. Scherzo. Allegro Vivace | 9:32 |
| 3-8 | 4. Rondo. Allegro Moderato | 9:29 |
| Sonata In A Minor, D 845 (Op. 42) | ||
| 4-1 | 1. Moderato | 8:04 |
| 4-2 | 2. Andante Poco Mosso | 9:04 |
| 4-3 | 3. Scherzo. Allegro Vivace - Trio. Un Poco Più Lento | 6:44 |
| 4-4 | 4. Rondo. Allegro Vivace | 5:13 |
| Sonata In C Major, D 840 ("Reliquie" - Fragment) | ||
| 4-5 | 1. Moderato | 15:12 |
| 4-6 | 2. Andante | 8:09 |
| Sonata In A Minor, D 784 (Op. 143) | ||
| 4-7 | 1. Allegro Giusto | 8:46 |
| 4-8 | 2. Andante | 4:12 |
| 4-9 | 3. Allegro Vivace | 5:26 |
| Sonata In A Major, D 664 (Op. 120) | ||
| 5-1 | 1. Allegro Moderato | 10:39 |
| 5-2 | 2. Andante | 4:32 |
| 5-3 | 3. Allegro | 5:19 |
| Sonata In F Minor, D 625 | ||
| 5-4 | 1. Allegro | 9:52 |
| 5-5 | 2. Scherzo. Allegretto | 6:09 |
| 5-6 | 3. Allegro | 6:18 |
| Sonata In B Major, D 575 (Op. 147) | ||
| 5-7 | 1. Allegro Ma Non Troppo | 8:00 |
| 5-8 | 2. Andante | 5:42 |
| 5-9 | 3. Scherzo. Allegretto | 5:33 |
| 5-10 | 4. Allegro Giusto | 5:32 |
| Sonata In E Flat Major, D 568 (Op. 122) | ||
| 6-1 | 1. Allegro Moderato | 8:00 |
| 6-2 | 2. Andante Molto | 5:42 |
| 6-3 | 3. Menuetto. Allegretto | 5:33 |
| 6-4 | 4. Allegro Moderato | 5:32 |
| Sonata In A Flat Major, D 557 | ||
| 6-5 | 1. Allegro Moderato | 4:10 |
| 6-6 | 2. Andante | 3:14 |
| 6-7 | 3. Allegro | 4:29 |
| Sonata In E Minor, D 566 | ||
| 6-8 | 1. Moderato | 7:07 |
| 6-9 | 2. Allegretto | 8:57 |
| Sonata In A Minor, D 537 (Op. 164) | ||
| 7-1 | 1. Allegro Ma Non Troppo | 7:29 |
| 7-2 | 2. Allegretto Quasi Andantino | 6:07 |
| 7-3 | 3. Allegro Vivace | 4:37 |
| Sonata In C Major, D 279 (Fragment) | ||
| 7-4 | 1. Allegro Moderato | 8:59 |
| 7-5 | 2. Andante | 5:41 |
| 7-6 | 3. Menuetto. Allegro Vivace | 3:52 |
| Sonata In E Major, D 157 (Fragment) | ||
| 7-7 | 1. Allegro Ma Non Troppo | 7:03 |
| 7-8 | 2. Andante | 7:41 |
| 7-9 | 3. Menuetto. Allegro Vivace | 4:54 |
Companies, etc.
- Recorded At – Beethovensaal, Hannover
- Phonographic Copyright (p) – Polydor International GmbH
- Pressed By – Universal M & L, Germany
- Printed By – Neef
Credits
- Art Direction – Nikolaus Boddin
- Composed By – Franz Schubert
- Engineer [Balance Engineer] – Hans-Peter Schweigmann (tracks: 1-1 to 1-4, 4-5, 4-6, 5-1 to 5-3), Klaus Scheibe (tracks: 1-5 to 4-4, 4-7 to 4-9, 5-4 to 7-9)
- Liner Notes – Piero Rattalino, Volker Scherliess, Wilhelm Kempff
- Liner Notes [French Translation] – Brigitte Olivieri
- Photography By – Jeremy Fletcher, Rudolf Betz
- Photography By [Cover] – Bruno Mooser
- Piano – Wilhelm Kempff
- Producer – Dr. Wilfried Daenicke, Dr. Hans Hirsch*
- Recording Supervisor – Dr. Manfred Richter* (tracks: 1-1 to 1-4, 2-5 to 2-8, 3-5 to 3-8, 4-5 to 4-9, 5-1 to 5-3, 6-1 to 6-4, 7-1 to 7-3, 7-7 to 7-9), Wolfgang Lohse (tracks: 1-5 to 1-9, 2-1 to 2-4, 3-1 to 3-4, 4-1 to 4-4, 5-4 to 5-10, 6-5 to 6-9, 7-4 to 7-6)
Notes
Recordings: Hannover, Beethovensaal, 2/1965 (D845, 894); 1-1967 (D 664, 840, 960); 1/1968 (D 784, 959); 8/1968 (D 157, 537, 568, 850); 11/1968 (D 279, 557, 566, 575, 958); 1/1969 (D 459 & 459A, 625).℗ 1965 (D845,894); 1967 (D664, 840, 960); 1968 (D784, 959); 1970 (D157, 279, 459&459A, 537, 557, 566, 575, 625, 850, 958) Polydor International GmbH, Hamburg.
© 1970 Prof. Wilhelm Kempff, 1988 Prof. Dr. Volker Scherliess, John Reed, Prof. Piero Rattalino.
48-page booklet in German, English and French.
Printed in Germany.
Made in Germany.
Barcode and Other Identifiers
- Barcode (Text): 0 28946 37662 1
- SPARS Code: ADD
- Label Code: LC0173
- Other (Suffix Cat.#): G B7
- Distribution Code: UN 877
- Other (Public Domain Delcaration): D.P.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2740 132-10 | Franz Schubert / Wilhelm Kempff | Franz Schubert / Wilhelm Kempff - Piano Sonatas (9xLP, Comp + Box) | Deutsche Grammophon | 2740 132-10 | Germany | Unknown |
| 2720 024 | Franz Schubert, Wilhelm Kempff | Franz Schubert, Wilhelm Kempff - SCHUBERT SONATEN Gesamtausgabe Complete Intégrale (9xLP + Box) | Deutsche Grammophon | 2720 024 | Germany | Unknown |
| 423 496-2 | Schubert* / Wilhelm Kempff | Schubert* / Wilhelm Kempff - The Piano Sonatas (7xCD, Comp, RE + Box) | Deutsche Grammophon | 423 496-2 | Germany | 1988 |
