Various - British Motown Chartbusters
Singer: VariousTitle: British Motown Chartbusters
Label: Tamla Motown – TML 11055
Series: Motown Chartbusters –
Type: Vinyl, LP, Compilation, Mono
Country: UK
Date of released:
Category: Funk / Soul
Style: Rhythm & Blues, Soul
Size MP3 zip: 1275 mb
Size FLAC zip: 1734 mb
Rating: 3.7✭
Format: MP3 MP3 AAC MOD AIFF DMF AUD MP1 FLAC
- 1734 downloads at 29 mb/s
MP3 version
- 1275 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Stevie Wonder | Blowin' In The WindProducer – C. Paul* |
| A2 | –The Supremes | You Keep Me Hangin' OnProducer – Holland And Dozier* |
| A3 | –Four Tops | Standing In The Shadows Of LoveProducer – Holland And Dozier* |
| A4 | –Marvin Gaye & Kim Weston | It Takes TwoProducer – H. Cosby*, Wm. Stevenson* |
| A5 | –The Marvelettes | When You're Young And In LoveProducer – Dean & WeatherspoonWritten-By – Van McCoy |
| A6 | –The Temptations | (I Know) I'm Losing YouProducer – N. Whitfield* |
| A7 | –Jimmy Ruffin | What Becomes Of The Broken HeartedProducer – Wm. Stevenson*, Wm. Weatherspoon* |
| A8 | –The Supremes | The HappeningProducer – Holland And Dozier* |
| B1 | –Four Tops | 7-Rooms Of GloomProducer – Holland And Dozier* |
| B2 | –Junior Walker & The All Stars | How Sweet It Is (To Be Loved By You)Producer – Harvey Fuqua And Johnny Bristol* |
| B3 | –Martha And The Vandellas* | I'm Ready For LoveProducer – Holland And Dozier* |
| B4 | –The Supremes | Love Is Here And Now You're GoneProducer – Holland And Dozier* |
| B5 | –Jimmy Ruffin | Gonna Give Her All The Love I've GotProducer – B. Whitfield* |
| B6 | –Stevie Wonder | I Was Made To Love HerProducer – H. Cosby* |
| B7 | –Gladys Knight And The Pips | Take Me In Your Arms And Love MeProducer – N. Whitfield* |
| B8 | –Martha And The Vandellas* | Jimmy MackProducer – Holland And Dozier* |
Companies, etc.
- Record Company – E.M.I. Records Limited
- Record Company – The Gramophone Co. Ltd.
- Record Company – Motown Record Corporation
- Published By – Jobete
- Published By – Carlin Music Ltd.
Credits
- Liner Notes – Mike Raven
Notes
Like release Various - British Motown Chartbusters but different details on back cover.Barcode and Other Identifiers
- Matrix / Runout (Side A, label): TML.11055A
- Matrix / Runout (Side B, label): TML.11055B
- Matrix / Runout (Side A, runout, stamped): TML 11055 A-1 PD 3
- Matrix / Runout (Side B, runout, stamped): TML 11055 B-1 HG 2
- Rights Society: BIEM
- Rights Society: NCB
- Rights Society: Mecolico
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TML 11055 | Various | British Motown Chartbusters (LP, Comp, Mono) | Tamla Motown | TML 11055 | UK | 1967 |
| STML 11055 | Various | British Motown Chartbusters (LP, Comp, Album, Tra) | Tamla Motown | STML 11055 | UK | 1969 |
| 554 1442 | Various | Motown Chartbusters Volume 1 (CD, Album, Comp, RE) | Spectrum Music | 554 1442 | Europe | 1997 |
| 554 144-2 | Various | Motown Chartbusters Volume 1 (CD, Comp, RE, Album) | Spectrum Music | 554 144-2 | Europe | 1997 |
| WK 72671 | Various | British Motown Chartbusters (Cass, Comp) | Tamla Motown | WK 72671 | UK | 1989 |
