Carl Orff, Boston Symphony Orchestra, Seiji Ozawa - Carmina Burana
Singer: Carl OrffTitle: Carmina Burana
Label: RCA – 6533-4-RG
Series: Papillon Collection –
Type: Cassette, Album, Reissue, Remastered
Country: US
Date of released: 1987
Category: Classical
Style: Modern, Vocal
Size MP3 zip: 1833 mb
Size FLAC zip: 1477 mb
Rating: 4.6✭
Format: MP3 VQF AHX FLAC AU AC3 DMF RA FLAC
- 1477 downloads at 29 mb/s
MP3 version
- 1833 downloads at 32 mb/s
FLAC version
Tracklist
| Fortuna Imperatrix Mundi | ||
| A1 | O Fortuna | 2:36 |
| A2 | Fortune Plango Vulnera | 2:49 |
| I - Primo Vere | ||
| A3 | Veris Leta Facies | 4:03 |
| A4 | Omnia Sol Temperat | 2:46 |
| A5 | Ecce Gratum | 2:56 |
| I - Uf Dem Anger | ||
| A6 | Tanz | 1:57 |
| A7 | Floret Silva | 3:26 |
| A8 | Chramer, Gip Die Varwe Mir | 3:35 |
| A9 | Reie; Swaz Hie Gat Umbe; Chume, Chum, Geselle Min | 4:26 |
| A10 | Were Diu Werlt Alle Min | 0:51 |
| II - In Taberna | ||
| A11 | Estuans Interius | 2:53 |
| B1 | Olim Lacus Colueram | 3:33 |
| B2 | Ego Sum Abbas | 1:40 |
| B3 | In Taberna Quando Sumus | 3:10 |
| III - Cour D'Amours | ||
| B4 | Amor Volat Undique | 3:28 |
| B5 | Dies, Nox Et Omnia | 2:49 |
| B6 | Stetit Puella | 2:12 |
| B7 | Circa Mea Pectora | 2:08 |
| B8 | Si Puer Cum Puellula | 1:07 |
| B9 | Veni, Veni, Venias | 1:02 |
| B10 | In Trutina | 2:09 |
| B11 | Tempus Est Iocundum | 2:36 |
| B12 | Dulcissime | 0:36 |
| Blanzifor Et Helena | ||
| B13 | Ave Formosissima | 1:45 |
| Fortuna Imperatrix Mundi | ||
| B14 | O Fortuna | 2:38 |
Companies, etc.
- Copyright (c) – BMG Music International
Credits
- Baritone Vocals – Sherrill Milnes
- Chorus – Children's Chorus Of The New England Conservatory Chorus*, New England Conservatory Chorus
- Chorus Master [Children's Chorus Of The New England Conservatory] – Katherine Edmonds Pusztai
- Chorus Master [New England Conservatory Chorus] – Lorna Cooke De Varon*
- Composed By – Carl Orff
- Conductor – Seiji Ozawa
- Liner Notes – James Lyons
- Orchestra – Boston Symphony Orchestra
- Soprano Vocals – Evelyn Mandac
- Tenor Vocals – Stanley Kolk
Notes
Timings -Side One: 32:18
Side Two: 30:54
Total: 63:12
Recorded from a Digitally Remastered Analog Recording
CrO2 Tape 120 μs Eq
[Dolby System]
Barcode and Other Identifiers
- Barcode: 0 7863-56533-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LSC-3161 | Orff*, Boston Symphony*, Ozawa*, Evelyn Mandac • Stanley Kolk • Sherrill Milnes, New England Conservatory Chorus And Children's Chorus* | Orff*, Boston Symphony*, Ozawa*, Evelyn Mandac • Stanley Kolk • Sherrill Milnes, New England Conservatory Chorus And Children's Chorus* - Carmina Burana (LP) | RCA Red Seal | LSC-3161 | US | 1970 |
| none | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa - Carmina Burana (CD, Album, RE) | Musicom | none | Italy | 2000 |
| 6533-2-RG | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa - Carmina Burana (CD, RM) | RCA | 6533-2-RG | US | 1987 |
| RK 1161 | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa | Carl Orff, Boston Symphony Orchestra, Seiji Ozawa - Carmina Burana (Cass, Album) | RCA | RK 1161 | Italy | 1971 |
| ARL1 0910 | Carl Orff | Carmina Burana (LP) | RCA Records | ARL1 0910 | France | 1970 |
