Squeeze - Argybargy
Singer: SqueezeTitle: Argybargy
Label: A&M Records – L 37153
Type: Vinyl, LP, Album
Country: Australia
Date of released: 1980
Category: Rock
Style: New Wave
Size MP3 zip: 1679 mb
Size FLAC zip: 1330 mb
Rating: 4.2✭
Format: MP3 DMF VOC APE AC3 AAC FLAC ADX FLAC
- 1330 downloads at 29 mb/s
MP3 version
- 1679 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | Farfisa Beat | 4:13 |
| B2 | Here Comes That Feeling | 2:58 |
| B3 | Vicky Verky | 2:12 |
| B4 | If I Didn't Love You | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Credits
- Producer – John Wood
Barcode and Other Identifiers
- Rights Society: MCPS/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AMLH 64802 | Squeeze | Argybargy (LP, Album) | A&M Records | AMLH 64802 | UK | 1980 |
| SQVR3 | Squeeze | Argybargy (LP, Album, RE) | A&M Records | SQVR3 | UK & Europe | 2017 |
| CD 3232 | Squeeze | Argybargy (CD, Album) | A&M Records | CD 3232 | US | 1987 |
| SP-3232 | Squeeze | Argybargy (LP, Album, RE) | A&M Records | SP-3232 | US | 1980 |
| SP-4802 | Squeeze | Argybargy (LP, Album) | A&M Records | SP-4802 | US | 1980 |
