Joan Baez - David's Album
Singer: Joan BaezTitle: David's Album
Label: Vanguard – SVRL 19050
Type: Vinyl, LP, Album
Country: UK
Date of released: 1969
Category: Folk, World, & Country
Style: Country, Folk
Size MP3 zip: 1748 mb
Size FLAC zip: 1741 mb
Rating: 4.0✭
Format: MP3 RA AIFF AU MIDI MMF AUD ADX FLAC
- 1741 downloads at 29 mb/s
MP3 version
- 1748 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Joan Baez | If I KnewMusic By – Pauline MardenWords By – Nina Duschek* |
| A2 | –Joan Baez | Rock Salt And NailsWritten-By – Bruce Phillips |
| A3 | –Joan Baez | Glad Bluebird Of HappinessWritten-By – Darryl Skrabak |
| A4 | –Joan Baez | Green, Green Grass Of HomeWritten-By – Curly Putman |
| A5 | –Joan Baez With The Jordanaires | Will, The Circle Be UnbrokenWritten-By – Taditional* |
| B1 | –Joan Baez | The Tramp On The StreetWords By [Last Verse] – Joan Baez, Maynard SolomonWritten-By – Grady Cole, Hazel Cole |
| B2 | –Joan Baez With Mimi Farina Melvin* | Poor Wayfaring StrangerWritten-By – Taditional* |
| B3 | –Joan Baez | Just A Closer Walk With TheeWritten-By – Taditional* |
| B4 | –Joan Baez | Hickory WindWritten-By – B. Buchanan*, G.Parsons* |
| B5 | –Joan Baez | My Home's Across The Blue Ridge MountainsWritten-By – Thomas Ashley* |
Credits
- Bass [String] – Junior Huskey*
- Dobro – Hal Rugg (tracks: A2, A5)
- Drums – Ken Buttrey*
- Electric Bass – Norbert Putnam
- Electric Guitar, Dobro, Mandolin – Grady Martin (tracks: A2, A5, B2)
- Fiddle – Johnny Gimble, Tommy Jackson
- Fiddle, Viola – Buddy Spicher
- Guitar – Harold Bradley (tracks: A1, A2), Jerry Kennedy (tracks: A3, B1, B3), Jerry Reed (tracks: A4, B4, B5)
- Mandolin – Fred Carter* (tracks: A5)
- Piano – Bill Purcell* (tracks: A5), Hargus Robbins
- Producer – Maynard Solomon
- Producer [Associate] – Jack Lothrop
- Steel Guitar – Pete Drake
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VSD • 79308 | Joan Baez | David's Album (LP, Album) | Vanguard | VSD • 79308 | US | 1969 |
| 519 012 | Joan Baez | David's Album (LP, Album) | Vanguard, Vanguard Stereolab | 519 012 | France | 1969 |
| X 59308 | Joan Baez | David's Album (Cass, Album) | Vanguard | X 59308 | US | Unknown |
| 062 CRY 91 314 | Joan Baez | David's Album (LP, Album) | Crystal Schallplatten GmbH | 062 CRY 91 314 | Germany | Unknown |
| VSD • 79308 | Joan Baez | David's Album (LP, Album) | Vanguard | VSD • 79308 | Sweden | 1969 |
