Ray Conniff - The Best Of Ray Conniff
Singer: Ray ConniffTitle: The Best Of Ray Conniff
Label: Reader's Digest – RDS 7021 - RDS 7026, CBS – GCON-6A
Type: 6 x Vinyl, LP, Compilation Box Set
Country: Portugal
Date of released: 1973
Category: Latin, Pop, Stage & Screen
Style: Big Band, Ballad, Easy Listening, Vocal
Size MP3 zip: 1323 mb
Size FLAC zip: 1452 mb
Rating: 4.1✭
Format: MP3 AIFF MIDI MP2 RA MOD AUD WMA FLAC
- 1452 downloads at 29 mb/s
MP3 version
- 1323 downloads at 32 mb/s
FLAC version
Tracklist
| 1. The Big Hits | |
| A1 | Somewhere My Love |
| A2 | Bridge Over Troubled Water |
| A3 | Leaving On A Jet Plane |
| A4 | I'd Like To Teach The World To Sing |
| A5 | Greenfields |
| A6 | It's The Talk Of The Town |
| B1 | Love Walked In |
| B2 | Memories Are Made Of This |
| B3 | Volare |
| B4 | Mack The Knife |
| B5 | Blueberry Hill |
| B6 | Autumn Leaves |
| 2. Screen Hits | |
| C1 | Love Theme From 'The Godfather' |
| C2 | An Affair To Remember |
| C3 | Theme From The Third Man |
| C4 | Unchained Melody |
| C5 | Young At Heart |
| C6 | The Shadow Of Your Smile |
| D1 | Sunrise, Sunset |
| D2 | Strangers In The Night |
| D3 | Georgy Girl |
| D4 | High Noon |
| D5 | April Love |
| D6 | Love Is A Many Spendoured Thing |
| 3. In Love | |
| E1 | Clair |
| E2 | Scarborough Fair |
| E3 | Smoke Gets In Your Eyes |
| E4 | Love Story |
| E5 | Younger Than Springtime |
| E6 | Love Letters |
| F1 | Honey (I Miss You) |
| F2 | By The Time I Get To Phoenix |
| F3 | Can't Take My Eyes Off You |
| F4 | Red Roses For A Blue Lady |
| F5 | Young And Foolish |
| F6 | What Now, My Love? |
| 4. Olé | |
| G1 | Granada |
| G2 | Lady Of Spain |
| G3 | Malagueña |
| G4 | Do You Know The Way To San José |
| G5 | Besame Mucho |
| G6 | Brazil |
| H1 | El Condor Pasa |
| H2 | A Taste Of Honey |
| H3 | Spanish Eyes |
| H4 | Kiss Of Fire |
| H5 | Temptation |
| H6 | Tico, Tico |
| 5. Remembers | |
| I1 | They Can't Take That Away From Me |
| I2 | Lover, Come Back To Me |
| I3 | You're An Old Smoothie |
| I4 | June In January |
| I5 | I Cover The Waterfront |
| I6 | That Old Feeling |
| J1 | It Had To Be You |
| J2 | Say It With Music |
| J3 | You'd Be So Nice To Come Home To |
| J4 | You're The Cream In My Coffee |
| J5 | It Was A Very Good Year |
| J6 | S'Wonderful |
| 6. Today's Sound | |
| K1 | Aquarius/Let The Sun Shine In |
| K2 | Spinning Wheel |
| K3 | Everybody's Talkin' |
| K4 | Something |
| K5 | Brand New Key |
| K6 | Just An Old Fashioned Love Song |
| L1 | Close To You |
| L2 | Everything Is Beautiful |
| L3 | My Sweet Lord |
| L4 | MacArthur Park |
| L5 | Sunny |
| L6 | The First Time Ever I Saw Your Face |
Companies, etc.
- Record Company – Selecções Do Reader's Digest
Notes
The cat no. GCON-6A appears on the outside & inside of the boxCat no's. GCON-6A/S1 - GCON-6A/S6 appear on sleeves.
Cat no's. RDS 7021 - RDS 7026 appear on labels.
Made in Portugal
