The State Street Ramblers - The State Street Ramblers And Associated Groups (1928-1931) - Featuring Jimmy Blythe
Singer: The State Street RamblersTitle: The State Street Ramblers And Associated Groups (1928-1931) - Featuring Jimmy Blythe
Label: Cygnet – CYG1003
Type: CD, Compilation
Country: UK
Date of released: 1998
Category: Jazz
Style:
Size MP3 zip: 1471 mb
Size FLAC zip: 1590 mb
Rating: 3.7✭
Format: MP3 AA MIDI WMA AU MP3 MP2 MIDI FLAC
- 1590 downloads at 29 mb/s
MP3 version
Tracklist
| 1 | –State Street Ramblers | Tell Me, Cutie |
| 2 | –State Street Ramblers | Someday You'll Know |
| 3 | –State Street Ramblers | How Would You Like To Be Me? |
| 4 | –The Midnight Rounders | Shake Your Shimmy |
| 5 | –The Midnight Rounders | Bull Fiddle Rag |
| 6 | –State Street Ramblers | Tiger Moan |
| 7 | –State Street Ramblers | Barrel House Stomp |
| 8 | –State Street Ramblers | Georgia Grind |
| 9 | –State Street Ramblers | Careless Love |
| 10 | –State Street Ramblers | Kentucky Blues |
| 11 | –State Street Ramblers | I Want To Be Your Loving Man |
| 12 | –State Street Ramblers | South African Blues |
| 13 | –State Street Ramblers | Me And The Blues |
| 14 | –State Street Ramblers | Sic 'Em, Tige' |
| 15 | –State Street Ramblers | Wild Man Stomp |
| 16 | –State Street Ramblers | Stomp Your Stuff |
| 17 | –James "Bat" Robinson* | You Left Me Alone |
| 18 | –State Street Ramblers | Richmond Stomp |
| 19 | –Ed "Fats" Hudson* | Fats' Hard Luck Blues, No. 1 |
| 20 | –Ed "Fats" Hudson* | Fats' Hard Luck Blues, No. 2 |
| 21 | –James "Bat" Robinson* | Bat's Own Blues |
| 22 | –James "Bat" Robinson* | Humming Blues |
| 23 | –Blythe* And Clark* | Bow To Your Papa |
| 24 | –Blythe* And Clark* | Don't Break Down |
Companies, etc.
- Phonographic Copyright (p) – Cygnet Productions
- Copyright (c) – Cygnet Productions
Credits
- Acoustic Bass – Bill Johnson (tracks: 1 to 5)
- Banjo – Ed 'Fats' Hudson* (tracks: 6 to 22)
- Clarinet, Alto Saxophone – Angelo 'Alvin' Fernandez* (tracks: 1 to 3), Baldy McDonald (tracks: 1 to 3), Darnell Howard (tracks: 6 to 14)
- Drums – Clifford "Snags" Jones (tracks: 1 to 5)
- Humming – Ed 'Fats' Hudson* (tracks: 21, 22), James 'Bat' Robinson* (tracks: 21, 22)
- Kazoo – W.E. 'Buddy' Burton* (tracks: 5), James 'Bat' Robinson* (tracks: 6 to 18)
- Liner Notes – Christopher Hillman
- Mastered By – Charlie Crump, John R. T. Davies
- Piano – Charlie Clark* (tracks: 23, 24), James 'Bat' Robinson* (tracks: 17, 21, 22), Jimmy Blythe (tracks: 1 to 16, 18 to 20, 23, 24)
- Speech – W.E. 'Buddy' Burton* (tracks: 1 to 18), Ed 'Fats' Hudson* (tracks: 21 to 24), James 'Bat' Robinson* (tracks: 6 to 14)
- Trombone – Roy Palmer (tracks: 6 to 14)
- Vocals – W.E. 'Buddy' Burton* (tracks: 4), Clifford "Snags" Jones (tracks: 3), Ed 'Fats' Hudson* (tracks: 9, 17, 19, 20), James 'Bat' Robinson* (tracks: 8, 15 to 18)
- Washboard – W.E. 'Buddy' Burton* (tracks: 6 to 18)
Notes
Recording date, location, matrix:1. July 19, 1928, Richmond, Indiana, 14074-A
2. July 19, 1928, Richmond, Indiana, 14075
3. July 19, 1928, Richmond, Indiana, 14080
4. October 9, 1928, Chicago, C-2421-B
5. October 9, 1928, Chicago, C-2422-A
6. March 19, 1931, Richmond, Indiana, 17619
7. March 19, 1931, Richmond, Indiana, 17620
8. March 19, 1931, Richmond, Indiana, 17621
9. March 19, 1931, Richmond, Indiana, 17622
10. March 19, 1931, Richmond, Indiana, 17623-A
11. March 19, 1931, Richmond, Indiana, 17624
12. March 19, 1931, Richmond, Indiana, 17625
13. March 19, 1931, Richmond, Indiana, 17626
14. March 19, 1931, Richmond, Indiana, 17627-A
15. March 20, 1931, Richmond, Indiana, 17628-A
16. March 20, 1931, Richmond, Indiana, 17629
17. March 20, 1931, Richmond, Indiana, 17630-D
18. March 20, 1931, Richmond, Indiana, 17631
19. March 20, 1931, Richmond, Indiana, 17632-C
20. March 20, 1931, Richmond, Indiana, 17633-C
21. March 20, 1931, Richmond, Indiana, 17634
22. March 20, 1931, Richmond, Indiana, 17635-A
23. March 20, 1931, Richmond, Indiana, 17636-B
24. March 20, 1931, Richmond, Indiana, 17637-C
Barcode and Other Identifiers
- Barcode: 641654100328
