Billie Holiday, Ella Fitzgerald, Sarah Vaughan - First Ladies Of Song
Singer: Billie HolidayTitle: First Ladies Of Song
Label: The Franklin Mint Record Society – JAZZ21
Series: The Greatest Jazz Recordings Of All Time –
Type: 4 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1986
Category: Jazz
Style:
Size MP3 zip: 1695 mb
Size FLAC zip: 1589 mb
Rating: 4.4✭
Format: MP3 MP4 AU TTA AUD AA RA DXD FLAC
- 1589 downloads at 29 mb/s
MP3 version
- 1695 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | –Teddy Wilson And His Orchestra, Billie Holiday | I'm Painting The Town Red |
| A2 | –Teddy Wilson And His Orchestra, Billie Holiday | Yankee Doodle Never Went To Town |
| A3 | –Teddy Wilson And His Orchestra, Billie Holiday | Carelessly |
| A4 | –Teddy Wilson And His Orchestra, Billie Holiday | Mean To Me |
| A5 | –Billie Holiday And Her Orchestra | Getting Some Fun Out Of Life |
| A6 | –Teddy Wilson And His Orchestra, Billie Holiday | If Dreams Come True |
| B1 | –Billie Holiday And Her Orchestra | Now They Call It Swing |
| B2 | –Teddy Wilson And His Orchestra, Billie Holiday | They Say |
| B3 | –Billie Holiday And Her Orchestra | I've Got A Date With A Dream |
| B4 | –Teddy Wilson And His Orchestra, Billie Holiday | Say It With A Kiss |
| B5 | –Teddy Wilson And His Orchestra, Billie Holiday | More Than You Know |
| B6 | –Teddy Wilson And His Orchestra, Billie Holiday | Sugar |
| C1 | –Billie Holiday And Her Orchestra | Long Gone Blues |
| C2 | –Billie Holiday And Her Orchestra | I Gotta Right To Sing The Blues |
| C3 | –Billie Holiday And Her Orchestra | Body And Soul |
| C4 | –Billie Holiday And Her Orchestra | Laughing At Life |
| C5 | –Billie Holiday And Her Orchestra | Am I Blue? |
| C6 | –Billie Holiday With Eddie Heywood And His Orchestra | I'll Be Seeing You |
| D1 | –Billie Holiday With Bob Haggart And His Orchestra | Don't Explain |
| D2 | –Billie Holiday With Sy Oliver And His Orchestra | Them There Eyes |
| D3 | –Billie Holiday And Her Orchestra | These Foolish Things |
| D4 | –Billie Holiday And Her Orchestra | If The Moon Turns Green |
| D5 | –Billie Holiday And Her Orchestra | Please Don't Talk About Me When I'm Gone |
| D6 | –Billie Holiday With Ray Ellis Orchestra* | The End Of A Love Affair |
| E1 | –Teddy Wilson And His Orchestra, Ella Fitzgerald | All My Life |
| E2 | –Chick Webb And His Orchestra, Ella Fitzgerald | Love Is The Thing |
| E3 | –Chick Webb And His Orchestra, Ella Fitzgerald | You Showed Me The Way |
| E4 | –Chick Webb And His Orchestra, Ella Fitzgerald | The Dipsy Doodle |
| E5 | –Chick Webb And His Orchestra, Ella Fitzgerald | Tain't What You Do |
| E6 | –Chick Webb And His Orchestra, Ella Fitzgerald | Little White Lies |
| E7 | –Ella Fitzgerald And Her Quartet | Miss Otis Regrets |
| F1 | –Ella Fitzgerald, Ellis Larkins | Nice Work If You Can Get It |
| F2 | –Ella Fitzgerald, Ellis Larkins | I've Got A Crush On You |
| F3 | –Ella Fitzgerald And Her Quartet | Good Morning Heartache |
| F4 | –Ella Fitzgerald And Chick Webb Orchestra* | Indian Summer |
| F5 | –Ella Fitzgerald, Joe Pass | Medley: Don't Worry 'Bout Me / These Foolish Things |
| F6 | –Ella Fitzgerald And Her Quartet | Lemon Drop |
| G1 | –Sarah Vaughan With Dizzy Gillespie Quintet | Mean To Me |
| G2 | –Sarah Vaughan With Dizzy Gillespie All Star Quintet* | Lover Man |
| G3 | –Sarah Vaughan, Orchestra* | If You Could See Me Now |
| G4 | –Sarah Vaughan Accompanied By Jimmy Jones Band | It Might As Well Be Spring |
| G5 | –Sarah Vaughan, All-Star Accompaniment* | It's Crazy |
| G6 | –Sarah Vaughan Accompanied By The Ernie Wilkins Orchestra | How High The Moon |
| H1 | –Sarah Vaughan And Her Trio | Stairway To The Stars |
| H2 | –Sarah Vaughan Accompanied By Hal Mooney's Orchestra* | I've Got A Crush On You |
| H3 | –Sarah Vaughan With The Benny Carter Orchestra | I Can't Give You Anything But Love |
| H4 | –Sarah Vaughan And Her Trio | Misty |
| H5 | –Sarah Vaughan Accompanied By Mundell Lowe And George Duvivier | In A Sentimental Mood |
| H6 | –Sarah Vaughan And Her Trio | I'll Remember April |
Credits
- Bass – Joe Benjamin (tracks: G5), Keeter Best* (tracks: E7, F3, F6)
- Drums – Freddie Waits (tracks: E7, F3, F6), Roy Haynes (tracks: G5)
- Flute – Herbie Mann (tracks: G5)
- Guitar – Joe Pass (tracks: E7, F3, F6)
- Piano – Jimmy Jones (tracks: G5), Tommy Flanagan (tracks: E7, F3, F6)
- Tenor Saxophone – Paul Quinichette (tracks: G5)
- Trumpet – Clifford Brown (tracks: G5)
Barcode and Other Identifiers
- Matrix / Runout (Side 1): FMRS - JAZZ - 081 - A - 3 1-1
- Matrix / Runout (Side 2): FMRS - JAZZ - 081 - B - 1 1-1
- Matrix / Runout (Side 3): FMRS - JAZZ - 082 - A - 1 1-1
- Matrix / Runout (Side 4): FMRS - JAZZ - 082 - B - 1 1-1
- Matrix / Runout (Side 5): FMRS - JAZZ - 083 - A - 3 1-2
- Matrix / Runout (Side 6): FMRS - JAZZ - 083 - B - 1 1-1
- Matrix / Runout (Side 7): FMRS - JAZZ - 084 - A - 3 1-1 SM 1-1
- Matrix / Runout (Side 8): FMRS - JAZZ - 084 - B - 3 1-1 SM 1-1
