Lovie Austin And Her Blues Serenaders - Lovie Austin And Her Blues Serenaders
Singer: Lovie Austin And Her Blues SerenadersTitle: Lovie Austin And Her Blues Serenaders
Label: Fountain Records – FJ 105
Series: Vintage Jazz Series –
Type: Vinyl, LP, Compilation
Country: UK
Date of released: 1972
Category: Jazz
Style:
Size MP3 zip: 1483 mb
Size FLAC zip: 1758 mb
Rating: 3.9✭
Format: MP3 VOX VQF WAV DMF MOD APE MMF FLAC
- 1758 downloads at 29 mb/s
MP3 version
- 1483 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Lovie Austin And Her Blues Serenaders* | Steppin On The BluesClarinet – Junie CobbCornet – Tommy LadnierWritten-By – O'Bryant*, Austin*, Ladnier* |
| A2 | –Lovie Austin And Her Blues Serenaders* | Traveling BluesClarinet – Junie CobbCornet – Tommy LadnierWritten-By – Austin* |
| A3 | –Lovie Austin And Her Blues Serenaders* | Charleston Mad (Take 1)Clarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonVocals – Priscilla StewartWritten-By – Lovie Austin |
| A4 | –Lovie Austin And Her Blues Serenaders* | Charleston Mad (Take 3)Clarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonVocals – Priscilla StewartWritten-By – Lovie Austin |
| A5 | –Lovie Austin And Her Blues Serenaders* | Charleston South CarolinaClarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonVocals – Priscilla StewartWritten-By – Cecil Mack, Jimmie Johnson* |
| A6 | –Lovie Austin And Her Blues Serenaders* | Heebie JeebiesClarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonWritten-By – Tommy Ladinier* |
| A7 | –Lovie Austin And Her Blues Serenaders* | Peepin' BluesClarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonWritten-By – Lovie Austin |
| A8 | –Lovie Austin And Serenaders* | Mojo BluesClarinet – Jimmy O'BryantCornet – Tommy LadnierDrums – W.E. BurtonWritten-By – Tommy Ladinier* |
| B1 | –Lovie Austin And Serenaders* | Don't Shake It No MoreClarinet – Jimmy O'BryantCornet – Bob ShoffnerDrums – W.E. BurtonWritten-By – Thomas Dorsey* |
| B2 | –Lovie Austin And Serenaders* | Rampart St. BluesClarinet – Jimmy O'BryantCornet – Bob ShoffnerDrums – W.E. BurtonWritten-By – Lovie Austin |
| B3 | –Lovie Austin And Serenaders* | Too Sweet For WordsClarinet – Jimmy O'BryantCornet – Bob ShoffnerDrums – W.E. BurtonWritten-By – Shelton* |
| B4 | –Lovie Austin's Serenaders* | Jackass BluesClarinet – Johnny DoddsCornet – Shirley ClayDrums – W.E. BurtonTrombone – Kid OryWritten-By – Kassel*, Stitzel* |
| B5 | –Lovie Austin's Serenaders* | Frog Tongue StompClarinet – Johnny DoddsCornet – Shirley ClayDrums – W.E. BurtonTrombone – Kid OryWritten-By – Lovie Austin |
| B6 | –Lovie Austin's Serenaders* | Chicago Mess AroundBanjo – Eustern WoodforkClarinet – Johnny DoddsCornet – Bob ShoffnerTrombone – Kid OryVocals – Henry Williams Written-By – Lovie Austin |
| B7 | –Lovie Austin's Serenaders* | Galion StompBanjo – Eustern WoodforkClarinet – Johnny DoddsCornet – Bob ShoffnerTrombone – Kid OryWritten-By – Lovie Austin |
| B8 | –Lovie Austin's Serenaders* | In The Alley BluesBanjo – Eustern WoodforkClarinet – Johnny DoddsCornet – Bob ShoffnerTrombone – Kid OryWritten-By – Lovie Austin |
| B9 | –Lovie Austin's Serenaders* | Merry Maker's TwineBanjo – Eustern WoodforkClarinet – Johnny DoddsCornet – Bob ShoffnerTrombone – Kid OryVocals – Henry Williams Written-By – B. Mack*, Nelson* |
Companies, etc.
- Distributed By – Retrieval
- Mastered At – Qualiton Records, Limited
- Pressed By – Qualiton Records, Limited
- Printed By – West Brothers Printers Limited
- Made By – West Brothers Printers Limited
Credits
- Cover, Design – Robin Mukerji
- Executive-Producer – Norman Stevens, Ron Jewson
- Piano – Lovie Austin
- Sleeve Notes – Norman Stevens, Ray Webb
- Transferred By – John R. T. Davies
Notes
Gatefold cover.A1: 10004-2; Paramount 12255; Chicago, November, 1924
A2: 10005-2; Paramount 12255; Chicago, November, 1924
A3: 2094-1; Paramount 12278; Chicago, April, 1925
A4: 2094-2; Paramount 12278; Chicago, April, 1925
A5: 2095-2; Paramount 12278; Chicago, April, 1925
A6: 2096-1; Paramount 12283; Chicago, April, 1925
A7: 2097-2; Paramount 12277; Chicago, April, 1925
A8: 2098-2; Paramount 12283; Chicago, April, 1925
B1: 2219-1; Paramount 12300; Chicago, August, 1925
B2: 2220-1; Paramount 12300; Chicago, August, 1925
B3: 2222-2; Paramount 12313; Chicago, August, 1925
B4: 11096-2; Paramount 12361; Chicago, April, 1926
B5: 11097-2; Paramount 12361; Chicago, April, 1926
B6: 2621-2; Paramount 12380; Chicago, August, 1926
B7: 2622-2; Paramount 12380; Chicago, August, 1926
B8: 2623-2; Paramount 12391; Chicago, August, 1926
B9: 2624-2; Paramount 12391; Chicago, August, 1926
Barcode and Other Identifiers
- Matrix / Runout (Side A runout twice, both etched & stamped): RF-703-2
- Matrix / Runout (Side B runout twice, both etched & stamped): RF-704
- Matrix / Runout (Label side A): DAV RF-703
- Matrix / Runout (Label side B): DAV RF-704
