Aretha Franklin - The Queen Of Soul
Singer: Aretha FranklinTitle: The Queen Of Soul
Label: Atlantic – R2 541305
Type: 4 x CD, Compilation
Country: US
Date of released: 2014
Category: Funk / Soul, Pop
Style: Rhythm & Blues
Size MP3 zip: 1367 mb
Size FLAC zip: 1874 mb
Rating: 4.3✭
Format: MP3 MP1 AU MPC ADX MP3 AA MIDI FLAC
- 1874 downloads at 29 mb/s
MP3 version
- 1367 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | I Never Loved A Man (The Way I Love You) |
| 2 | Do Right Woman-Do Right Man |
| 3 | Respect |
| 4 | Drown In My Own Tears |
| 5 | Soul Serenade |
| 6 | Don't Let Me Lose This Dream |
| 7 | Baby, Baby, Baby |
| 8 | Dr. Feelgood (Love Is A Serious Business) |
| 9 | Good Times |
| 10 | Save Me |
| 11 | Baby, I Love You |
| 12 | Satisfaction |
| 13 | You Are My Sunshine |
| 14 | Never Let Me Go |
| 15 | Prove It |
| 16 | I Wonder |
| 17 | Ain't Nobody (Gonna Turn Me Around) |
| 18 | It Was You ("Aretha Arrives" Outtake) |
| 19 | (You Make Me Feel Like) A Natural Woman |
| 20 | Chain Of Fools |
| 21 | People Get Ready |
| 22 | Come Back Baby |
| 23 | Good To Me As I Am To You |
| 24 | Since You've Been Gone (Sweet Sweet Baby) |
| 25 | Ain't No Way |
| 26 | Think |
| 27 | You Send Me |
| 28 | I Say A Little Prayer |
| 29 | The House That Jack Built |
| 30 | You're A Sweet, Sweet Man |
| 31 | I Take What I Want |
| 32 | A Change |
| 33 | See Saw |
| 34 | My Song |
| 35 | I Can't See Myself Leaving You |
| 36 | Night Life (Live, 1968) |
| 37 | Ramblin' |
| 38 | Today I Sing The Blues |
| 39 | River's Invitation |
| 40 | Pitiful |
| 41 | Talk To Me, Talk To Me ("Soul '69" Outtake) |
| 42 | Tracks Of My Tears |
| 43 | The Weight |
| 44 | Share Your Love With Me |
| 45 | Pledging My Love/The Clock |
| 46 | It Ain't Fair |
| 47 | Sit Down And Cry |
| 48 | Let It Be |
| 49 | Eleanor Rigby |
| 50 | Call Me |
| 51 | Son Of A Preacher Man |
| 52 | Try Matty's |
| 53 | The Thrill Is Gone (From Yesterday's Kiss) |
| 54 | Dark End Of The Street |
| 55 | You And Me |
| 56 | You're Taking Up Another Man's Place ("Spirit In The Dark" Outtake) |
| 57 | Don't Play That Song |
| 58 | Why I Sing The Blues |
| 59 | Spirit In The Dark |
| 60 | My Way ("Spirit In The Dark" Outtake) |
| 61 | One Way Ticket |
| 62 | Pullin' |
| 63 | Border Song (Holy Moses) |
| 64 | A Brand New Me |
| 65 | You're All I Need To Get By |
| 66 | Bridge Over Troubled Water |
| 67 | Spanish Harlem |
| 68 | Lean On Me |
| 69 | Spirit In The Dark (Reprise With Ray Charles) (Live, 1971) |
| 70 | Rock Steady |
| 71 | Young, Gifted And Black |
| 72 | All The King's Horses |
| 73 | Oh Me Oh My (I'm A Fool For You Baby) |
| 74 | Day Dreaming |
| 75 | Mary, Don't You Weep (Live, 1972)Featuring – Rev. James Cleveland |
| 76 | Climbing Higher Mountains (Live, 1972)Featuring – Rev. James Cleveland |
| 77 | Precious Memories (Live, 1972)Featuring – Rev. James Cleveland |
| 78 | Master Of Eyes (The Deepness Of Your Eyes) |
| 79 | Angel |
| 80 | Somewhere |
| 81 | So Swell When You're Well |
| 82 | I'm In Love |
| 83 | Ain't Nothing Like The Real Thing |
| 84 | Until You Come Back To Me (That's What I'm Gonna Do) |
| 85 | Look Into Your Heart |
| 86 | Sparkle |
| 87 | Something He Can Feel |
Notes
Original Recordings Produced by Jerry Wexler, Tom Dowd, Arif Mardin, Aretha Franklin, Quincy Jones & Curtis Mayfield.Barcode and Other Identifiers
- Barcode: 081227960698
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8122796069 | Aretha Franklin | The Queen Of Soul (4xCD, Comp + Box) | Atlantic | 8122796069 | UK | 2014 |
