Eric Clapton - Untitled
Singer: Eric ClaptonTitle: Untitled
Label: Clayton Webster Corporation – RR-84-49, Clayton Webster Corporation – RR-84-50
Series: Retro-Rock –
Type: 2 x Vinyl, LP, Transcription
Country: US
Date of released: 26 Nov 1984
Category: Rock, Blues, Non-Music
Style: Blues Rock, Public Broadcast
Size MP3 zip: 1739 mb
Size FLAC zip: 1871 mb
Rating: 3.9✭
Format: MP3 TTA MOD RA MIDI DTS VQF VOX FLAC
- 1871 downloads at 29 mb/s
MP3 version
- 1739 downloads at 32 mb/s
FLAC version
Tracklist
| Show 1 1/26/84 Part 1 | |
| A1 | Sounder/Opening/Billboard/Sponsor/Clapton |
| A2 | "Blues Power"/Ann/Sounder |
| A3 | Budweiser Ad |
| A4 | Agree Ad |
| A5 | Dial Ad |
| A6 | Local Ad |
| A7 | Sounder/Ann/Clapton/Announcer |
| A8 | "Too Much Monkey Business" (Live) |
| A9 | "I'm A Man" (Live) |
| A10 | Clapton |
| A11 | "Out Of Water Coast" (Live) |
| A12 | Clapton |
| A13 | "For Your Love" |
| A14 | Clapton/Ann |
| A15 | John Mayall/Blues Breakers |
| A16 | Ann/Clapton |
| A17 | "Strange Brew"/Ann/Sounder |
| Show 2 12/3/84 Part 1 | |
| B1 | Sounder (Stations Who Broadcast Back To Back Cue Past This Sounder) |
| B2 | Ann/Clapton |
| B3 | "Sea Of Joy" |
| B4 | Clapton |
| B5 | "Well Alright" |
| B6 | Clapton |
| B7 | "Presence Of The Lord" |
| B8 | Ann/Sounder |
| B9 | Budweiser Ad |
| B10 | Agree Ad |
| B11 | Dial Ad |
| B12 | Local Ad |
| B13 | Ann/Clapton/Delaney Bramlett |
| B14 | "Going Home" (Live) |
| B15 | Clapton |
| B16 | "Only You Know And I Know" (Live) |
| Show 1 1/26/84 Part 2 | |
| C1 | Budweiser Ad |
| C2 | Dial Ad |
| C3 | Local Ad |
| C4 | Sounder/Eric Clapton |
| C5 | "White Room" |
| C6 | Clapton |
| C7 | "Crossroads" (Live) |
| C8 | Clapton |
| C9 | "Sunshine Of Your Love" (Live) |
| C10 | Clapton |
| C11 | "I Feel Free" |
| C12 | Ann/Sounder |
| C13 | Budweiser Ad |
| C14 | Local Ad |
| C15 | Local Ad |
| C16 | Sounder/Ann |
| C17 | Beatles Song/"Badge"/Ann/Sounder |
| Show 2 12/3/84 Part 2 | |
| D1 | Ann |
| D2 | "Layla" |
| D3 | Ann/Sounder |
| D4 | Budweiser Ad |
| D5 | Dial Ad |
| D6 | Local Ad |
| D7 | Sounder/Ann |
| D8 | "Little Wing" (Live) |
| D9 | "Tribute To Elmore" |
| D10 | Ann/Sounder |
| D11 | Budweiser Ad |
| D12 | Local Ad |
| D13 | Local Ad |
| D14 | Sounder/Ann |
| D15 | "Why Does Love Have To Be So Sad" (Live) |
| D16 | Credits/Closing Billboard/Sounder |
Companies, etc.
- Copyright (c) – Clayton Webster Corporation
Notes
The shows ran: 11/26/84: Record 1 Side 1 Record 2 Side 212/03/84: Record 1 Side 3 Record 2 Side 4
A white cardboard was included that had the cue sheets and a detachable return card.
Issued in a generic die cut black sleeve with a gold embossed promo logo on the upper right hand corner.
Generic white inner sleeves.
This is the exact show as RR-83-11 and RR-83-12
Barcode and Other Identifiers
- Matrix / Runout (Record 1 Side 1): RR-84-49 TS-841191 SIDE I
- Matrix / Runout (Record 1 Side 3): SIDE 3 TS-84-1192 RR-84-49-50
- Matrix / Runout (Record 2 Side 2): SIDE RR-84-49/50 TS-84-1193
- Matrix / Runout (Record 2 Side 4): SIDE 4 TS-84-1194 RR-84-49-50
