Britney Spears - Britney Jean
Singer: Britney SpearsTitle: Britney Jean
Label: Sony Music – 88843 01652 2, RCA – 88843 01652 2, ReignDeer Entertainment – 88843 01652 2
Type: CD, Album, Deluxe Edition
Country: India
Date of released: Dec 2013
Category: Electronic, Pop
Style: Europop, Electro House, Electro, Vocal, Ballad
Size MP3 zip: 1679 mb
Size FLAC zip: 1669 mb
Rating: 4.1✭
Format: MP3 WMA AAC MP1 MP4 FLAC MIDI MPC FLAC
- 1669 downloads at 29 mb/s
MP3 version
- 1679 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Alien |
| 2 | Work B**ch |
| 3 | Perfume |
| 4 | It Should Be EasyFeaturing – will.i.am* |
| 5 | Tik Tik BoomFeaturing – T.I. |
| 6 | Body Ache |
| 7 | Til It's Gone |
| 8 | Passenger |
| 9 | Chillin' With YouFeaturing – Jamie Lynn* |
| 10 | Don't Cry |
| Deluxe Edition Tracks | |
| 11 | Brightest Morning Star |
| 12 | Hold On Tite |
| 13 | Now That I Found You |
| 14 | Perfume (The Dreaming Mix) |
Companies, etc.
- Copyright (c) – RCA Records
- Phonographic Copyright (p) – RCA Records
- Marketed By – Sony DADC Manufacturing India Pvt. Ltd.
- Distributed By – Sony DADC Manufacturing India Pvt. Ltd.
- Manufactured By – Sony DADC Manufacturing India Pvt. Ltd.
- Licensed From – Sony Music Entertainment India Pvt. Ltd.
Notes
Indian deluxe edition with blue/red sticker on front case and PA Explicit Content warning on main booklet.Barcode and Other Identifiers
- Barcode: 8 88430 16522 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88843 00119 2 | Britney Spears | Britney Jean (CD, Album, Exp) | RCA | 88843 00119 2 | Europe | 2013 |
| 88843-02655-2 | Britney Spears | Britney Jean (CD, Album) | RCA | 88843-02655-2 | Russia | 2013 |
| SICP 4656 | Britney Spears | Britney Jean (CD, Album, RE) | RCA | SICP 4656 | Japan | 2015 |
| CDRCA7404 | Britney Spears | Britney Jean (CD, Album, Dlx) | RCA, Sony Music | CDRCA7404 | South Africa | 2013 |
| 88843-00119-2 | Britney Spears | Britney Jean (CD, Album, Exp) | RCA | 88843-00119-2 | US | 2013 |
