Various - Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966)
Singer: VariousTitle: Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966)
Label: Atlantic – 7567-81297-2
Type: CD, Compilation
Country: Europe
Date of released: 1985
Category: Funk / Soul
Style: Rhythm & Blues, Soul
Size MP3 zip: 1607 mb
Size FLAC zip: 1390 mb
Rating: 4.0✭
Format: MP3 MIDI MPC MP2 RA MPC ADX VOX FLAC
- 1390 downloads at 29 mb/s
MP3 version
- 1607 downloads at 32 mb/s
FLAC version
Tracklist
| 1 | –The Drifters | Up On The Roof | 2:33 |
| 2 | –La Vern Baker* | See See Rider | 2:32 |
| 3 | –Ben E. King | I (Who Have Nothing) | 2:31 |
| 4 | –Solomon Burke | If You Need Me | 2:25 |
| 5 | –Otis Redding | These Arms Of Mine | 2:30 |
| 6 | –Barbara Lewis | Hello Stranger | 2:39 |
| 7 | –The Drifters | On Broadway | 2:57 |
| 8 | –Doris Troy | Just One Look | 2:28 |
| 9 | –Chris Kenner | Land Of 1000 Dances | 2:26 |
| 10 | –Rufus Thomas | Walkin' The Dog | 2:30 |
| 11 | –Esther Phillips | Release Me | 3:15 |
| 12 | –Don Covay | Mercy Mercy | 2:21 |
| 13 | –The Drifters | Under The Boardwalk | 2:37 |
| 14 | –Esther Phillips | And I Love Him | 2:38 |
| 15 | –Joe Tex | Hold What You've Got | 3:05 |
| 16 | –Otis Redding | Mr. Pitiful | 2:35 |
| 17 | –Barbara Lewis | Baby I'm Yours | 2:30 |
| 18 | –Willie Tee | Teasin' You | 2:42 |
| 19 | –Otis Redding | I've Been Loving You Too Long | 3:09 |
| 20 | –Wilson Pickett | In The Midnight Hour | 2:26 |
| 21 | –Don Covay | See-Saw | 2:58 |
| 22 | –Otis Redding | Respect | 2:05 |
| 23 | –Sam & Dave | You Don't Know Like I Know | 2:37 |
| 24 | –Percy Sledge | When A Man Loves A Woman | 2:50 |
| 25 | –Sam & Dave | Hold On, I'm Comin' | 2:38 |
| 26 | –The Capitols | Cool Jerk | 2:35 |
| 27 | –Jimmy Hughes | Neighbor, Neighbor | 2:35 |
Companies, etc.
- Manufactured By – Record Service GmbH
Credits
- Art Direction – Bob Defrin
- Artwork [Cover] – Fred Otnes
- Compilation Producer – Aziz Goksel, Bob Porter
- Engineer [Digital Mastering] – Elliott Federman
- Engineer [Digital Transfer] – Bobby Warner, Jimmy Douglass
- Executive-Producer – Ahmet Ertegun
- Liner Notes – Ahmet Ertegun
- Liner Notes [Main] – Robert Pruter
Barcode and Other Identifiers
- Barcode: 0 7567-81297-2 8
- Matrix / Runout: 81297-2 SR-01
- Rights Society: GEMA / BIEM
- Label Code: LC 0121
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81297-1-F, 7 81297-1-F | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966) (2xLP, Comp) | Atlantic, Atlantic | 81297-1-F, 7 81297-1-F | US | 1985 |
| 781 297-2, 81297-2 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966) (CD, Comp) | Atlantic, Atlantic | 781 297-2, 81297-2 | Europe | 1987 |
| 675.8009 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966) (2xLP, Comp, Promo) | Atlantic | 675.8009 | Brazil | 1988 |
| 7 81297-2 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 5 1962-1966 (CD, Comp) | Atlantic | 7 81297-2 | US | 1985 |
| A2-81297 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 5 1962-1966) (CD, Comp) | Atlantic | A2-81297 | US | 1985 |
