Various - Beat The Retreat - Songs By Richard Thompson
Singer: VariousTitle: Beat The Retreat - Songs By Richard Thompson
Label: Capitol Records – CDP 0777 7 95929 2 0
Type: CD, Compilation
Country: US
Date of released: 1994
Category: Rock
Style: Alternative Rock, Folk Rock
Size MP3 zip: 1899 mb
Size FLAC zip: 1454 mb
Rating: 3.6✭
Format: MP3 MPC DMF MOD APE XM AUD AAC FLAC
- 1454 downloads at 29 mb/s
MP3 version
- 1899 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –X | Shoot Out The LightsGuitar [Pedal Steel] – David HidalgoMixed By – Niko Bolas |
| 2 | –R.E.M. | Wall Of DeathMixed By, Guitar [Pedal Steel] – John Keane |
| 3 | –Bonnie Raitt | When The Spell Is BrokenBass – James HutchinsonDrums – Ricky FataarGuitar – Fred TackettMixed By – Rik PekkonenOrgan – Bill PayneVocals – Five Blind Boys Of Alabama |
| 4 | –Bob Mould | Turning Of The TideBass – John Doe Drums – D.J. BonebrakeGuitar [Electric Lap Steel] – David HidalgoMixed By – Niko Bolas |
| 5 | –Syd Straw & Evan Dando | For Shame Of Doing WrongBass – Duke McVinnieDrums – Alan BezoziGuitar – John JorgensonOrgan – Robert Lloyd |
| 6 | –Los Lobos | Down Where The Drunkards Roll |
| 7 | –June Tabor | Beat The RetreatBass – Danny ThompsonDrums – D.J. BonebrakeGuitar – David Lindley, James Burton, Martin Carthy |
| 8 | –June Tabor | Genesis Hall |
| 9 | –Dinosaur Jr. | I MisunderstoodBass – Mike WattMixed By – John Agnello |
| 10 | –Graham Parker | The Madness Of LoveBass – Graham MabyDrums – Gary BurkeGuitar – Jamie HooverOrgan – Joel Diamond |
| 11 | –David Byrne | Just The MotionBass – Jerry ScheffDrums – Pete ThomasKeyboards – Mitchell FroomMixed By – Tchad Blake |
| 12 | –Beausoleil | ValerieGuitar – James Burton |
| 13 | –Shawn Colvin & Loudon Wainwright III | A Heart Needs A Home |
| 14 | –Five Blind Boys Of Alabama | Dimming Of The DayOrgan – Robert LloydPercussion, Guitar [Electric Lap Steel] – David Hidalgo |
| 15 | –Maddy Prior & Martin Carthy | Farewell, FarewellGuitar – David HidalgoOrgan – Robert Lloyd |
| 16 | –Maddy Prior & Martin Carthy | The Great Valerio |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
Credits
- Co-producer – John Chelew (tracks: 1,3,9)
- Mixed By – Joe Schiff (tracks: 5 to 8,10,12 to 16)
- Producer – John Chelew (tracks: 4 to 8,10,12 to 16)
Notes
Cardboard 3-fold sleeve.Category on sleeve, spine and disc.
No timings given.
Barcode and Other Identifiers
- Barcode (text): 0 7777-95929-2 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 31482 2 6, CDEST 2242 | Various | Beat The Retreat - Songs By Richard Thompson (CD, Comp) | Capitol Records, EMI | 7243 8 31482 2 6, CDEST 2242 | UK | 1995 |
| CDP 077779592920 | Various | Beat The Retreat - Songs By Richard Thompson (CD, Comp, Promo) | Capitol Records | CDP 077779592920 | US | 1994 |
| 07777-95929-13 | Various | Beat The Retreat: Songs By Richard Thompson (LP, Comp) | Capitol Records | 07777-95929-13 | US | 1994 |
| 7243 8 31482 2 6, CDEST 2242 | Various | Beat The Retreat - Songs By Richard Thompson (CD, Comp) | Capitol Records, Capitol Records | 7243 8 31482 2 6, CDEST 2242 | UK & Europe | 1995 |
| 0777 7 95929 1 3 | Various | Beat The Retreat - Songs By Richard Thompson (LP) | Capitol Records | 0777 7 95929 1 3 | UK | 1995 |
