The Beach Boys - Friends
Singer: The Beach BoysTitle: Friends
Label: Capitol Records – ST 2895, Capitol Records – ST-2895
Type: Vinyl, LP, Album, Los Angeles
Country: US
Date of released: 1968
Category: Rock, Pop
Style: Psychedelic Rock, Folk Rock, Pop Rock
Size MP3 zip: 1656 mb
Size FLAC zip: 1504 mb
Rating: 4.1✭
Format: MP3 AC3 XM APE AIFF ADX MP1 AU FLAC
- 1504 downloads at 29 mb/s
MP3 version
- 1656 downloads at 32 mb/s
FLAC version
Tracklist
| A1 | Meant For You | 0:38 |
| A2 | Friends | 2:32 |
| A3 | Wake The World | 1:29 |
| A4 | Be Here In The Mornin' | 2:17 |
| A5 | When A Man Needs A Woman | 2:07 |
| A6 | Passing By | 2:24 |
| B1 | Anna Lee, The Healer | 1:51 |
| B2 | Little Bird | 2:02 |
| B3 | Be Still | 1:24 |
| B4 | Busy Doin' Nothin' | 3:05 |
| B5 | Diamond Head | 3:39 |
| B6 | Transcendental Meditation | 1:51 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Los Angeles
Notes
Los Angeles pressing, variant of this Scranton pressing.Label variation with A1 and B1 above center hole.
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout Variant 1): ST1-2895-B4 #1
- Matrix / Runout (Side B Runout Variant 1): ST2-2895-B4 #1
- Matrix / Runout (Side A Runout Variant 2): ST-1-2895-A-3. 1 ✲
- Matrix / Runout (Side B Runout Variant 2): ST-2-2895-A-3: 2 ✲ 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 2895, ST-2895 | The Beach Boys | Friends (LP, Album) | Capitol Records, Capitol Records | ST 2895, ST-2895 | US | 1968 |
| ST 2895 | The Beach Boys | Friends (LP, Album) | Capitol Records | ST 2895 | New Zealand | 1968 |
| TOCP-50862 | The Beach Boys | Friends (CD, Album, RE, RM, Pap) | Capitol Records | TOCP-50862 | Japan | 1998 |
| R-00560, S/4784 | The Beach Boys | Friends (LP, Album, Club) | World Record Club, World Record Club | R-00560, S/4784 | Australia | 1976 |
| S/4784, S-4784 | The Beach Boys | Friends (LP, Album, Club, RE) | World Record Club, World Record Club | S/4784, S-4784 | Australia | 1971 |
