Various - Best Of Black '02 (The Finest Black Music Of The Year)
Singer: VariousTitle: Best Of Black '02 (The Finest Black Music Of The Year)
Label: Sony Music Media – SMM 509647 2
Series: Best Of Black – '02
Type: 2 x CD, Compilation
Country: Germany
Date of released: 2002
Category: Hip Hop
Style: RnB/Swing, Gangsta, Pop Rap
Size MP3 zip: 1550 mb
Size FLAC zip: 1614 mb
Rating: 4.2✭
Format: MP3 DMF AU MP4 MP1 VQF MOD DTS FLAC
- 1614 downloads at 29 mb/s
MP3 version
- 1550 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Nelly Feat. Karen Briggs & Mike Phillips | Hot In HerreWritten-By – Charles Brown*, Cornell Haynes, Pharrell Williams |
| 1-02 | –Ja Rule Feat. Ashanti | Always On TimeWritten-By – I. Lorenzo*, J. Atkins*, M. Vest* |
| 1-03 | –DJ Tomekk Feat. Lil' Kim & Trooper Da Don | KimnotyzeWritten-By – Lil'Kim*, Schmidt*, Kuklicz*, Taylor* |
| 1-04 | –Khia | My Neck, My Back (Lick It)Written-By – Khia Chambers |
| 1-05 | –Missy Elliott Feat. Eve | 4 My PeopleWritten-By – C. Brockman*, D. Nolan*, E. Jeffers*, M. Elliott*, N. Stewart*, T. Mosley* |
| 1-06 | –Brandy | What About Us?Written-By – Fred Jerkins III, Kenisha Pratt, Lashawn Daniels |
| 1-07 | –Mary J. Blige Feat. Ja Rule | Rainy DayzWritten-By – Irving Lorenzo, Jeffrey Atkins |
| 1-08 | –Ashanti | FoolishWritten-By – Ashanti Douglas, Etterlene Jordan, Mark Debarge |
| 1-09 | –Tweet Feat. Missy Elliott | Oops (Oh My)Written-By – C. Keys*, M. Elliott* |
| 1-10 | –3LW Feat. Loon | I Do |
| 1-11 | –Lutricia McNeal | Perfect Love |
| 1-12 | –Mystikal | Bouncin' Back (Bumpin' Me Against The Wall) |
| 1-13 | –Bubba Sparxxx | Ugly |
| 1-14 | –Ms. Dynamite | It Takes More |
| 1-15 | –Ludacris Feat. Sleepy Brown | Saturday (Oooh! Ooooh!) |
| 1-16 | –Montell Jordan | You Must Have Been |
| 1-17 | –Massive Töne | CruisenWritten-By – Jean-Christoph Ritter, Joao Dos Santos, Yvan* |
| 1-18 | –Tefla & Jaleel | Bounce Mit UnsWritten-By – Ronny Schindler, Soeren Metzger*, Tino Kunstmann |
| 1-19 | –Gentleman | Dem Gone |
| 1-20 | –Joy Denalane | Geh Jetzt |
| 2-01 | –Lenny Kravitz | Believe In MeWritten-By – Lenny Kravitz |
| 2-02 | –Alicia Keys | A Woman's Worth |
| 2-03 | –Fat Joe Feat. Ashanti | What's Luv? |
| 2-04 | –Sarah Connor Feat. Wyclef Jean | One Nite Stand (Of Wolves And Sheep) |
| 2-05 | –Destiny's Child | Nasty Girl |
| 2-06 | –Maxwell | Lifetime |
| 2-07 | –Angie Stone | Wish I Didn't Miss You |
| 2-08 | –Mary Mary | In The Morning |
| 2-09 | –Nivea Feat. Pusha T | Run Away (I Wanna Be With U) |
| 2-10 | –Macy Gray | Sexual Revolution |
| 2-11 | –Joe | What If A Woman |
| 2-12 | –Erick Sermon Feat. Marvin Gaye | MusicWritten-By – Erick Sermon |
| 2-13 | –The Product G&B Feat. Carlos Santana | Dirty Dancin' |
| 2-14 | –Jill Scott | Gimme |
| 2-15 | –Cypress Hill | Lowrider |
| 2-16 | –X-Ecutioners* Feat. M.O.P. | Let It Bang |
| 2-17 | –Busta Rhymes Feat. P. Diddy | Pass The Courvoisier |
| 2-18 | –Wu-Tang Clan | Uzi (Pinky Ring)Written-By – C. Smith*, C. Woods*, D. Coles*, G. Grice*, J. Hunter*, L. Hawkins*, R. Diggs* |
| 2-19 | –Nas | Got Ur Self A... |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
Barcode and Other Identifiers
- Barcode: 5 099750 964729
- Matrix / Runout (CD 1): S5096472000-0102 14 B1
- Matrix / Runout (CD 2): A5096472000-0202 15 B1
- Rights Society: SACEM/BIEM
- Label Code: LC 02604
- Mastering SID Code: IFPI L554
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 942T
- Other (Internal Sony Code): SMM 5096472000
