Various - De 100 Grootste Jaren 60 Hits
Singer: VariousTitle: De 100 Grootste Jaren 60 Hits
Label: Sony BMG Music Entertainment (Netherlands) BV – 88697102702
Type: 4 x CD, Compilation
Country: Netherlands
Date of released: 2007
Category: Rock, Pop, Classical, Folk, World, & Country
Style: Ballad, Vocal, Classic Rock, Lounge, Soft Rock, Folk, Folk Rock
Size MP3 zip: 1820 mb
Size FLAC zip: 1544 mb
Rating: 4.4✭
Format: MP3 WMA DTS AHX MP1 VOX MPC MP2 FLAC
- 1544 downloads at 29 mb/s
MP3 version
- 1820 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | –Bob Dylan | Like A Rolling Stone | 6:09 |
| 1-2 | –Simon & Garfunkel | Mrs. Robinson | 4:03 |
| 1-3 | –Elvis Presley | In The Ghetto | 2:58 |
| 1-4 | –Nina Simone | Ain't Got No - I Got Life | 2:15 |
| 1-5 | –Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 2:59 |
| 1-6 | –The Byrds | Mr. Tambourine Man | 2:19 |
| 1-7 | –The Lovin' Spoonful | Summer In The City | 2:39 |
| 1-8 | –Gary Puckett & The Union Gap | Young Girl | 3:12 |
| 1-9 | –Fleetwood Mac | Albatross | 3:08 |
| 1-10 | –Bobby Vinton | Roses Are Red (My Love) | 2:38 |
| 1-11 | –Jim Reeves | He'll Have To Go | 2:19 |
| 1-12 | –José Feliciano | The Windmills Of Your Mind | 3:49 |
| 1-13 | –Neil Sedaka | Oh! Carol | 2:17 |
| 1-14 | –Paul Anka | Love Me Warm And Tender | 2:19 |
| 1-15 | –Doris Day | Move Over Darling | 2:39 |
| 1-16 | –Roy Orbison | Oh, Pretty Woman | 2:58 |
| 1-17 | –Sly & The Family Stone | Everday People | 2:22 |
| 1-18 | –Zager & Evans | In The Year 2525 (Exordium & Terminus) | 3:15 |
| 1-19 | –The Box Tops* | The Letter | 1:54 |
| 1-20 | –Harry Nilsson | Everybody's Talkin' (From 'Midnight Cowboy') | 2:43 |
| 1-21 | –Van Morrison | Brown Eyed Girl | 3:02 |
| 1-22 | –Billy Joe Royal | Hush | 2:27 |
| 1-23 | –The Love Affair | Everlasting Love | 3:02 |
| 1-24 | –Donovan | Mellow Yellow | 3:43 |
| 1-25 | –Andy Williams & The St. Charles Borromeo Choir | Battle Hymn Of The Republic | 3:23 |
| 2-1 | –The Drifters | Save The Last Dance For Me | 3:02 |
| 2-2 | –The Edwin Hawkins Singers* | Oh Happy Day | 5:09 |
| 2-3 | –Georgie Fame | The Ballad Of Bonnie & Clyde | 3:10 |
| 2-4 | –Johnny Cash | A Boy Named Sue (Live) | 3:44 |
| 2-5 | –The Fifth Dimension | Aquarius / Let The Sunshine In | 4:48 |
| 2-6 | –Paul Revere & The Raiders Featuring Mark Lindsay | Let Me | 2:41 |
| 2-7 | –Chicken Shack | I'd Rather Go Blind | 3:14 |
| 2-8 | –The Tokens | The Lion Sleeps Tonight (Winoweh) | 2:41 |
| 2-9 | –Dion | Ruby Baby | 2:36 |
| 2-10 | –Frankie Laine | Rawhide | 2:01 |
| 2-11 | –The Gun | Race With The Devil | 3:35 |
| 2-12 | –Peggy March | I Will Follow Him | 2:27 |
| 2-13 | –The McCoys | Hang On Sloopy | 3:53 |
| 2-14 | –Jeff Beck | Hi Ho Silver Lining | 2:49 |
| 2-15 | –Blood, Sweat & Tears* | Spinning Wheel | 4:07 |
| 2-16 | –Nina Simone | To Love Somebody | 2:41 |
| 2-17 | –Ohio Express | Chewy Chewy | 2:40 |
| 2-18 | –1910 Fruitgum Company | Simon Says | 2:15 |
| 2-19 | –The Box Tops* | Cry Like A Baby | 2:34 |
| 2-20 | –Dolly Parton | D.I.V.O.R.C.E. | 2:44 |
| 2-21 | –Roy Orbison | Goodnight | 2:29 |
| 2-22 | –Guy Mitchell | Heartaches By The Number | 2:39 |
| 2-23 | –The Lemon Pipers | Green Tambourine | 2:24 |
| 2-24 | –Los Indios Tabajaras | Maria Elena | 3:07 |
| 2-25 | –Hugo Montenegro And His Orchestra | The Good, The Bad And The Ugly | 2:44 |
| 3-1 | –Donovan | Atlantis | 4:58 |
| 3-2 | –Roger Whittaker | If I Were A Rich Man | 2:45 |
| 3-3 | –Elvis Presley | Return To Sender | 2:08 |
| 3-4 | –Paul Anka | A Steel Guitar And A Glass Of Wine | 2:12 |
| 3-5 | –Simon & Garfunkel | Homeward Bound | 2:29 |
| 3-6 | –José Feliciano | Light My Fire | 3:33 |
| 3-7 | –The Byrds | Turn! Turn! Turn! (To Everything There Is A Season) | 3:51 |
| 3-8 | –Bob Dylan | Rainy Day Woman #12 & 35 | 4:35 |
| 3-9 | –Fleetwood Mac | Need Your Love So Bad | 3:53 |
| 3-10 | –Gary Puckett & The Union Gap | Lady Willpower | 4:35 |
| 3-11 | –Donovan & Jeff Beck Group | Barabajagal (Love Is Hot) | 3:23 |
| 3-12 | –Johnny Cash | Daddy Sang Bass | 2:22 |
| 3-13 | –The Lovin' Spoonful | Nashville Cats | 2:35 |
| 3-14 | –Ohio Express | Yummy, Yummy, Yummy | 2:20 |
| 3-15 | –Roy Orbison | It's Over | 2:47 |
| 3-16 | –Scott McKenzie | Like An Old Time Movie | 3:16 |
| 3-17 | –Sly & The Family Stone | Dance To The Music | 2:57 |
| 3-18 | –Zager & Evans | Cary Lynn Javes | 2:54 |
| 3-19 | –Al Hirt | Java | 1:58 |
| 3-20 | –Clodagh Rodgers | Come Back And Shake Me | 2:36 |
| 3-21 | –Andy Williams | Can't Get Used To Losing You | 2:23 |
| 3-22 | –James & Bobby Purify | I'm Your Puppet | 2:58 |
| 3-23 | –Mark Lindsay | Arizona | 3:07 |
| 3-24 | –De Maskers | Brand New Cadillac | 2:50 |
| 3-25 | –The Peddlers | Birth | 4:04 |
| 4-1 | –Shuffles* | Cha-La-La I Need You | 3:20 |
| 4-2 | –Ray Peterson | Tell Laura I Love Her | 2:55 |
| 4-3 | –Neil Sedaka | Calendar Girl | 2:40 |
| 4-4 | –Simon & Garfunkel | The Boxer | 5:09 |
| 4-5 | –Donovan | Sunshine Superman | 4:32 |
| 4-6 | –Bobby Vinton | Blue Velvet | 2:48 |
| 4-7 | –Billy Joe Royal | Down In The Boondocks | 2:34 |
| 4-8 | –Marty Robbins | Devil Woman | 2:52 |
| 4-9 | –Sagittarius | My World Fell Down | 2:55 |
| 4-10 | –Buzz Clifford | Baby Sittin' Boogie | 2:03 |
| 4-11 | –Bruce Channel | Keep On | 1:56 |
| 4-12 | –The Love Affair | One Road | 3:10 |
| 4-13 | –Blood, Sweat & Tears* | You've Made Me So Very Happy | 4:18 |
| 4-14 | –The Isley Brothers | It's Your Thing | 2:48 |
| 4-15 | –Lou Christie | I'm Gonna Make You Mine | 2:41 |
| 4-16 | –ZZ & De Maskers* | Goldfinger | 2:19 |
| 4-17 | –Tony Bennett | I Left My Heart In San Francisco | 2:51 |
| 4-18 | –Lee Dorsey | Working In The Coal Mine | 2:50 |
| 4-19 | –Ray Conniff And The Singers | Somewhere My Love | 2:30 |
| 4-20 | –Duane Eddy | (Dance With The) Guitar Man | 2:41 |
| 4-21 | –Buddy Greco | The Lady Is A Tramp | 3:37 |
| 4-22 | –Jim Reeves | I Love You Because | 2:44 |
| 4-23 | –Mel Tormé | Comin' Home Baby | 3:22 |
| 4-24 | –Lorne Greene | Ringo | 3:14 |
| 4-25 | –Willy Schobben | Happy José (Ching-Ching) | 2:34 |
Companies, etc.
- Distributed By – Sony BMG Music Entertainment
- Mastered At – Q Point
- Copyright (c) – Sony BMG Music Entertainment (Netherlands) BV
- Designed At – Peters & Moest'l
Notes
Track 4-10 is listed on the CD as 'Baby Sittin' Boggie'Barcode and Other Identifiers
- Barcode: 886971027020
