The Misfits - The Misfits Box Set
Singer: The MisfitsTitle: The Misfits Box Set
Label: Caroline Records – car 7529-2, Caroline Records – CAR 7529-2
Type: 4 x CD, Compilation, Repress Box Set
Country: US
Date of released:
Category: Rock
Style: Hardcore, Punk
Size MP3 zip: 1402 mb
Size FLAC zip: 1287 mb
Rating: 5.0✭
Format: MP3 RA XM MOD AAC AC3 MP4 AA FLAC
- 1287 downloads at 29 mb/s
MP3 version
- 1402 downloads at 32 mb/s
FLAC version
Tracklist
| Collection I | ||
| 1-1 | She | 1:22 |
| 1-2 | Hollywood Babylon | 2:20 |
| 1-3 | Horror Business | 2:45 |
| 1-4 | Teenagers From Mars | 2:35 |
| 1-5 | Night Of The Living Dead | 1:57 |
| 1-6 | Where Eagles Dare | 2:08 |
| 1-7 | Vampira | 1:21 |
| 1-8 | I Turned Into A Martian | 1:44 |
| 1-9 | Skulls | 1:58 |
| 1-10 | London Dungeon | 2:34 |
| 1-11 | Ghoul's Night Out | 1:58 |
| 1-12 | Astro Zombies | 2:11 |
| 1-13 | Mommy, Can I Go Out And Kill Tonight | 2:01 |
| 1-14 | Die, Die My Darling | 3:11 |
| Collection II | ||
| 1-15 | Cough / Cool | 2:16 |
| 1-16 | Children In Heat | 2:07 |
| 1-17 | Horror Hotel | 1:27 |
| 1-18 | Halloween | 1:52 |
| 1-19 | Halloween II | 2:13 |
| 1-20 | Hate Breeders | 2:45 |
| 1-21 | Braineaters | 0:59 |
| 1-22 | Nike-A-Go-Go | 2:15 |
| 1-23 | Devil's Whorehouse | 1:48 |
| 1-24 | Mephisto Waltz | 1:45 |
| 1-25 | Rat Fink | 1:52 |
| 1-26 | We Bite | 1:15 |
| Legacy Of Brutality | ||
| 2-1 | Static Age | 1:47 |
| 2-2 | T.V. Casualty | 2:34 |
| 2-3 | Hybrid Moments | 1:40 |
| 2-4 | Spinal Remains | 1:24 |
| 2-5 | Come Back | 5:01 |
| 2-6 | Some Kinda Hate | 2:07 |
| 2-7 | Theme For A Jackal | 2:38 |
| 2-8 | Angelfuck | 1:36 |
| 2-9 | Who Killed Marilyn? | 1:57 |
| 2-10 | Where Eagles Dare | 1:59 |
| 2-11 | She | 1:22 |
| 2-12 | Halloween | 1:47 |
| 2-13 | American Nightmare | 1:47 |
| Evilive | ||
| 2-14 | 20 Eyes | 1:56 |
| 2-15 | Night Of The Living Dead | 1:42 |
| 2-16 | Astro Zombies | 2:03 |
| 2-17 | Horror Business | 2:05 |
| 2-18 | London Dungeon | 2:14 |
| 2-19 | Nike-A-Go-Go | 3:22 |
| 2-20 | Hate Breeders | 2:39 |
| 2-21 | Devil's Whorehouse | 1:40 |
| 2-22 | All Hell Breaks Loose | 1:33 |
| 2-23 | Horror Hotel | 1:12 |
| 2-24 | Ghoul's Night Out | 1:42 |
| 2-25 | We Are 138 | 1:29 |
| Earth AD- | ||
| 2-26 | Earth Ad | 2:09 |
| 2-27 | Queen Wasp | 1:32 |
| 2-28 | Devilock | 1:25 |
| 2-29 | Death Comes Ripping | 1:54 |
| 2-30 | Green Hell | 1:53 |
| 2-31 | Wolfsblood | 1:12 |
| 2-32 | Demonomania | 0:45 |
| 2-33 | Bloodfeast | 2:29 |
| 2-34 | Hellhound | 1:16 |
| Sessions . | ||
| 3-1 | Cough Cool | 2:09 |
| 3-2 | She | 1:18 |
| (Date Unknown. No Studio). | ||
| 3-3 | Who Killed Marilyn | 2:00 |
| 3-4 | Where Eagles Dare | 2:03 |
| 3-5 | Horror Business | 2:44 |
| 3-6 | Teenagers From Mars | 2:32 |
| 3-7 | Children In Heat | 2:08 |
| (Date Unknown. Songshop). | ||
| 3-8 | Night Of The Living Dead | 2:04 |
| 3-9 | Where Eagles Dare | 1:53 |
| 3-10 | Vampira | 1:38 |
| 3-11 | Violent World | 1:52 |
| 3-12 | Who Killed Marilyn | 1:52 |
| 3-13 | Spook City USA | 2:15 |
| 3-14 | Horror Business | 2:36 |
| (9/5/80. Master Sound Productions). | ||
| 3-15 | I Turned Into A Martian | 1:51 |
| 3-16 | Skulls | 1:54 |
| 3-17 | Night Of The Living Dead | 1:53 |
| 3-18 | Astro Zombies | 2:15 |
| 3-19 | Where Eagles Dare | 1:39 |
| 3-20 | Violent World | 1:36 |
| 3-21 | Halloween II | 2:31 |
| (8/81. Reel Platinum). | ||
| 3-22 | 20 Eyes | 2:08 |
| 3-23 | I Turned Into A Martian | 2:00 |
| 3-24 | Astro Zombies | 2:15 |
| 3-25 | Vampira | 1:21 |
| 3-26 | Devil's Whorehouse | 1:47 |
| (Date Unknown. Mix-O-Lydian Or Newsoundland). | ||
| 3-27 | Nike-A-Go-Go | 2:41 |
| (Date Unknown. Studio Unknown). | ||
| 3-28 | Hate Breeders | 3:10 |
| (Date Unknown. Studio Unknown). | ||
| 3-29 | 20 Eyes | 1:48 |
| 3-30 | Violent World | 1:36 |
| Static Age | ||
| 4-1 | (Static Noise) | 0:06 |
| 4-2 | Static Age | 1:46 |
| 4-3 | TV Casualty | 2:23 |
| 4-4 | Some Kinda Hate | 1:59 |
| 4-5 | Last Caress | 1:55 |
| 4-6 | Return Of The Fly | 1:34 |
| 4-7 | Hybrid Moments | 1:40 |
| 4-8 | We Are 138 | 1:40 |
| 4-9 | Teenagers From Mars | 2:48 |
| 4-10 | Come Back | 4:57 |
| 4-11 | Angelfuck | 1:36 |
| 4-12 | Hollywood Babylon | 2:17 |
| 4-13 | Attitude | 1:28 |
| 4-14 | Bullet | 1:36 |
| 4-15 | Theme For A Jackal | 2:35 |
| 4-16 | (Static Noise) | 0:08 |
Companies, etc.
- Copyright (c) – Caroline Records, Inc.
- Phonographic Copyright (p) – Caroline Records, Inc.
- Published By – Evilive Music
- Mastered At – West West Side Music
- Glass Mastered At – EMI MFG.
- Designed At – Reiner Design Consultants, Inc.
Credits
- Coordinator [Production Coordination] – Scott Sheehy
- Design – Reiner Design, NYC*
- Design [Packaging] – AGI
- Executive-Producer – Lyle Preslar
- Illustration – Dave McKean
- Liner Notes – Eerie Von
- Mastered By – Alan Douches
- Producer [Box-Set Producer] – Tom Bejgrowicz
- Written-By – Glenn Danzig
Notes
Issued in a coffin-shaped box with red felt lining and include the enamel "Fiend Club" badge and a 28-page booklet with liner notes, photos, discography and lyrics.Enamel badge by TJ Productions.
This version does not have a special jewel case for discs.
Tracks 4-1 & 4-16 are just a static noise.
Barcode and Other Identifiers
- Barcode (Text): 0 17046 75292 3
- Barcode (Scanned): 017046752923
- Matrix / Runout (CD1, Variant 1 & 2): CAR07529 D1 MASTERED BY EMI MFG.
- Matrix / Runout (CD1, Variant 3): CAR07529 D1 MASTERED BY EMI MFG. 1-1-8
- Matrix / Runout (CD2, Variant 1 & 2): CAR07529 D2 MASTERED BY EMI MFG.
- Matrix / Runout (CD2, Variant 3): CAR07529 D2 MASTERED BY EMI MFG. 1-1-8
- Matrix / Runout (CD3, Variant 1): CAR07529 D3 MASTERED BY EMI MFG.
- Matrix / Runout (CD3, Variant 2): CAR07529 D3 1-1-11 MASTERED BY EMI MFG.
- Matrix / Runout (CD3, Variant 3): CAR07529 D3 1-1-3 MASTERED BY EMI MFG.
- Matrix / Runout (CD4, Variant 1): A 7301 CAR07529D4 C60126-07
- Matrix / Runout (CD4, Variant 2): CAR07529 D4 1-1-10 MASTERED BY EMI MFG.
- Matrix / Runout (CD4, Variant 3): CAR07529 D4 1-1-4 MASTERED BY EMI MFG.
- Mastering SID Code (CD1, CD2 & CD3, Variant 1): IFPI L043
- Mastering SID Code (CD4, Variant 1): IFPI L385
- Mastering SID Code (All CDs, Variant 2 & 3): IFPI L043
- Mould SID Code (All CDs, Variant 1; CD1, 2 & 3, Variant 2): IFPI 6100
- Mould SID Code (CD4, Variant 2): IFPI 166K
- Mould SID Code (All CDs, Variant 3): IFPI 163A
- Other (CD1 - Inner Ring - variant 1 & 2): M1S3
- Other (CD2 - Inner Ring - variant 1): M1S2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CAR 7529-2 | The Misfits* | The Misfits Box Set (4xCD, Comp + Box, Ltd) | Caroline Records | CAR 7529-2 | US | 1996 |
| CAR 7529-2 | The Misfits* | The Misfits Box Set (4xCD, Comp, RP + Box) | Caroline Records | CAR 7529-2 | US | 1996 |
