Chris Moutas - Here I Am
Singer: Chris MoutasTitle: Here I Am
Label: Jump USA – JU 8881-2
Type: CD, Album
Country: US
Date of released:
Category: Hip Hop, Pop
Style: Pop Rap
Size MP3 zip: 1435 mb
Size FLAC zip: 1755 mb
Rating: 3.8✭
Format: MP3 MP2 MP4 AHX AA VOX DTS WAV FLAC
- 1755 downloads at 29 mb/s
MP3 version
- 1435 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| 1 | No More Pain And LiesFeaturing – Mr. SoopKeyboards, Drum Programming – Criss ToninoLyrics By – Chris Moutas, Jermaine ChadbandMusic By – Bogdan C Mack*, C Tonino*, Eirich M*Rap – Mr. SoopRecorded By, Mixed By – Criss ToninoVocals [Lead] – Chris Moutas |
| 2 | Do You KnowKeyboards, Drum Programming – B. C. Mack*, Criss ToninoLyrics By – Chris MoutasMusic By – Bogdan C Mack*, C Tonino*, Eirich M*Recorded By, Mixed By – Criss ToninoVocals [Lead] – Chris Moutas |
| 3 | Another Night...Backing Vocals – Tony Palmer Keyboards, Drum Programming – Criss ToninoLead Vocals – Chris MoutasLyrics By – Chris MoutasMusic By – Thomas Heym, Tyrone Earl PalmerProgrammed By [Additional] – Thomas HeymRecorded By, Mixed By – Minimax Studios |
| 4 | I'll Be ThereKeyboards, Drum Programming – Criss ToninoLead Vocals – Chris MoutasLyrics By – Chris MoutasMixed By – Wolfgang EllerMusic By – Bogdan C Mack*, C Tonino*, Eirich M*Other [Assistant] – Criss ToninoRecorded By, Mixed By – Minimax Studios |
| 5 | Sweet BabyFeaturing – Bambino |
| 6 | Here I Am... |
| 7 | U Can't Keep Up With MeFeaturing – Jubeita |
| 8 | Get It On |
| 9 | That's The Way I Like It |
| 10 | You Got ItFeaturing – Sozey |
| 11 | You Think That... |
Companies, etc.
- Published By – First Quake Music Co.
- Manufactured By – ICU Entertainment
Credits
- Design – Kent Moore
- Executive Producer – Jack White
Barcode and Other Identifiers
- Barcode: 6 85734-8881-2 6
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 66444 2, 74321664442 | Chris Moutas | Here I Am (CD, Album) | Seven Days Music, BMG | 74321 66444 2, 74321664442 | Europe | 1999 |
