Elvis Presley - Elvis
Singer: Elvis PresleyTitle: Elvis
Label: Follow That Dream Records – 506020-975067, Sony Music Entertainment – 506020-975067
Type: 2 x CD, Album, Compilation, Reissue
Country: Europe
Date of released: 2014
Category: Rock, Pop
Style: Rock & Roll, Ballad
Size MP3 zip: 1524 mb
Size FLAC zip: 1821 mb
Rating: 4.3✭
Format: MP3 AU MP2 ADX WMA MIDI AIFF WAV FLAC
- 1821 downloads at 29 mb/s
MP3 version
- 1524 downloads at 32 mb/s
FLAC version
Tracklist
| 1-1 | Rip It Up | 1:56 |
| 1-2 | Love Me | 2:45 |
| 1-3 | When My Blue Moon Turns To Gold Again | 2:23 |
| 1-4 | Long Tall Sally | 1:54 |
| 1-5 | First In Line | 3:23 |
| 1-6 | Paralyzed | 2:28 |
| 1-7 | So Glad You´re Mine | 2:23 |
| 1-8 | Old Shep | 4:12 |
| 1-9 | Ready Teddy | 1:58 |
| 1-10 | Anyplace Is Paradise | 2:27 |
| 1-11 | How´s The World Treating You | 2:26 |
| 1-12 | How Do You Think I Feel | 2:14 |
| 1-13 | Playing For Keeps | 2:55 |
| 1-14 | Too Much | 2:36 |
| 1-15 | Don´t Be Cruel | 2:05 |
| 1-16 | Hound Dog | 2:18 |
| 1-17 | Anyway You Want Me | 2:18 |
| 1-18 | Rip It Up (takes 10-14) | 3:08 |
| 1-19 | Rip It Up (Take 15) | 2:04 |
| 1-20 | Rip It Up (Take 16) | 1:59 |
| 1-21 | Rip It Up (Take 17) | 2:05 |
| 1-22 | Rip It Up (Take 18-19/M) | 3:53 |
| 1-23 | Old Shep (Take 5) | 4:01 |
| 2-1 | Heartbreak Hotel (Live) | 1:47 |
| 2-2 | Long Tall Sally (Live) | 2:38 |
| 2-3 | I Was The One (Live) | 3:08 |
| 2-4 | Love Me Tender (Live) | 3:29 |
| 2-5 | Don't Be Cruel (Live) | 2:57 |
| 2-6 | Love Me (Live) | 3:36 |
| 2-7 | I Got A Woman (live) | 3:21 |
| 2-8 | When My Blue Moon Turns To Gold Again (Live) | 2:47 |
| 2-9 | Paralyzed (Live) | 2:57 |
| 2-10 | Hound Dog (Live) | 4:30 |
Companies, etc.
- Recorded At – Radio Recorders
- Recorded At – RCA Studios, New York
- Recorded At – Hirsch Coliseum, Shreveport / Louisiana
Notes
CD1: Track 1-6 September 1,2,3 1956 (Radio Recorders)Track 7 Januar 30, 1956 (RCA New York)
Track 8-14 September 1,2,3 1956 (Radio Recorders)
Track 15-17 July 2, 1956 (RCA New York)
CD2: December 15, 1956 (Hirsch Coliseum)
Barcode and Other Identifiers
- Barcode: 5060209750675
- Matrix / Runout: CD 1: IFPI L555 506020-975067DISC1 A0102287442-0102 15 A00 IFPI 94Y4
- Matrix / Runout: CD 2: IFPI L555 506020-975067DISC1 A0102287443-0202 15 A00 IFPI 94W6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| PL-42405 | Elvis Presley | Elvis - Rock And Roll Vol.4 (LP, Album, RE) | RCA | PL-42405 | Spain | 1972 |
