Dr. Feelgood - All Through The City (With Wilko 1974-1977)
Singer: Dr. FeelgoodTitle: All Through The City (With Wilko 1974-1977)
Label: Parlophone – 5099995804026
Type: 3 x CD, Compilation, Remastered, Reissue DVD, DVD-Video, NTSC, Reissue
Country: UK & Europe
Date of released: 2013
Category: Rock, Blues
Style: Rhythm & Blues, Blues Rock
Size MP3 zip: 1861 mb
Size FLAC zip: 1337 mb
Rating: 4.7✭
Format: MP3 AC3 APE AAC VOC DTS MPC XM FLAC
- 1337 downloads at 29 mb/s
MP3 version
- 1861 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| CD 1 | ||
| Down By The Jetty | ||
| 1-1 | She Does It Right | 3:20 |
| 1-2 | Boom BoomLead Vocals – Wilko Johnson |
2:42 |
| 1-3 | The More I GiveOrgan – Bob Andrews |
3:23 |
| 1-4 | Roxette | 2:54 |
| 1-5 | One Weekend | 2:14 |
| 1-6 | That Ain't The Way To BehaveLead Vocals – Wilko JohnsonPiano – Wilko Johnson |
3:55 |
| 1-7 | I Don't Mind | 2:34 |
| 1-8 | Twenty Yards BehindLead Vocals – Wilko Johnson |
2:09 |
| 1-9 | Keep It Out Of Sight | 2:59 |
| 1-10 | All Through The City | 3:04 |
| 1-11 | Cheque Book | 4:04 |
| 1-12 | Oyeh! | 2:29 |
| 1-13 | Bonie Maronie / TequilaAlto Saxophone – Bob AndrewsTenor Saxophone – Brinsley Schwarz |
4:49 |
| Malpractice | ||
| 1-14 | I Can Tell | 2:43 |
| 1-15 | Going Back Home | 3:59 |
| 1-16 | Back In The Night | 3:16 |
| 1-17 | Another Man | 2:53 |
| 1-18 | Rolling And Tumbling | 3:11 |
| 1-19 | Don't Let Your Daddy Know | 2:55 |
| 1-20 | Watch Your Step | 3:23 |
| 1-21 | Don't You Just Know ItPiano – Bob Andrews |
3:49 |
| 1-22 | Riot In Cell Block No. 9 | 3:36 |
| 1-23 | Because You're Mine | 4:53 |
| 1-24 | You Shouldn't Call The Doctor (If You Can't Afford The Bills)Piano – Bob Andrews |
2:34 |
| CD 2 | ||
| Stupidity | ||
| 2-1 | Talking About You (Live) | 1:58 |
| 2-2 | Twenty Yards Behind (Live) | 2:06 |
| 2-3 | Stupidity (Live) | 2:20 |
| 2-4 | All Through The City (Live) | 2:54 |
| 2-5 | I'm A Man (Live) | 4:59 |
| 2-6 | Walking The Dog (Live) | 3:09 |
| 2-7 | She Does It Right (Live) | 3:04 |
| 2-8 | Going Back Home (Live) | 3:47 |
| 2-9 | I Don't Mind (Live) | 2:13 |
| 2-10 | Back In The Night (Live) | 3:09 |
| 2-11 | I'm A Hog For You Baby (Live) | 3:17 |
| 2-12 | Checkin' Up On My Baby (Live) | 3:17 |
| 2-13 | Roxette (Live) | 3:01 |
| Sneakin' Suspicion | ||
| 2-14 | Sneakin' Suspicion | 3:49 |
| 2-15 | Paradise | 4:03 |
| 2-16 | Nothin' Shakin' (But The Leaves On The Trees) | 3:26 |
| 2-17 | Time And The Devil | 2:58 |
| 2-18 | Lights Out | 1:53 |
| 2-19 | Lucky Seven | 2:44 |
| 2-20 | All My Love | 3:45 |
| 2-21 | You'll Be Mine | 3:15 |
| 2-22 | Walking On The Edge | 3:37 |
| 2-23 | Hey Mama Keep Your Big Mouth Shut | 3:56 |
| CD 3 | ||
| 3-1 | Dr. Feelgood | 2:23 |
| 3-2 | Everybody's Carrying A Gun (Olympic Version) | 2:30 |
| 3-3 | I'm A Hog For You Baby (Olympic Version) | 3:15 |
| 3-4 | Time And The Devil | 2:51 |
| 3-5 | Lights Out | 1:48 |
| 3-6 | Everybody's Carrying A Gun (Rockfield Version) | 8:31 |
| 3-7 | Sneakin' Suspicion (Demo) | 3:50 |
| 3-8 | MalamutBass – Phil ThumpstonDrums – Big Figure, The*Guitar – Mick Green, Wilko Johnson |
4:33 |
| 3-9 | Casting My Spell On YouBass – Phil ThumpstonDrums – Big Figure, The*Guitar – Mick Green, Wilko Johnson |
2:30 |
| 3-10 | Comin' Home BabyBass – Phil ThumpstonDrums – Big Figure, The*Guitar – Mick Green, Wilko Johnson |
2:24 |
| 3-11 | I'm Talking About You | 2:09 |
| 3-12 | My Girl Josephine | 2:09 |
| 3-13 | Small Gains Corner | 2:51 |
| 3-14 | (Get Your Kicks On) Route 66 | 3:24 |
| 3-15 | I'm A Hog For You Baby | 3:08 |
| 3-16 | Stupidity | 2:07 |
| 3-17 | She Said Alright | 3:40 |
| 3-18 | All Through The City (Live) | 3:26 |
| 3-19 | Roxette (Live) | 2:25 |
| 3-20 | Boom Boom (Live) | 3:07 |
| 3-21 | Keep It Out Of Sight (Live) | 3:05 |
| 3-22 | Riot In Cell Block # 9 | 3:48 |
| 3-23 | Johnny B Goode | 3:57 |
| DVD | ||
| The Geordie Scene (Tyne Tees) 7th February 1975 | ||
| 1 | She Does It Right | 3:15 |
| 2 | Boom Boom | 2:39 |
| 3 | All Through The City | 2:43 |
| 4 | Roxette | 2:38 |
| 5 | Riot In Cell Block # 9 | 3:13 |
| 6 | I Don't Mind | 1:57 |
| 7 | (Get Your Kicks On) Route 66 | 4:19 |
| Old Grey Whistle Test (BBC) 14th March 1975 | ||
| 8 | Keep It Out Of Sight | 2:41 |
| 9 | Roxette | 2:46 |
| 10 | She Does It Right | 3:03 |
| 45 (With Kid Jensen) (Granada) (Broadcast) 20th July 1975 | ||
| 11 | Back In The Night | 3:14 |
| Live At The Kursaal, (Southend) November 8th 1975 | ||
| 12 | Going Back Home | 3:44 |
| 13 | I Can Tell | 2:49 |
| 14 | All Through The City | 3:10 |
| 15 | I'm A Hog For You Baby | 3:20 |
| 16 | Riot In Cell Block # 9 | 4:03 |
| 17 | Roxette | 2:46 |
| 18 | You Shouldn't Call The Doctor (If You Can't Afford The Bills) | 3:27 |
| 19 | (Get Your Kicks On) Route 66 | 3:47 |
| 20 | Back In The Night | 3:13 |
| Kuusrock Festival 19th July 1975 (Finland) (For YLE Music Programme Iltatähti) | ||
| 21 | She Does It Right | 3:11 |
| 22 | Roxette | 2:46 |
| 23 | Band InterviewInterviewer – Matti Rosvall |
4:10 |
Companies, etc.
- Phonographic Copyright (p) – Parlophone Records Ltd.
- Copyright (c) – Parlophone Records Ltd.
- Manufactured By – Optimal Media GmbH – AC68435
- Manufactured By – Optimal Media GmbH – AD07780
- Manufactured By – Optimal Media GmbH – AC68454
- Manufactured By – Optimal Media GmbH – DE60749
Credits
- Art Direction – Scott Minshall
- Bass – John B. Sparks*
- Blues Harp [Harp] – Lee Brilleaux
- Compiled By – Tim Chacksfield
- Coordinator [Project Co-ordination] – Tim Chacksfield
- Design – Scott Minshall
- Drums – Big Figure, The*
- Engineer – David Charles* (tracks: 1-1, 1-2, 1-4, 1-9, 1-10, 3-15, 3-16), Doug Bennett (tracks: 1-14 to 1-24, 3-1 to 3-5, 3-8, 3-9, 3-11, 3-12), Kingsley Ward (tracks: 1-5, 1-6, 1-11, 1-12), Pat Moran (tracks: 1-5, 1-6, 1-11, 1-12, 2-14 to 2-23), Vic Maile (tracks: 1-3, 1-7, 1-8, 3-14, 3-17)
- Engineer [Assistant] – Nigel Brooke-Hart* (tracks: 3-1 to 3-5)
- Keyboards – Tim Hinkley (tracks: 2-14 to 2-23)
- Lead Guitar – Wilko Johnson
- Lead Vocals – Lee Brilleaux
- Liner Notes – Daryl Easlea, Hugo Williams
- Mixed By – Dr. Feelgood (tracks: 1-14 to 1-24, 2-1 to 2-13), Peter Mew (tracks: 3-1 to 3-6, 3-15 to 3-20), Vic Maile (tracks: 2-1 to 2-13, 3-22, 3-23)
- Photography By [Cover Photo] – Robert Ellis
- Producer – Andrew Lauder (tracks: 3-1, 3-3), Bert De Coteaux* (tracks: 2-14 to 2-23, 3-6), Dr. Feelgood (tracks: 1-14, 1-15, 1-19 to 1-24, 2-1 to 2-13, 3-2, 3-4, 3-5, 3-7, 3-11 to 3-13, 3-21 to 3-23), Mick Green (tracks: 3-8 to 3-10), Vic Maile (tracks: 1-1 to 1-13, 1-16 to 1-18, 3-14), Wilko Johnson (tracks: 3-8 to 3-10)
- Recorded By – Vic Maile (tracks: 2-1 to 2-13, 3-17 to 3-23)
- Remastered By – Peter Mew
- Research – Tim Chacksfield
- Slide Guitar – Lee Brilleaux
- Tape Op [Tapes] – Nigel Brooke-Hart* (tracks: 1-14 to 1-24)
- Vocals – Big Figure, The*, Wilko Johnson
Notes
Double jewel-case with 40-page booklet.Tracks 3-1 to 3-13 and 3-18 to 3-20 are all stated as "Previously unreleased". CD1 is 'Mono/Stereo', CDs 2 and 3 are 'Stereo'. DVD is Region 0, 'Mono/Stereo'.
(p) 2012 [Back cover]
(c) 2011 [Back cover]
(c) 2012 [On individual CD hubs]
(p) 2006 [1-1 to 1-13, 3-14 to 3-17 digital remaster]
(p) 2012 [1-14 to 1-24, 2-1 to 2-23, 3-21 to 3-23 digital remaster]
Barcode and Other Identifiers
- Label Code: LC 0542
- Matrix / Runout (CD1): 5598062 AC68435-01 manufactured by optimal media GmbH
- Mastering SID Code (CD1, CD2, CD3): IFPI L573
- Matrix / Runout (CD2): 5598072 AD07780-01 manufactured by optimal media GmbH
- Matrix / Runout (CD3): 5598082 AC68454-01 manufactured by optimal media GmbH
- Matrix / Runout (DVD): 5598059 DE60749-01 manufactured by optimal media GmbH
- Mould SID Code: IFPI L574
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5099995804024 | Dr. Feelgood | All Through The City (With Wilko 1974-1977) (3xCD, Comp + DVD-V, NTSC) | EMI Records | 5099995804024 | UK & Europe | 2012 |
| 5099955980524 | Dr. Feelgood | All Through The City (With Wilko 1974-1977) (3xCD, Comp + DVD-V, NTSC) | EMI | 5099955980524 | UK & Europe | 2012 |
| 5099995804026 | Dr. Feelgood | All Through The City (With Wilko 1974-1977) (3xCD, Comp, RE, RM + DVD-V, RE, NTSC) | EMI | 5099995804026 | Europe | 2013 |
