Simon And Garfunkel - Parsley, Sage, Rosemary And Thyme
Singer: Simon And GarfunkelTitle: Parsley, Sage, Rosemary And Thyme
Label: Columbia – CS 9363
Type: Vinyl, LP, Album, Stereo
Country: US
Date of released: 1966
Category: Rock, Pop, Folk, World, & Country
Style: Folk Rock, Pop Rock, Experimental, Vocal
Size MP3 zip: 1603 mb
Size FLAC zip: 1764 mb
Rating: 3.8✭
Format: MP3 VOX ADX APE ASF VOC RA AUD FLAC
- 1764 downloads at 29 mb/s
MP3 version
- 1603 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Scarborough Fair / CanticleWritten-By – P. Simon - A. Garfunkel* |
| A2 | PatternsWritten-By – P. Simon* |
| A3 | CloudyWritten-By – P. Simon* |
| A4 | Homeward BoundWritten-By – P. Simon* |
| A5 | The Big Bright Green Pleasure MachineWritten-By – P. Simon* |
| A6 | The 59th Street Bridge Song (Feelin' Groovy)Written-By – P. Simon* |
| B1 | The Dangling ConversationWritten-By – P. Simon* |
| B2 | Flowers Never Bend With The RainfallWritten-By – P. Simon* |
| B3 | A Simple Desultory PhilippicWritten-By – P. Simon* |
| B4 | For Emily, Whenever I May Find HerWritten-By – P. Simon* |
| B5 | A Poem On The Underground WallWritten-By – P. Simon* |
| B6 | 7 O'Clock News / Silent NightWritten-By – P. Simon* |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Liner Notes – Ralph J. Gleason
- Photography By [Cover] – Bob Cato
- Producer – Bob Johnston
- Written-By – Paul Simon
Notes
Original pressings have 2-Eye "360 Stereo" label design.Later copies have gold Columbia text circling around red label.
The mono cat. nr. is visible on front and back covers: ''CL 2563''
The selections are BMI.
® Columbia - Printed In U.S.A.
This Terre Haute pressing does not have deep groove pressing rings.
Barcode and Other Identifiers
- Label Code (Side A): XSM 114873
- Matrix / Runout (Side B): XSM 114874
- Matrix / Runout (Side A stamped): XSM114873 1AA 0
- Matrix / Runout (Side B stamped): o XSM114874-1J
- Matrix / Runout (Side A etched): 1 T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 2563 | Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme (LP, Album, Mono) | Columbia | CL 2563 | US | 1966 |
| CS-10.068 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE) | Columbia | CS-10.068 | Venezuela | 1971 |
| PC 9363, KCS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE, San) | Columbia, Columbia | PC 9363, KCS 9363 | US | Unknown |
| SBP 233376 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | CBS | SBP 233376 | Australia | 1981 |
| CS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | Columbia | CS 9363 | US | 1972 |
