Simon & Garfunkel - Parsley, Sage, Rosemary And Thyme
Singer: Simon & GarfunkelTitle: Parsley, Sage, Rosemary And Thyme
Label: CBS – 40-62860
Type: Cassette, Album, Stereo
Country: UK
Date of released:
Category: Rock, Pop, Folk, World, & Country
Style: Folk Rock, Pop Rock, Vocal
Size MP3 zip: 1467 mb
Size FLAC zip: 1697 mb
Rating: 4.2✭
Format: MP3 DTS MP4 AU VOC APE ADX MPC FLAC
- 1697 downloads at 29 mb/s
MP3 version
- 1467 downloads at 32 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Scarborough Fair / CanticleWritten-By – Art Garfunkel, Paul Simon |
| A2 | PatternsWritten-By – Paul Simon |
| A3 | CloudyWritten-By – Paul Simon |
| A4 | The Big Bright Green Pleasure MachineWritten-By – Paul Simon |
| A5 | For Emily, Whenever I May Find HerWritten-By – Paul Simon |
| B1 | The Dangling ConversationWritten-By – Paul Simon |
| B2 | Flowers Never Bend With The RainfallWritten-By – Paul Simon |
| B3 | A Simple Desultory Philippic (Or How I Was Robert McNamara'd Into Submission)Written-By – Paul Simon |
| B4 | The 59th Street Bridge Song (Feelin' Groovy)Written-By – Paul Simon |
| B5 | A Poem On The Underground WallWritten-By – Paul Simon |
| B6 | 7 O'Clock News / Silent NightWritten-By – Paul Simon |
Credits
- Liner Notes – Robert Shelton
Notes
This release has an off white/grey cassette shell with orange paper labels along with black printed text.This release is similar but not the same as Simon & Garfunkel - Parsley, Sage, Rosemary And Thyme. This release has a five screws holding cassette shell.
'a compatible recording' - text on cover.
*This STEREO cassette gives genuine reproduction on Monoaural equipment.
40-62860 CBS
Liner Notes – Robert Shelton, The New York Times, August 28, 1966.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 2563 | Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme (LP, Album, Mono) | Columbia | CL 2563 | US | 1966 |
| CS-10.068 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE) | Columbia | CS-10.068 | Venezuela | 1971 |
| PC 9363, KCS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE, San) | Columbia, Columbia | PC 9363, KCS 9363 | US | Unknown |
| SBP 233376 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | CBS | SBP 233376 | Australia | 1981 |
| CS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | Columbia | CS 9363 | US | 1972 |
